EM

Back to the start page

Results Final group

Final group 1

Name Club 123456789101112131415161718192021 M W T L GM GC GD P
1 Alexey Zaharov Ryssland  4 - 41 - 14 - 25 - 33 - 25 - 23 - 31 - 36 - 16 - 34 - 06 - 45 - 22 - 33 - 37 - 42 - 07 - 43 - 14 - 1 20 14 4 2 81 46 +35 32
2 Hans Österman Sverige 4 - 4 2 - 21 - 43 - 44 - 05 - 07 - 42 - 14 - 02 - 22 - 10 - 35 - 11 - 13 - 25 - 02 - 13 - 04 - 24 - 1 20 13 4 3 63 33 +30 30
3 Ivan Zaharov Ryssland 1 - 12 - 2 2 - 03 - 13 - 44 - 51 - 27 - 35 - 15 - 42 - 25 - 24 - 72 - 36 - 16 - 25 - 15 - 25 - 35 - 2 20 12 3 5 78 48 +30 27
4 Atis Silis Lettland 2 - 44 - 10 - 2 3 - 04 - 12 - 33 - 33 - 22 - 33 - 21 - 11 - 15 - 36 - 33 - 18 - 26 - 33 - 24 - 01 - 2 20 12 3 5 64 39 +25 27
5 Jevgenijs Zaharovs Lettland 3 - 54 - 31 - 30 - 3 4 - 47 - 85 - 04 - 14 - 42 - 44 - 13 - 23 - 24 - 13 - 04 - 03 - 33 - 04 - 24 - 2 20 12 3 5 69 48 +21 27
6 Edgars Saulitis Lettland 2 - 30 - 44 - 31 - 44 - 4 3 - 32 - 20 - 46 - 22 - 04 - 34 - 52 - 23 - 36 - 11 - 16 - 23 - 04 - 25 - 2 20 9 6 5 62 50 +12 24
7 Alexandr Kosyrev Ryssland 2 - 50 - 55 - 43 - 28 - 73 - 3 2 - 23 - 23 - 75 - 24 - 46 - 21 - 43 - 31 - 63 - 27 - 15 - 20 - 34 - 2 20 10 4 6 68 68 0 24
8 Bjarne Axelsen Danmark 3 - 34 - 72 - 13 - 30 - 52 - 22 - 2 2 - 23 - 42 - 11 - 51 - 02 - 32 - 03 - 35 - 02 - 12 - 32 - 14 - 3 20 8 6 6 47 49 -2 22
9 David Freséus Sverige 3 - 11 - 23 - 72 - 31 - 44 - 02 - 32 - 2 2 - 23 - 53 - 35 - 43 - 26 - 05 - 31 - 24 - 25 - 33 - 12 - 4 20 9 3 8 60 53 +7 21
10 Finn Finnstedt Sverige 1 - 60 - 41 - 53 - 24 - 42 - 67 - 34 - 32 - 2 5 - 43 - 32 - 64 - 34 - 13 - 13 - 37 - 34 - 51 - 31 - 3 20 8 4 8 61 70 -9 20
11 Peter Östlund Sverige 3 - 62 - 24 - 52 - 34 - 20 - 22 - 51 - 25 - 34 - 5 7 - 04 - 42 - 05 - 14 - 01 - 43 - 35 - 23 - 33 - 1 20 8 4 8 64 53 +11 20
12 Fredrik Johansson Sverige 0 - 41 - 22 - 21 - 11 - 43 - 44 - 45 - 13 - 33 - 30 - 7 3 - 14 - 04 - 42 - 22 - 22 - 44 - 13 - 13 - 2 20 6 8 6 50 52 -2 20
13 Alexander Miloradov Ryssland 4 - 63 - 02 - 51 - 12 - 35 - 42 - 60 - 14 - 56 - 24 - 41 - 3 1 - 35 - 06 - 37 - 13 - 47 - 22 - 23 - 2 20 8 3 9 68 57 +11 19
14 Mika Myllykangas Finland 2 - 51 - 57 - 43 - 52 - 32 - 24 - 13 - 22 - 33 - 40 - 20 - 43 - 1 0 - 15 - 10 - 12 - 34 - 35 - 04 - 1 20 8 1 11 52 51 +1 17
15 Marcus Andersson Sverige 3 - 21 - 13 - 23 - 61 - 43 - 33 - 30 - 20 - 61 - 41 - 54 - 40 - 51 - 0 4 - 31 - 22 - 34 - 34 - 53 - 2 20 6 4 10 42 65 -23 16
16 Karlis Balodis Lettland 3 - 32 - 31 - 61 - 30 - 31 - 66 - 13 - 33 - 51 - 30 - 42 - 23 - 61 - 53 - 4 5 - 44 - 25 - 25 - 22 - 1 20 6 3 11 51 68 -17 15
17 Antonin Suryn Tjeckien 4 - 70 - 52 - 62 - 80 - 41 - 12 - 30 - 52 - 13 - 34 - 12 - 21 - 71 - 02 - 14 - 5 4 - 12 - 51 - 45 - 4 20 6 3 11 42 73 -31 15
18 Maria Yalbacheva Ryssland 0 - 21 - 21 - 53 - 63 - 32 - 61 - 71 - 22 - 43 - 73 - 34 - 24 - 33 - 23 - 22 - 41 - 4 0 - 74 - 13 - 0 20 6 2 12 44 72 -28 14
19 Juho Rautio Finland 4 - 70 - 32 - 52 - 30 - 30 - 32 - 53 - 23 - 55 - 42 - 51 - 42 - 73 - 43 - 42 - 55 - 27 - 0 5 - 23 - 2 20 6 0 14 54 75 -21 12
20 Kent Nyman Sverige 1 - 32 - 43 - 50 - 42 - 42 - 43 - 01 - 21 - 33 - 13 - 31 - 32 - 20 - 55 - 42 - 54 - 11 - 42 - 5 2 - 4 20 4 2 14 40 66 -26 10
21 Oyvind Hansen Norge 1 - 41 - 42 - 52 - 12 - 42 - 52 - 43 - 44 - 23 - 11 - 32 - 32 - 31 - 42 - 31 - 24 - 50 - 32 - 34 - 2  20 4 0 16 41 65 -24 8
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Final group 2

Name Club 123456789101112131415161718192021 M W T L GM GC GD P
1 Ahti Lampi Finland  4 - 65 - 12 - 04 - 13 - 11 - 15 - 43 - 13 - 24 - 21 - 02 - 14 - 15 - 24 - 67 - 27 - 03 - 36 - 04 - 1 20 16 2 2 77 35 +42 34
2 Yevhen Levdansky Ukraina 6 - 4 2 - 23 - 33 - 37 - 11 - 21 - 63 - 24 - 23 - 00 - 13 - 12 - 23 - 34 - 11 - 04 - 35 - 59 - 25 - 2 20 11 6 3 69 45 +24 28
3 Andrey Voskoboynikov Ryssland 1 - 52 - 2 2 - 03 - 34 - 34 - 13 - 23 - 32 - 21 - 33 - 00 - 33 - 26 - 23 - 31 - 21 - 03 - 14 - 23 - 1 20 11 5 4 52 40 +12 27
4 Alexey Titov Ryssland 0 - 23 - 30 - 2 3 - 32 - 04 - 20 - 53 - 14 - 20 - 31 - 21 - 13 - 11 - 14 - 14 - 26 - 22 - 13 - 23 - 2 20 11 4 5 47 38 +9 26
5 Anton Kiselyov Ryssland 1 - 43 - 33 - 33 - 3 1 - 21 - 23 - 14 - 27 - 21 - 10 - 14 - 03 - 23 - 45 - 32 - 23 - 11 - 06 - 23 - 0 20 10 5 5 57 38 +19 25
6 Dmitriy Petrov Ryssland 1 - 31 - 73 - 40 - 22 - 1 3 - 16 - 32 - 33 - 26 - 43 - 24 - 15 - 32 - 82 - 44 - 24 - 25 - 12 - 36 - 3 20 12 0 8 64 59 +5 24
7 Yanis Galuzo Ryssland 1 - 12 - 11 - 42 - 42 - 11 - 3 3 - 12 - 22 - 32 - 22 - 32 - 22 - 12 - 23 - 04 - 15 - 31 - 28 - 15 - 2 20 9 5 6 52 39 +13 23
8 Matiss Saulitis Lettland 4 - 56 - 12 - 35 - 01 - 33 - 61 - 3 2 - 14 - 42 - 12 - 24 - 41 - 34 - 23 - 34 - 34 - 33 - 11 - 35 - 1 20 9 4 7 61 52 +9 22
9 Dmitriy Sapozhnikov Ryssland 1 - 32 - 33 - 31 - 32 - 43 - 22 - 21 - 2 3 - 03 - 32 - 22 - 22 - 63 - 54 - 15 - 25 - 14 - 33 - 24 - 3 20 8 5 7 55 52 +3 21
10 Raivis Pukinskis Lettland 2 - 32 - 42 - 22 - 42 - 72 - 33 - 24 - 40 - 3 3 - 03 - 34 - 52 - 28 - 14 - 03 - 34 - 14 - 16 - 24 - 0 20 8 5 7 64 50 +14 21
11 Rickard Sjöstedt Sverige 2 - 40 - 33 - 13 - 01 - 14 - 62 - 21 - 23 - 30 - 3 4 - 25 - 01 - 00 - 14 - 21 - 11 - 24 - 34 - 33 - 3 20 8 5 7 46 42 +4 21
12 Janne Ollila Finland 0 - 11 - 00 - 32 - 11 - 02 - 33 - 22 - 22 - 23 - 32 - 4 1 - 41 - 13 - 32 - 23 - 33 - 22 - 00 - 14 - 0 20 7 7 6 37 37 0 21
13 Janis Kalnevics Lettland 1 - 21 - 33 - 01 - 10 - 41 - 42 - 24 - 42 - 25 - 40 - 54 - 1 2 - 42 - 23 - 36 - 14 - 23 - 22 - 02 - 3 20 7 6 7 48 49 -1 20
14 Petter Bengtsson Sverige 1 - 42 - 22 - 31 - 32 - 33 - 51 - 23 - 16 - 22 - 20 - 11 - 14 - 2 4 - 15 - 01 - 25 - 00 - 36 - 24 - 3 20 8 3 9 53 42 +11 19
15 Herman Steen Sverige 2 - 53 - 32 - 61 - 14 - 38 - 22 - 22 - 45 - 31 - 81 - 03 - 32 - 21 - 4 2 - 21 - 31 - 40 - 24 - 14 - 0 20 6 6 8 49 58 -9 18
16 Alexey Shikerin Ryssland 6 - 41 - 43 - 31 - 43 - 54 - 20 - 33 - 31 - 40 - 42 - 42 - 23 - 30 - 52 - 2 3 - 21 - 41 - 13 - 33 - 2 20 4 7 9 42 64 -22 15
17 Artjoms Zaharovs Lettland 2 - 70 - 12 - 12 - 42 - 22 - 41 - 43 - 42 - 53 - 31 - 13 - 31 - 62 - 13 - 12 - 3 2 - 43 - 55 - 13 - 1 20 5 4 11 44 61 -17 14
18 Michal Zunka Tjeckien 0 - 73 - 40 - 12 - 61 - 32 - 43 - 53 - 41 - 51 - 42 - 12 - 32 - 40 - 54 - 14 - 14 - 2 3 - 23 - 21 - 1 20 6 1 13 41 65 -24 13
19 Mykhaylo Spivakovskyy Ukraina 3 - 35 - 51 - 31 - 20 - 11 - 52 - 11 - 33 - 41 - 43 - 40 - 22 - 33 - 02 - 01 - 15 - 32 - 3 2 - 36 - 2 20 5 3 12 44 52 -8 13
20 Jimmy Mårdell Sverige 0 - 62 - 92 - 42 - 32 - 63 - 21 - 83 - 12 - 32 - 63 - 41 - 00 - 22 - 61 - 43 - 31 - 52 - 33 - 2 2 - 3 20 4 1 15 37 80 -43 9
21 Patrik Petr Tjeckien 1 - 42 - 51 - 32 - 30 - 33 - 62 - 51 - 53 - 40 - 43 - 30 - 43 - 23 - 40 - 42 - 31 - 31 - 12 - 63 - 2  20 2 2 16 33 74 -41 6
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches