EM

Back to the start page

Results Final group 1

Name Club 123456789101112131415161718192021 M W T L GM GC GD P
1 Alexey Zaharov Ryssland  4 - 41 - 14 - 25 - 33 - 25 - 23 - 31 - 36 - 16 - 34 - 06 - 45 - 22 - 33 - 37 - 42 - 07 - 43 - 14 - 1 20 14 4 2 81 46 +35 32
2 Hans Österman Sverige 4 - 4 2 - 21 - 43 - 44 - 05 - 07 - 42 - 14 - 02 - 22 - 10 - 35 - 11 - 13 - 25 - 02 - 13 - 04 - 24 - 1 20 13 4 3 63 33 +30 30
3 Ivan Zaharov Ryssland 1 - 12 - 2 2 - 03 - 13 - 44 - 51 - 27 - 35 - 15 - 42 - 25 - 24 - 72 - 36 - 16 - 25 - 15 - 25 - 35 - 2 20 12 3 5 78 48 +30 27
4 Atis Silis Lettland 2 - 44 - 10 - 2 3 - 04 - 12 - 33 - 33 - 22 - 33 - 21 - 11 - 15 - 36 - 33 - 18 - 26 - 33 - 24 - 01 - 2 20 12 3 5 64 39 +25 27
5 Jevgenijs Zaharovs Lettland 3 - 54 - 31 - 30 - 3 4 - 47 - 85 - 04 - 14 - 42 - 44 - 13 - 23 - 24 - 13 - 04 - 03 - 33 - 04 - 24 - 2 20 12 3 5 69 48 +21 27
6 Edgars Saulitis Lettland 2 - 30 - 44 - 31 - 44 - 4 3 - 32 - 20 - 46 - 22 - 04 - 34 - 52 - 23 - 36 - 11 - 16 - 23 - 04 - 25 - 2 20 9 6 5 62 50 +12 24
7 Alexandr Kosyrev Ryssland 2 - 50 - 55 - 43 - 28 - 73 - 3 2 - 23 - 23 - 75 - 24 - 46 - 21 - 43 - 31 - 63 - 27 - 15 - 20 - 34 - 2 20 10 4 6 68 68 0 24
8 Bjarne Axelsen Danmark 3 - 34 - 72 - 13 - 30 - 52 - 22 - 2 2 - 23 - 42 - 11 - 51 - 02 - 32 - 03 - 35 - 02 - 12 - 32 - 14 - 3 20 8 6 6 47 49 -2 22
9 David Freséus Sverige 3 - 11 - 23 - 72 - 31 - 44 - 02 - 32 - 2 2 - 23 - 53 - 35 - 43 - 26 - 05 - 31 - 24 - 25 - 33 - 12 - 4 20 9 3 8 60 53 +7 21
10 Finn Finnstedt Sverige 1 - 60 - 41 - 53 - 24 - 42 - 67 - 34 - 32 - 2 5 - 43 - 32 - 64 - 34 - 13 - 13 - 37 - 34 - 51 - 31 - 3 20 8 4 8 61 70 -9 20
11 Peter Östlund Sverige 3 - 62 - 24 - 52 - 34 - 20 - 22 - 51 - 25 - 34 - 5 7 - 04 - 42 - 05 - 14 - 01 - 43 - 35 - 23 - 33 - 1 20 8 4 8 64 53 +11 20
12 Fredrik Johansson Sverige 0 - 41 - 22 - 21 - 11 - 43 - 44 - 45 - 13 - 33 - 30 - 7 3 - 14 - 04 - 42 - 22 - 22 - 44 - 13 - 13 - 2 20 6 8 6 50 52 -2 20
13 Alexander Miloradov Ryssland 4 - 63 - 02 - 51 - 12 - 35 - 42 - 60 - 14 - 56 - 24 - 41 - 3 1 - 35 - 06 - 37 - 13 - 47 - 22 - 23 - 2 20 8 3 9 68 57 +11 19
14 Mika Myllykangas Finland 2 - 51 - 57 - 43 - 52 - 32 - 24 - 13 - 22 - 33 - 40 - 20 - 43 - 1 0 - 15 - 10 - 12 - 34 - 35 - 04 - 1 20 8 1 11 52 51 +1 17
15 Marcus Andersson Sverige 3 - 21 - 13 - 23 - 61 - 43 - 33 - 30 - 20 - 61 - 41 - 54 - 40 - 51 - 0 4 - 31 - 22 - 34 - 34 - 53 - 2 20 6 4 10 42 65 -23 16
16 Karlis Balodis Lettland 3 - 32 - 31 - 61 - 30 - 31 - 66 - 13 - 33 - 51 - 30 - 42 - 23 - 61 - 53 - 4 5 - 44 - 25 - 25 - 22 - 1 20 6 3 11 51 68 -17 15
17 Antonin Suryn Tjeckien 4 - 70 - 52 - 62 - 80 - 41 - 12 - 30 - 52 - 13 - 34 - 12 - 21 - 71 - 02 - 14 - 5 4 - 12 - 51 - 45 - 4 20 6 3 11 42 73 -31 15
18 Maria Yalbacheva Ryssland 0 - 21 - 21 - 53 - 63 - 32 - 61 - 71 - 22 - 43 - 73 - 34 - 24 - 33 - 23 - 22 - 41 - 4 0 - 74 - 13 - 0 20 6 2 12 44 72 -28 14
19 Juho Rautio Finland 4 - 70 - 32 - 52 - 30 - 30 - 32 - 53 - 23 - 55 - 42 - 51 - 42 - 73 - 43 - 42 - 55 - 27 - 0 5 - 23 - 2 20 6 0 14 54 75 -21 12
20 Kent Nyman Sverige 1 - 32 - 43 - 50 - 42 - 42 - 43 - 01 - 21 - 33 - 13 - 31 - 32 - 20 - 55 - 42 - 54 - 11 - 42 - 5 2 - 4 20 4 2 14 40 66 -26 10
21 Oyvind Hansen Norge 1 - 41 - 42 - 52 - 12 - 42 - 52 - 43 - 44 - 23 - 11 - 32 - 32 - 31 - 42 - 31 - 24 - 50 - 32 - 34 - 2  20 4 0 16 41 65 -24 8
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches