EM

Back to the start page

Results Semi final group 2

Name Club 123456789101112131415161718192021222324252627282930 M W T L GM GC GD P
1 Rickard Sjöstedt Sverige  0 - 62 - 44 - 23 - 15 - 43 - 05 - 00 - 03 - 24 - 42 - 13 - 21 - 21 - 13 - 34 - 13 - 22 - 22 - 23 - 62 - 22 - 25 - 21 - 23 - 14 - 22 - 21 - 04 - 2 29 15 9 5 77 60 +17 39
2 Atis Silis Lettland 6 - 0 1 - 14 - 23 - 37 - 24 - 10 - 34 - 23 - 81 - 21 - 23 - 33 - 15 - 09 - 37 - 31 - 59 - 62 - 24 - 44 - 25 - 17 - 25 - 11 - 40 - 52 - 24 - 16 - 2 29 16 6 7 111 73 +38 38
3 Yevhen Levdansky Ukraina 4 - 21 - 1 2 - 24 - 22 - 21 - 21 - 24 - 43 - 31 - 24 - 32 - 12 - 21 - 23 - 15 - 22 - 43 - 12 - 13 - 22 - 33 - 22 - 34 - 14 - 34 - 15 - 13 - 04 - 1 29 16 6 7 81 56 +25 38
4 Alexey Zaharov Ryssland 2 - 42 - 42 - 2 1 - 26 - 34 - 65 - 21 - 04 - 42 - 36 - 11 - 12 - 42 - 13 - 17 - 33 - 26 - 04 - 04 - 13 - 32 - 33 - 02 - 51 - 15 - 42 - 04 - 16 - 2 29 16 5 8 95 63 +32 37
5 Raivis Pukinskis Lettland 1 - 33 - 32 - 42 - 1 2 - 46 - 24 - 11 - 62 - 64 - 21 - 31 - 20 - 53 - 33 - 17 - 22 - 34 - 35 - 55 - 58 - 14 - 36 - 19 - 13 - 27 - 15 - 11 - 19 - 0 29 15 5 9 110 75 +35 35
6 Alexander Miloradov Ryssland 4 - 52 - 72 - 23 - 64 - 2 2 - 23 - 43 - 77 - 42 - 73 - 34 - 45 - 10 - 41 - 16 - 95 - 22 - 24 - 33 - 34 - 03 - 27 - 24 - 34 - 36 - 23 - 14 - 19 - 4 29 14 7 8 109 96 +13 35
7 Yanis Galuzo Ryssland 0 - 31 - 42 - 16 - 42 - 62 - 2 6 - 33 - 53 - 14 - 41 - 54 - 25 - 54 - 05 - 38 - 03 - 34 - 24 - 32 - 41 - 41 - 32 - 73 - 26 - 06 - 54 - 24 - 23 - 3 29 15 5 9 99 88 +11 35
8 Fredrik Johansson Sverige 0 - 53 - 02 - 12 - 51 - 44 - 33 - 6 0 - 10 - 23 - 22 - 41 - 13 - 23 - 12 - 54 - 33 - 12 - 33 - 25 - 21 - 11 - 14 - 24 - 23 - 32 - 25 - 33 - 26 - 2 29 15 5 9 75 71 +4 35
9 Petter Bengtsson Sverige 0 - 02 - 44 - 40 - 16 - 17 - 35 - 31 - 0 2 - 25 - 51 - 42 - 45 - 11 - 10 - 12 - 33 - 13 - 33 - 36 - 13 - 11 - 11 - 25 - 02 - 13 - 45 - 01 - 12 - 1 29 12 9 8 81 56 +25 33
10 Maria Yalbacheva Ryssland 2 - 38 - 33 - 34 - 46 - 24 - 71 - 32 - 02 - 2 4 - 44 - 25 - 11 - 42 - 42 - 53 - 53 - 32 - 46 - 42 - 03 - 21 - 66 - 23 - 20 - 46 - 33 - 13 - 24 - 3 29 14 5 10 95 88 +7 33
11 Anton Kiselyov Ryssland 4 - 42 - 12 - 13 - 22 - 47 - 24 - 42 - 35 - 54 - 4 5 - 42 - 03 - 35 - 31 - 23 - 63 - 24 - 62 - 32 - 51 - 33 - 01 - 22 - 35 - 02 - 25 - 34 - 03 - 2 29 13 6 10 91 79 +12 32
12 Bjarne Axelsen Danmark 1 - 22 - 13 - 41 - 63 - 13 - 35 - 14 - 24 - 12 - 44 - 5 5 - 22 - 23 - 34 - 11 - 55 - 02 - 44 - 12 - 64 - 35 - 30 - 44 - 12 - 45 - 22 - 31 - 14 - 3 29 14 4 11 87 78 +9 32
13 Alexey Titov Ryssland 2 - 33 - 31 - 21 - 12 - 14 - 42 - 41 - 14 - 21 - 50 - 22 - 5 1 - 23 - 31 - 33 - 21 - 43 - 37 - 15 - 03 - 23 - 11 - 12 - 15 - 06 - 13 - 33 - 13 - 0 29 12 8 9 76 61 +15 32
14 Mika Myllykangas Finland 2 - 11 - 32 - 24 - 25 - 01 - 55 - 52 - 31 - 54 - 13 - 32 - 22 - 1 5 - 15 - 22 - 42 - 32 - 52 - 13 - 23 - 33 - 13 - 54 - 12 - 11 - 42 - 20 - 12 - 2 29 12 7 10 75 71 +4 31
15 Janis Kalnevics Lettland 1 - 10 - 52 - 11 - 23 - 34 - 00 - 41 - 31 - 14 - 23 - 53 - 33 - 31 - 5 2 - 42 - 53 - 04 - 01 - 14 - 04 - 24 - 32 - 20 - 33 - 04 - 23 - 13 - 01 - 2 29 12 7 10 67 63 +4 31
16 David Freséus Sverige 3 - 33 - 91 - 31 - 31 - 31 - 13 - 55 - 21 - 05 - 22 - 11 - 43 - 12 - 54 - 2 6 - 11 - 41 - 23 - 34 - 10 - 23 - 25 - 24 - 25 - 20 - 13 - 63 - 35 - 2 29 13 4 12 79 77 +2 30
17 Patrik Petr Tjeckien 1 - 43 - 72 - 53 - 72 - 79 - 60 - 83 - 43 - 25 - 36 - 35 - 12 - 34 - 25 - 21 - 6 2 - 54 - 32 - 64 - 34 - 33 - 42 - 05 - 42 - 43 - 34 - 14 - 11 - 1 29 14 2 13 94 108 -14 30
18 Finn Finnstedt Sverige 2 - 35 - 14 - 22 - 33 - 22 - 53 - 31 - 31 - 33 - 32 - 30 - 54 - 13 - 20 - 34 - 15 - 2 3 - 12 - 42 - 55 - 22 - 21 - 04 - 13 - 33 - 53 - 22 - 22 - 3 29 12 5 12 76 75 +1 29
19 Alexey Shikerin Ryssland 2 - 26 - 91 - 30 - 63 - 42 - 22 - 43 - 23 - 34 - 26 - 44 - 23 - 35 - 20 - 42 - 13 - 41 - 3 4 - 53 - 33 - 22 - 35 - 11 - 33 - 10 - 33 - 23 - 23 - 1 29 12 5 12 80 86 -6 29
20 Karlis Balodis Lettland 2 - 22 - 21 - 20 - 45 - 53 - 43 - 42 - 33 - 34 - 63 - 21 - 41 - 71 - 21 - 13 - 36 - 24 - 25 - 4 3 - 31 - 35 - 24 - 42 - 45 - 07 - 26 - 15 - 25 - 5 29 9 9 11 93 88 +5 27
21 Michal Zunka Tjeckien 6 - 34 - 42 - 31 - 45 - 53 - 34 - 22 - 51 - 60 - 25 - 26 - 20 - 52 - 30 - 41 - 43 - 45 - 23 - 33 - 3 4 - 22 - 02 - 12 - 71 - 34 - 55 - 46 - 24 - 3 29 11 5 13 86 96 -10 27
22 Janne Kokko Finland 2 - 22 - 43 - 23 - 31 - 80 - 44 - 11 - 11 - 32 - 33 - 13 - 42 - 33 - 32 - 42 - 03 - 42 - 52 - 33 - 12 - 4 3 - 21 - 11 - 17 - 14 - 13 - 12 - 37 - 4 29 10 6 13 74 77 -3 26
23 Lars-Erik Svensson Sverige 2 - 21 - 52 - 33 - 23 - 42 - 33 - 11 - 11 - 16 - 10 - 33 - 51 - 31 - 33 - 42 - 34 - 32 - 23 - 22 - 50 - 22 - 3 3 - 21 - 14 - 37 - 02 - 52 - 21 - 0 29 9 6 14 67 74 -7 24
24 Otto Pesala Finland 2 - 52 - 73 - 20 - 31 - 62 - 77 - 22 - 42 - 12 - 62 - 14 - 01 - 15 - 32 - 22 - 50 - 20 - 11 - 54 - 41 - 21 - 12 - 3 3 - 12 - 33 - 55 - 24 - 24 - 3 29 10 4 15 69 89 -20 24
25 David Brdicek Tjeckien 2 - 11 - 51 - 45 - 21 - 93 - 42 - 32 - 40 - 52 - 33 - 21 - 41 - 21 - 43 - 02 - 44 - 51 - 43 - 14 - 27 - 21 - 11 - 11 - 3 1 - 14 - 31 - 23 - 02 - 1 29 10 3 16 63 82 -19 23
26 Jimmy Eklund Sverige 1 - 34 - 13 - 41 - 12 - 33 - 40 - 63 - 31 - 24 - 00 - 54 - 20 - 51 - 20 - 32 - 54 - 23 - 31 - 30 - 53 - 11 - 73 - 43 - 21 - 1 4 - 12 - 31 - 07 - 1 29 9 4 16 62 82 -20 22
27 Jari Sahlgren Finland 2 - 45 - 01 - 44 - 51 - 72 - 65 - 62 - 24 - 33 - 62 - 22 - 51 - 64 - 12 - 41 - 03 - 35 - 33 - 02 - 75 - 41 - 40 - 75 - 33 - 41 - 4 7 - 13 - 41 - 2 29 9 3 17 80 107 -27 21
28 Jorn Moldvaer Norge 2 - 22 - 21 - 50 - 21 - 51 - 32 - 43 - 50 - 51 - 33 - 53 - 23 - 32 - 21 - 36 - 31 - 42 - 32 - 31 - 64 - 51 - 35 - 22 - 52 - 13 - 21 - 7 1 - 12 - 1 29 6 5 18 58 97 -39 17
29 Viktor Levdansky Ukraina 0 - 11 - 40 - 31 - 41 - 11 - 42 - 42 - 31 - 12 - 30 - 41 - 11 - 31 - 00 - 33 - 31 - 42 - 22 - 32 - 52 - 63 - 22 - 22 - 40 - 30 - 14 - 31 - 1 2 - 3 29 3 7 19 40 81 -41 13
30 Stian Ostrem Norge 2 - 42 - 61 - 42 - 60 - 94 - 93 - 32 - 61 - 23 - 42 - 33 - 40 - 32 - 22 - 12 - 51 - 13 - 21 - 35 - 53 - 44 - 70 - 13 - 41 - 21 - 72 - 11 - 23 - 2  29 4 4 21 59 112 -53 12
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches