Back to the start page
Name | Club | M | W | T | L | GM | – | GC | GD | P | |
1 |
Henning Tvedten ![]() |
8 | 7 | 0 | 1 | 34 | – | 15 | +19 | 14 | |
2 |
John Kenneth Fjermestad ![]() |
8 | 6 | 1 | 1 | 29 | – | 8 | +21 | 13 | |
3 |
Andreas Fjermestad ![]() |
8 | 6 | 0 | 2 | 31 | – | 16 | +15 | 12 | |
4 |
Gustav Brådland ![]() |
8 | 5 | 0 | 3 | 25 | – | 13 | +12 | 10 | |
5 |
Torkildsen Fredrik ![]() |
8 | 4 | 2 | 2 | 19 | – | 13 | +6 | 10 | |
6 |
Thomas Fjermestad ![]() |
8 | 1 | 3 | 4 | 15 | – | 30 | -15 | 5 | |
7 |
Konglevoll Are ![]() |
8 | 1 | 2 | 5 | 11 | – | 28 | -17 | 4 | |
8 |
Konglevoll Runar ![]() |
8 | 1 | 1 | 6 | 7 | – | 32 | -25 | 3 | |
9 |
Lukas van Veen ![]() |
8 | 0 | 1 | 7 | 10 | – | 26 | -16 | 1 |
Round 1 of 9 | ||||||||
1 | Torkildsen Fredrik | - | Konglevoll Runar | 3 | - | 0 | ||
2 | Henning Tvedten | - | Lukas van Veen | 8 | - | 1 | ||
3 | John Kenneth Fjermestad | - | Konglevoll Are | 6 | - | 1 | ||
4 | Andreas Fjermestad | - | Thomas Fjermestad | 6 | - | 1 |
Gustav Brådland has a bye
Round 2 of 9 | ||||||||
1 | Konglevoll Runar | - | Lukas van Veen | 2 | - | 1 | ||
2 | Torkildsen Fredrik | - | Konglevoll Are | 2 | - | 1 | ||
3 | Henning Tvedten | - | Thomas Fjermestad | 4 | - | 2 | ||
4 | John Kenneth Fjermestad | - | Gustav Brådland | 1 | - | 0 |
Andreas Fjermestad has a bye
Round 3 of 9 | ||||||||
1 | Lukas van Veen | - | Konglevoll Are | 1 | - | 1 | ||
2 | Konglevoll Runar | - | Thomas Fjermestad | 2 | - | 2 | ||
3 | Torkildsen Fredrik | - | Gustav Brådland | 2 | - | 3 | ||
4 | Henning Tvedten | - | Andreas Fjermestad | 2 | - | 3 |
John Kenneth Fjermestad has a bye
Round 4 of 9 | ||||||||
1 | Konglevoll Are | - | Thomas Fjermestad | 2 | - | 2 | ||
2 | Lukas van Veen | - | Gustav Brådland | 0 | - | 3 | ||
3 | Konglevoll Runar | - | Andreas Fjermestad | 0 | - | 6 | ||
4 | Torkildsen Fredrik | - | John Kenneth Fjermestad | 2 | - | 2 |
Henning Tvedten has a bye
Round 5 of 9 | ||||||||
1 | Thomas Fjermestad | - | Gustav Brådland | 1 | - | 4 | ||
2 | Konglevoll Are | - | Andreas Fjermestad | 1 | - | 7 | ||
3 | Lukas van Veen | - | John Kenneth Fjermestad | 0 | - | 2 | ||
4 | Konglevoll Runar | - | Henning Tvedten | 2 | - | 5 |
Torkildsen Fredrik has a bye
Round 6 of 9 | ||||||||
1 | Gustav Brådland | - | Andreas Fjermestad | 3 | - | 4 | ||
2 | Thomas Fjermestad | - | John Kenneth Fjermestad | 0 | - | 6 | ||
3 | Konglevoll Are | - | Henning Tvedten | 1 | - | 4 | ||
4 | Lukas van Veen | - | Torkildsen Fredrik | 1 | - | 2 |
Konglevoll Runar has a bye
Round 7 of 9 | ||||||||
1 | Andreas Fjermestad | - | John Kenneth Fjermestad | 1 | - | 3 | ||
2 | Gustav Brådland | - | Henning Tvedten | 3 | - | 4 | ||
3 | Thomas Fjermestad | - | Torkildsen Fredrik | 2 | - | 2 | ||
4 | Konglevoll Are | - | Konglevoll Runar | 3 | - | 1 |
Lukas van Veen has a bye
Round 8 of 9 | ||||||||
1 | John Kenneth Fjermestad | - | Henning Tvedten | 1 | - | 4 | ||
2 | Andreas Fjermestad | - | Torkildsen Fredrik | 1 | - | 4 | ||
3 | Gustav Brådland | - | Konglevoll Runar | 4 | - | 0 | ||
4 | Thomas Fjermestad | - | Lukas van Veen | 5 | - | 4 |
Konglevoll Are has a bye
Round 9 of 9 | ||||||||
1 | Henning Tvedten | - | Torkildsen Fredrik | 3 | - | 2 | ||
2 | John Kenneth Fjermestad | - | Konglevoll Runar | 8 | - | 0 | ||
3 | Andreas Fjermestad | - | Lukas van Veen | 3 | - | 2 | ||
4 | Gustav Brådland | - | Konglevoll Are | 5 | - | 1 |
Thomas Fjermestad has a bye