Back to the start page
Name | Club | M | W | T | L | GM | – | GC | GD | P | |
1 | Oscar Henriksson | Bröderna Grym | 15 | 11 | 3 | 1 | 67 | – | 28 | +39 | 25 |
2 | Lars Henriksson | Bröderna Grym | 15 | 11 | 3 | 1 | 59 | – | 27 | +32 | 25 |
3 | Markus Nilsson | Spjass Invaders | 15 | 10 | 2 | 3 | 45 | – | 28 | +17 | 22 |
4 | Jimmy Mårdell | Umeå HSS | 15 | 8 | 2 | 5 | 46 | – | 25 | +21 | 18 |
5 | Truls Månsson | Björkhagen Rangers | 15 | 7 | 4 | 4 | 47 | – | 29 | +18 | 18 |
6 | Jerry Wikström | United Stars | 15 | 8 | 1 | 6 | 45 | – | 44 | +1 | 17 |
7 | Yngve Aasheim | 15 | 8 | 1 | 6 | 53 | – | 48 | +5 | 17 | |
8 | Daniel Remmem | 15 | 7 | 2 | 6 | 42 | – | 40 | +2 | 16 | |
9 | Frode Hagerup | 15 | 6 | 3 | 6 | 55 | – | 44 | +11 | 15 | |
10 | Espen Moe | 15 | 7 | 1 | 7 | 44 | – | 40 | +4 | 15 | |
11 | Magnus Klippen | 15 | 5 | 3 | 7 | 34 | – | 54 | -20 | 13 | |
12 | Mathias Jacobsen | 15 | 5 | 3 | 7 | 38 | – | 47 | -9 | 13 | |
13 | Martin Arenlind | DAJM | 15 | 4 | 4 | 7 | 46 | – | 54 | -8 | 12 |
14 | Øystein Klippen | 15 | 3 | 3 | 9 | 38 | – | 68 | -30 | 9 | |
15 | Trond Gangsoy | 15 | 2 | 0 | 13 | 32 | – | 62 | -30 | 4 | |
16 | Amund Risa Fylling | 15 | 0 | 1 | 14 | 16 | – | 69 | -53 | 1 |
Round 1 of 17 | ||||||||
1 | Oscar Henriksson | - | Amund Risa Fylling | 7 | - | 1 | ||
2 | Jimmy Mårdell | - | Øystein Klippen | 5 | - | 0 | ||
3 | Martin Arenlind | - | Magnus Klippen | 5 | - | 6 | ||
4 | Yngve Aasheim | - | Mathias Jacobsen | 2 | - | 4 | ||
5 | Frode Hagerup | - | Trond Gangsoy | 8 | - | 1 | ||
6 | Daniel Remmem | - | Markus Nilsson | 1 | - | 2 | ||
7 | Espen Moe | - | Jerry Wikström | 5 | - | 0 |
Lars Henriksson and Truls Månsson has a bye
Round 2 of 17 | ||||||||
1 | Lars Henriksson | - | Øystein Klippen | 8 | - | 1 | ||
2 | Oscar Henriksson | - | Magnus Klippen | 6 | - | 0 | ||
3 | Jimmy Mårdell | - | Mathias Jacobsen | 5 | - | 0 | ||
4 | Martin Arenlind | - | Trond Gangsoy | 5 | - | 3 | ||
5 | Yngve Aasheim | - | Markus Nilsson | 2 | - | 1 | ||
6 | Frode Hagerup | - | Jerry Wikström | 2 | - | 4 | ||
7 | Daniel Remmem | - | Truls Månsson | 1 | - | 3 |
Espen Moe and Amund Risa Fylling has a bye
Round 3 of 17 | ||||||||
1 | Amund Risa Fylling | - | Øystein Klippen | 2 | - | 2 | ||
2 | Lars Henriksson | - | Mathias Jacobsen | 3 | - | 1 | ||
3 | Oscar Henriksson | - | Trond Gangsoy | 3 | - | 2 | ||
4 | Jimmy Mårdell | - | Markus Nilsson | 2 | - | 6 | ||
5 | Martin Arenlind | - | Jerry Wikström | 3 | - | 4 | ||
6 | Yngve Aasheim | - | Truls Månsson | 4 | - | 3 | ||
7 | Frode Hagerup | - | Espen Moe | 5 | - | 3 |
Daniel Remmem and Magnus Klippen has a bye
Round 4 of 17 | ||||||||
1 | Øystein Klippen | - | Magnus Klippen | 3 | - | 4 | ||
2 | Amund Risa Fylling | - | Mathias Jacobsen | 2 | - | 3 | ||
3 | Lars Henriksson | - | Markus Nilsson | 2 | - | 0 | ||
4 | Oscar Henriksson | - | Jerry Wikström | 7 | - | 2 | ||
5 | Jimmy Mårdell | - | Truls Månsson | 0 | - | 0 | ||
6 | Martin Arenlind | - | Espen Moe | 1 | - | 5 | ||
7 | Yngve Aasheim | - | Daniel Remmem | 5 | - | 3 |
Frode Hagerup and Trond Gangsoy has a bye
Round 5 of 17 | ||||||||
1 | Magnus Klippen | - | Mathias Jacobsen | 2 | - | 0 | ||
2 | Øystein Klippen | - | Trond Gangsoy | 4 | - | 1 | ||
3 | Amund Risa Fylling | - | Markus Nilsson | 2 | - | 4 | ||
4 | Lars Henriksson | - | Truls Månsson | 1 | - | 1 | ||
5 | Oscar Henriksson | - | Espen Moe | 7 | - | 1 | ||
6 | Jimmy Mårdell | - | Daniel Remmem | 1 | - | 3 | ||
7 | Martin Arenlind | - | Frode Hagerup | 1 | - | 4 |
Yngve Aasheim and Jerry Wikström has a bye
Round 6 of 17 | ||||||||
1 | Mathias Jacobsen | - | Trond Gangsoy | 7 | - | 5 | ||
2 | Magnus Klippen | - | Markus Nilsson | 3 | - | 3 | ||
3 | Øystein Klippen | - | Jerry Wikström | 5 | - | 2 | ||
4 | Amund Risa Fylling | - | Truls Månsson | 2 | - | 6 | ||
5 | Lars Henriksson | - | Daniel Remmem | 3 | - | 1 | ||
6 | Oscar Henriksson | - | Frode Hagerup | 4 | - | 3 | ||
7 | Jimmy Mårdell | - | Yngve Aasheim | 6 | - | 1 |
Martin Arenlind and Espen Moe has a bye
Round 7 of 17 | ||||||||
1 | Trond Gangsoy | - | Markus Nilsson | 1 | - | 2 | ||
2 | Mathias Jacobsen | - | Jerry Wikström | 1 | - | 4 | ||
3 | Magnus Klippen | - | Truls Månsson | 1 | - | 1 | ||
4 | Øystein Klippen | - | Espen Moe | 3 | - | 3 | ||
5 | Amund Risa Fylling | - | Daniel Remmem | 1 | - | 3 | ||
6 | Lars Henriksson | - | Yngve Aasheim | 4 | - | 3 | ||
7 | Oscar Henriksson | - | Martin Arenlind | 2 | - | 3 |
Jimmy Mårdell and Frode Hagerup has a bye
Round 8 of 17 | ||||||||
1 | Markus Nilsson | - | Jerry Wikström | 2 | - | 3 | ||
2 | Trond Gangsoy | - | Truls Månsson | 2 | - | 6 | ||
3 | Mathias Jacobsen | - | Espen Moe | 2 | - | 6 | ||
4 | Magnus Klippen | - | Daniel Remmem | 1 | - | 4 | ||
5 | Øystein Klippen | - | Frode Hagerup | 1 | - | 9 | ||
6 | Amund Risa Fylling | - | Yngve Aasheim | 1 | - | 5 | ||
7 | Lars Henriksson | - | Jimmy Mårdell | 3 | - | 1 |
Oscar Henriksson and Martin Arenlind has a bye
Round 9 of 17 | ||||||||
1 | Jerry Wikström | - | Truls Månsson | 1 | - | 6 | ||
2 | Markus Nilsson | - | Espen Moe | 4 | - | 2 | ||
3 | Trond Gangsoy | - | Daniel Remmem | 4 | - | 0 | ||
4 | Mathias Jacobsen | - | Frode Hagerup | 4 | - | 4 | ||
5 | Magnus Klippen | - | Yngve Aasheim | 2 | - | 10 | ||
6 | Øystein Klippen | - | Martin Arenlind | 7 | - | 2 | ||
7 | Amund Risa Fylling | - | Jimmy Mårdell | 1 | - | 3 |
Oscar Henriksson and Lars Henriksson has a bye
Round 10 of 17 | ||||||||
1 | Truls Månsson | - | Espen Moe | 2 | - | 1 | ||
2 | Jerry Wikström | - | Daniel Remmem | 2 | - | 5 | ||
3 | Markus Nilsson | - | Frode Hagerup | 3 | - | 1 | ||
4 | Trond Gangsoy | - | Yngve Aasheim | 1 | - | 4 | ||
5 | Mathias Jacobsen | - | Martin Arenlind | 2 | - | 2 | ||
6 | Magnus Klippen | - | Jimmy Mårdell | 1 | - | 5 | ||
7 | Øystein Klippen | - | Oscar Henriksson | 2 | - | 6 | ||
8 | Amund Risa Fylling | - | Lars Henriksson | 0 | - | 5 |
Round 11 of 17 | ||||||||
1 | Espen Moe | - | Daniel Remmem | 2 | - | 3 | ||
2 | Truls Månsson | - | Frode Hagerup | 4 | - | 0 | ||
3 | Jerry Wikström | - | Yngve Aasheim | 6 | - | 1 | ||
4 | Markus Nilsson | - | Martin Arenlind | 6 | - | 3 | ||
5 | Trond Gangsoy | - | Jimmy Mårdell | 0 | - | 4 | ||
6 | Mathias Jacobsen | - | Oscar Henriksson | 2 | - | 2 | ||
7 | Magnus Klippen | - | Lars Henriksson | 1 | - | 7 |
Amund Risa Fylling and Øystein Klippen has a bye
Round 12 of 17 | ||||||||
1 | Daniel Remmem | - | Frode Hagerup | 2 | - | 2 | ||
2 | Espen Moe | - | Yngve Aasheim | 2 | - | 5 | ||
3 | Truls Månsson | - | Martin Arenlind | 2 | - | 2 | ||
4 | Jerry Wikström | - | Jimmy Mårdell | 0 | - | 2 | ||
5 | Markus Nilsson | - | Oscar Henriksson | 1 | - | 1 | ||
6 | Trond Gangsoy | - | Lars Henriksson | 3 | - | 6 | ||
7 | Magnus Klippen | - | Amund Risa Fylling | 4 | - | 1 |
Øystein Klippen and Mathias Jacobsen has a bye
Round 13 of 17 | ||||||||
1 | Frode Hagerup | - | Yngve Aasheim | 2 | - | 5 | ||
2 | Daniel Remmem | - | Martin Arenlind | 3 | - | 3 | ||
3 | Espen Moe | - | Jimmy Mårdell | 2 | - | 1 | ||
4 | Truls Månsson | - | Oscar Henriksson | 3 | - | 6 | ||
5 | Jerry Wikström | - | Lars Henriksson | 4 | - | 1 | ||
6 | Trond Gangsoy | - | Amund Risa Fylling | 6 | - | 0 | ||
7 | Mathias Jacobsen | - | Øystein Klippen | 8 | - | 0 |
Magnus Klippen and Markus Nilsson has a bye
Round 14 of 17 | ||||||||
1 | Yngve Aasheim | - | Martin Arenlind | 1 | - | 5 | ||
2 | Frode Hagerup | - | Jimmy Mårdell | 2 | - | 6 | ||
3 | Daniel Remmem | - | Oscar Henriksson | 2 | - | 6 | ||
4 | Espen Moe | - | Lars Henriksson | 2 | - | 4 | ||
5 | Jerry Wikström | - | Amund Risa Fylling | 6 | - | 0 | ||
6 | Markus Nilsson | - | Øystein Klippen | 2 | - | 1 | ||
7 | Trond Gangsoy | - | Magnus Klippen | 0 | - | 6 |
Mathias Jacobsen and Truls Månsson has a bye
Round 15 of 17 | ||||||||
1 | Martin Arenlind | - | Jimmy Mårdell | 4 | - | 4 | ||
2 | Yngve Aasheim | - | Oscar Henriksson | 2 | - | 5 | ||
3 | Frode Hagerup | - | Lars Henriksson | 4 | - | 4 | ||
4 | Espen Moe | - | Amund Risa Fylling | 6 | - | 2 | ||
5 | Truls Månsson | - | Øystein Klippen | 7 | - | 2 | ||
6 | Jerry Wikström | - | Magnus Klippen | 2 | - | 2 | ||
7 | Markus Nilsson | - | Mathias Jacobsen | 5 | - | 1 |
Daniel Remmem and Trond Gangsoy has a bye
Round 16 of 17 | ||||||||
1 | Jimmy Mårdell | - | Oscar Henriksson | 1 | - | 2 | ||
2 | Martin Arenlind | - | Lars Henriksson | 2 | - | 5 | ||
3 | Frode Hagerup | - | Amund Risa Fylling | 4 | - | 1 | ||
4 | Daniel Remmem | - | Øystein Klippen | 6 | - | 4 | ||
5 | Espen Moe | - | Magnus Klippen | 2 | - | 0 | ||
6 | Truls Månsson | - | Mathias Jacobsen | 0 | - | 2 | ||
7 | Jerry Wikström | - | Trond Gangsoy | 5 | - | 2 |
Yngve Aasheim and Markus Nilsson has a bye
Round 17 of 17 | ||||||||
1 | Oscar Henriksson | - | Lars Henriksson | 3 | - | 3 | ||
2 | Martin Arenlind | - | Amund Risa Fylling | 5 | - | 0 | ||
3 | Yngve Aasheim | - | Øystein Klippen | 3 | - | 3 | ||
4 | Frode Hagerup | - | Magnus Klippen | 5 | - | 1 | ||
5 | Daniel Remmem | - | Mathias Jacobsen | 5 | - | 1 | ||
6 | Espen Moe | - | Trond Gangsoy | 2 | - | 1 | ||
7 | Truls Månsson | - | Markus Nilsson | 3 | - | 4 |
Jimmy Mårdell and Jerry Wikström has a bye