Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Olof Blume | Björkhagen Rangers | 13 | 11 | 1 | 1 | 51 | – | 24 | +27 | 23 |
| 2 | Truls Månsson | Björkhagen Rangers | 13 | 11 | 0 | 2 | 56 | – | 16 | +40 | 22 |
| 3 | Jakob Jonsson | Björkhagen Rangers | 13 | 7 | 4 | 2 | 44 | – | 28 | +16 | 18 |
| 4 | Jerry Wikström | United Stars | 13 | 7 | 2 | 4 | 54 | – | 34 | +20 | 16 |
| 5 | Björn Ingevaldsson | Björkhagen Rangers | 13 | 8 | 0 | 5 | 40 | – | 41 | -1 | 16 |
| 6 | Tomas Fägerlind | Inga Luringar Gills | 13 | 6 | 3 | 4 | 32 | – | 22 | +10 | 15 |
| 7 | Bie Karlsson | 13 | 5 | 4 | 4 | 42 | – | 32 | +10 | 14 | |
| 8 | Gustaf Hermansson | 13 | 5 | 3 | 5 | 35 | – | 28 | +7 | 13 | |
| 9 | Eskil Persson | Björkhagen Rangers | 13 | 6 | 0 | 7 | 38 | – | 39 | -1 | 12 |
| 10 | Tomas Rybing | Björkhagen Rangers | 13 | 5 | 2 | 6 | 33 | – | 35 | -2 | 12 |
| 11 | Andreas Koppe | Björkhagen Rangers | 13 | 3 | 4 | 6 | 40 | – | 45 | -5 | 10 |
| 12 | Jonas Knutell | Björkhagen Rangers | 13 | 2 | 1 | 10 | 23 | – | 57 | -34 | 5 |
| 13 | Oscar Hagman | Björkhagen Rangers | 13 | 1 | 3 | 9 | 13 | – | 55 | -42 | 5 |
| 14 | Teodor Andreasson | 13 | 0 | 1 | 12 | 16 | – | 61 | -45 | 1 |
| Round 1 of 15 | ||||||||
| 1 | Truls Månsson | - | Bie Karlsson | 4 | - | 0 | ![]() |
|
| 2 | Jerry Wikström | - | Oscar Hagman | 8 | - | 1 | ![]() |
|
| 3 | Tomas Rybing | - | Björn Ingevaldsson | 3 | - | 0 | ![]() |
|
| 4 | Jonas Knutell | - | Teodor Andreasson | 2 | - | 1 | ![]() |
|
| 5 | Gustaf Hermansson | - | Tomas Fägerlind | 0 | - | 1 | ![]() |
|
| 6 | Andreas Koppe | - | Eskil Persson | 2 | - | 4 | ![]() |
|
| 7 | Olof Blume | - | Jakob Jonsson | 5 | - | 1 | ![]() |
|
| Round 2 of 15 | ||||||||
| 1 | Oscar Hagman | - | ||||||
| 2 | Truls Månsson | - | Björn Ingevaldsson | 6 | - | 2 | ![]() |
|
| 3 | Jerry Wikström | - | Teodor Andreasson | 6 | - | 1 | ![]() |
|
| 4 | Tomas Rybing | - | Tomas Fägerlind | 0 | - | 2 | ![]() |
|
| 5 | Jonas Knutell | - | Eskil Persson | 1 | - | 4 | ![]() |
|
| 6 | Gustaf Hermansson | - | Jakob Jonsson | 3 | - | 3 | ![]() |
|
| 7 | Andreas Koppe | - | Olof Blume | 2 | - | 4 | ![]() |
|
Bie Karlsson and Oscar Hagman has a bye
| Round 3 of 15 | ||||||||
| 1 | Bie Karlsson | - | Björn Ingevaldsson | 1 | - | 4 | ![]() |
|
| 2 | Teodor Andreasson | - | ||||||
| 3 | Truls Månsson | - | Tomas Fägerlind | 3 | - | 1 | ![]() |
|
| 4 | Jerry Wikström | - | Eskil Persson | 6 | - | 1 | ![]() |
|
| 5 | Tomas Rybing | - | Jakob Jonsson | 2 | - | 2 | ![]() |
|
| 6 | Jonas Knutell | - | Olof Blume | 2 | - | 6 | ![]() |
|
| 7 | Gustaf Hermansson | - | Andreas Koppe | 4 | - | 4 | ![]() |
|
Oscar Hagman and Teodor Andreasson has a bye
| Round 4 of 15 | ||||||||
| 1 | Oscar Hagman | - | Teodor Andreasson | 2 | - | 2 | ![]() |
|
| 2 | Bie Karlsson | - | Tomas Fägerlind | 2 | - | 2 | ![]() |
|
| 3 | Eskil Persson | - | ||||||
| 4 | Truls Månsson | - | Jakob Jonsson | 1 | - | 3 | ![]() |
|
| 5 | Jerry Wikström | - | Olof Blume | 1 | - | 4 | ![]() |
|
| 6 | Tomas Rybing | - | Andreas Koppe | 1 | - | 5 | ![]() |
|
| 7 | Jonas Knutell | - | Gustaf Hermansson | 1 | - | 4 | ![]() |
|
Björn Ingevaldsson and Eskil Persson has a bye
| Round 5 of 15 | ||||||||
| 1 | Björn Ingevaldsson | - | Tomas Fägerlind | 2 | - | 0 | ![]() |
|
| 2 | Oscar Hagman | - | Eskil Persson | 0 | - | 7 | ![]() |
|
| 3 | Bie Karlsson | - | Jakob Jonsson | 2 | - | 3 | ![]() |
|
| 4 | Olof Blume | - | ||||||
| 5 | Truls Månsson | - | Andreas Koppe | 6 | - | 2 | ![]() |
|
| 6 | Jerry Wikström | - | Gustaf Hermansson | 1 | - | 4 | ![]() |
|
| 7 | Tomas Rybing | - | Jonas Knutell | 5 | - | 0 | ![]() |
|
Olof Blume and Teodor Andreasson has a bye
| Round 6 of 15 | ||||||||
| 1 | Teodor Andreasson | - | Eskil Persson | 1 | - | 2 | ![]() |
|
| 2 | Björn Ingevaldsson | - | Jakob Jonsson | 0 | - | 5 | ![]() |
|
| 3 | Oscar Hagman | - | Olof Blume | 0 | - | 4 | ![]() |
|
| 4 | Bie Karlsson | - | Andreas Koppe | 2 | - | 2 | ![]() |
|
| 5 | Gustaf Hermansson | - | ||||||
| 6 | Truls Månsson | - | Jonas Knutell | 5 | - | 1 | ![]() |
|
| 7 | Jerry Wikström | - | Tomas Rybing | 2 | - | 2 | ![]() |
|
Gustaf Hermansson and Tomas Fägerlind has a bye
| Round 7 of 15 | ||||||||
| 1 | Tomas Fägerlind | - | Jakob Jonsson | 1 | - | 1 | ![]() |
|
| 2 | Teodor Andreasson | - | Olof Blume | 1 | - | 5 | ![]() |
|
| 3 | Björn Ingevaldsson | - | Andreas Koppe | 7 | - | 4 | ![]() |
|
| 4 | Oscar Hagman | - | Gustaf Hermansson | 0 | - | 3 | ![]() |
|
| 5 | Bie Karlsson | - | Jonas Knutell | 7 | - | 2 | ![]() |
|
| 6 | Tomas Rybing | - | ||||||
| 7 | Truls Månsson | - | Jerry Wikström | 5 | - | 2 | ![]() |
|
Tomas Rybing and Eskil Persson has a bye
| Round 8 of 15 | ||||||||
| 1 | Eskil Persson | - | Olof Blume | 3 | - | 4 | ![]() |
|
| 2 | Tomas Fägerlind | - | Andreas Koppe | 4 | - | 6 | ![]() |
|
| 3 | Teodor Andreasson | - | Gustaf Hermansson | 1 | - | 5 | ![]() |
|
| 4 | Björn Ingevaldsson | - | Jonas Knutell | 6 | - | 3 | ![]() |
|
| 5 | Oscar Hagman | - | Tomas Rybing | 4 | - | 3 | ![]() |
|
| 6 | Bie Karlsson | - | Jerry Wikström | 5 | - | 4 | ![]() |
|
| 7 | Truls Månsson | - | ||||||
Truls Månsson and Jakob Jonsson has a bye
| Round 9 of 15 | ||||||||
| 1 | Jakob Jonsson | - | Andreas Koppe | 4 | - | 1 | ![]() |
|
| 2 | Eskil Persson | - | Gustaf Hermansson | 3 | - | 1 | ![]() |
|
| 3 | Tomas Fägerlind | - | Jonas Knutell | 4 | - | 1 | ![]() |
|
| 4 | Teodor Andreasson | - | Tomas Rybing | 1 | - | 5 | ![]() |
|
| 5 | Björn Ingevaldsson | - | Jerry Wikström | 1 | - | 8 | ![]() |
|
| 6 | Oscar Hagman | - | Truls Månsson | 1 | - | 8 | ![]() |
|
| 7 | Bie Karlsson | - | ||||||
Olof Blume and Bie Karlsson has a bye
| Round 10 of 15 | ||||||||
| 1 | Olof Blume | - | Gustaf Hermansson | 4 | - | 2 | ![]() |
|
| 2 | Jakob Jonsson | - | Jonas Knutell | 7 | - | 3 | ![]() |
|
| 3 | Eskil Persson | - | Tomas Rybing | 7 | - | 3 | ![]() |
|
| 4 | Tomas Fägerlind | - | Jerry Wikström | 1 | - | 1 | ![]() |
|
| 5 | Teodor Andreasson | - | Truls Månsson | 2 | - | 5 | ![]() |
|
| 6 | Björn Ingevaldsson | - | ||||||
| 7 | Oscar Hagman | - | Bie Karlsson | 0 | - | 5 | ![]() |
|
Andreas Koppe and Björn Ingevaldsson has a bye
| Round 11 of 15 | ||||||||
| 1 | Andreas Koppe | - | Jonas Knutell | 2 | - | 2 | ![]() |
|
| 2 | Olof Blume | - | Tomas Rybing | 4 | - | 2 | ![]() |
|
| 3 | Jakob Jonsson | - | Jerry Wikström | 3 | - | 4 | ![]() |
|
| 4 | Eskil Persson | - | Truls Månsson | 0 | - | 4 | ![]() |
|
| 5 | Tomas Fägerlind | - | ||||||
| 6 | Teodor Andreasson | - | Bie Karlsson | 2 | - | 7 | ![]() |
|
| 7 | Björn Ingevaldsson | - | Oscar Hagman | 3 | - | 0 | ![]() |
|
Gustaf Hermansson and Tomas Fägerlind has a bye
| Round 12 of 15 | ||||||||
| 1 | Gustaf Hermansson | - | Tomas Rybing | 3 | - | 4 | ![]() |
|
| 2 | Andreas Koppe | - | Jerry Wikström | 4 | - | 5 | ![]() |
|
| 3 | Olof Blume | - | Truls Månsson | 2 | - | 1 | ![]() |
|
| 4 | Jakob Jonsson | - | ||||||
| 5 | Eskil Persson | - | Bie Karlsson | 2 | - | 6 | ![]() |
|
| 6 | Tomas Fägerlind | - | Oscar Hagman | 4 | - | 0 | ![]() |
|
| 7 | Teodor Andreasson | - | Björn Ingevaldsson | 2 | - | 7 | ![]() |
|
Jonas Knutell and Jakob Jonsson has a bye
| Round 13 of 15 | ||||||||
| 1 | Jonas Knutell | - | Jerry Wikström | 2 | - | 6 | ![]() |
|
| 2 | Gustaf Hermansson | - | Truls Månsson | 0 | - | 4 | ![]() |
|
| 3 | Andreas Koppe | - | ||||||
| 4 | Olof Blume | - | Bie Karlsson | 2 | - | 2 | ![]() |
|
| 5 | Jakob Jonsson | - | Oscar Hagman | 4 | - | 4 | ![]() |
|
| 6 | Eskil Persson | - | Björn Ingevaldsson | 3 | - | 4 | ![]() |
|
| 7 | Tomas Fägerlind | - | Teodor Andreasson | 4 | - | 0 | ![]() |
|
Tomas Rybing and Andreas Koppe has a bye
| Round 14 of 15 | ||||||||
| 1 | Tomas Rybing | - | Truls Månsson | 0 | - | 4 | ![]() |
|
| 2 | Jonas Knutell | - | ||||||
| 3 | Gustaf Hermansson | - | Bie Karlsson | 2 | - | 2 | ![]() |
|
| 4 | Andreas Koppe | - | Oscar Hagman | 1 | - | 1 | ![]() |
|
| 5 | Olof Blume | - | Björn Ingevaldsson | 2 | - | 4 | ![]() |
|
| 6 | Jakob Jonsson | - | Teodor Andreasson | 6 | - | 1 | ![]() |
|
| 7 | Eskil Persson | - | Tomas Fägerlind | 1 | - | 5 | ![]() |
|
Jerry Wikström and Jonas Knutell has a bye
| Round 15 of 15 | ||||||||
| 1 | Jerry Wikström | - | ||||||
| 2 | Tomas Rybing | - | Bie Karlsson | 3 | - | 1 | ![]() |
|
| 3 | Jonas Knutell | - | Oscar Hagman | 3 | - | 0 | ![]() |
|
| 4 | Gustaf Hermansson | - | Björn Ingevaldsson | 4 | - | 0 | ![]() |
|
| 5 | Andreas Koppe | - | Teodor Andreasson | 5 | - | 1 | ![]() |
|
| 6 | Olof Blume | - | Tomas Fägerlind | 5 | - | 3 | ![]() |
|
| 7 | Jakob Jonsson | - | Eskil Persson | 2 | - | 1 | ![]() |
|
Truls Månsson and Jerry Wikström has a bye