Ombyggnadsligan #3

Back to the start page

Results Basic groups

Name Club 12345678910111213 M W T L GM GC GD P
1 Björn Svedman  5 - 23 - 23 - 16 - 15 - 26 - 14 - 65 - 15 - 17 - 08 - 08 - 0 12 11 0 1 65 17 +48 22
2 Gustaf Hermansson 2 - 5 6 - 12 - 53 - 24 - 22 - 24 - 24 - 12 - 48 - 23 - 06 - 0 12 8 1 3 46 26 +20 17
3 Björn Ingevaldsson Björkhagen Rangers 2 - 31 - 6 4 - 22 - 25 - 31 - 52 - 04 - 24 - 33 - 24 - 24 - 1 12 8 1 3 36 31 +5 17
4 Sissie Wikström United Stars 1 - 35 - 22 - 4 4 - 22 - 22 - 44 - 14 - 12 - 14 - 43 - 12 - 0 12 7 2 3 35 25 +10 16
5 Jerry Wikström United Stars 1 - 62 - 32 - 22 - 4 5 - 13 - 22 - 11 - 24 - 15 - 42 - 05 - 0 12 7 1 4 34 26 +8 15
6 Jakob Jonsson Björkhagen Rangers 2 - 52 - 43 - 52 - 21 - 5 4 - 32 - 13 - 25 - 15 - 35 - 12 - 1 12 7 1 4 36 33 +3 15
7 Olof Blume Björkhagen Rangers 1 - 62 - 25 - 14 - 22 - 33 - 4 2 - 43 - 24 - 22 - 13 - 34 - 2 12 6 2 4 35 32 +3 14
8 Tomas Fägerlind 6 - 42 - 40 - 21 - 41 - 21 - 24 - 2 3 - 31 - 44 - 13 - 13 - 1 12 5 1 6 29 30 -1 11
9 Niklas Blomberg NUHL8 1 - 51 - 42 - 41 - 42 - 12 - 32 - 33 - 3 3 - 24 - 32 - 25 - 0 12 4 2 6 28 34 -6 10
10 Liv Österman NUHL8 1 - 54 - 23 - 41 - 21 - 41 - 52 - 44 - 12 - 3 2 - 23 - 03 - 0 12 4 1 7 27 32 -5 9
11 Bie Karlsson 0 - 72 - 82 - 34 - 44 - 53 - 51 - 21 - 43 - 42 - 2 4 - 23 - 0 12 2 2 8 29 46 -17 6
12 Sissela Blume Björkhagen Rangers 0 - 80 - 32 - 41 - 30 - 21 - 53 - 31 - 32 - 20 - 32 - 4 3 - 1 12 1 2 9 15 41 -26 4
13 Nicolas Fägerlind 0 - 80 - 61 - 40 - 20 - 51 - 22 - 41 - 30 - 50 - 30 - 31 - 3  12 0 0 12 6 48 -42 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches