VM

Tillbaka till startsidan

Resultat Qualification Groups

Grupp 1

Namn Klubb M V O F GM IM MS P
1 Espen Selbak Trondheim BHK 24 22 1 1 136 36 +100 45
2 Andreas Åman Enkopings HSC 24 19 2 3 130 53 +77 40
3 Stefan Edwall 2015 United 24 18 3 3 117 60 +57 39
4 Michal Hvizd THC Stiga-Game Pribram 24 17 4 3 117 52 +65 38
5 Tomi Pettersson Ottawat Senaattorit 24 17 3 4 129 62 +67 37
6 Erno Lantiainen Ottawat Senaattorit 24 18 1 5 106 46 +60 37
7 Lars-Erik Svensson Umeå HSS 24 15 5 4 132 40 +92 35
8 Pavel Chalus THC Stiga Plzen 24 16 3 5 124 61 +63 35
9 Jan Dryak Big Band 24 16 2 6 116 62 +54 34
10 Terje Julusmoen Kristianiabohemene 24 16 2 6 114 62 +52 34
11 Frank Messerschmidt "Hamma" Rheinachse 24 14 3 7 107 77 +30 31
12 Joachim Klang "Der Joe" Rama Club 24 12 2 10 128 88 +40 26
13 Ivars Vilkens BJC Laimite 24 12 1 11 93 72 +21 25
14 Janis Kirsis Riga THC 24 11 1 12 68 67 +1 23
15 Alexander Minchenko AII Citrus-Art 24 9 1 14 99 105 -6 19
16 Etienne Flore Zurich 24 8 1 15 77 100 -23 17
17 Pablo Bonta "Pablo Gelati" HST Italia 24 7 3 14 67 103 -36 17
18 Alexander Skobeev Mandarinove 24 6 4 14 62 95 -33 16
19 Dmytro Kudrytsky THC Juventa 24 8 0 16 58 107 -49 16
20 Balint Nagy Bodicsek Klub 24 6 1 17 47 114 -67 13
21 Zoltan Illes 24 3 1 20 50 133 -83 7
22 Andreas Steger TEV Baren St.Johann 24 3 1 20 37 127 -90 7
23 Beat Wildi Bern 24 3 0 21 34 122 -88 6
24 Jozef Hrncirik SHK Skalica 24 1 1 22 39 167 -128 3
25 Antonino De Luca "Tonino" HST Italia 24 0 0 24 21 197 -176 0
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 2

Namn Klubb M V O F GM IM MS P
1 Björn Svedman Buffé Ellyc 24 21 2 1 150 38 +112 44
2 Finn Fries Avantgarde Lund 24 21 1 2 133 29 +104 43
3 Pavel Plesak APP Gladiators Plzen 24 19 4 1 176 53 +123 42
4 Jani Lappalainen Mahtisonnit 24 18 3 3 110 37 +73 39
5 Anssi Jarvinen Deus ex Machina 24 17 4 3 118 51 +67 38
6 Yngve Aasheim Trondheim BHK 24 16 3 5 128 56 +72 35
7 Stanislav Kraus Absolut Desperation 24 16 3 5 136 55 +81 35
8 Jan Suchy THC Stiga Elites 24 16 2 6 106 48 +58 34
9 Samuel Blumer Appenzell 24 15 2 7 99 66 +33 32
10 Rene Albers "Box Albers" VfP Friesland 24 13 2 9 81 62 +19 28
11 Sergejs Mihejevs Riga THC 24 13 2 9 99 57 +42 28
12 Marius Smaberg Kristianiabohemene 24 12 3 9 79 66 +13 27
13 Florian Zingg Bern 24 12 2 10 101 73 +28 26
14 Sandis Kalnins Incukalns THC 24 10 4 10 73 66 +7 24
15 Martin Lechner TEC Tirol 24 8 3 13 50 92 -42 19
16 Tamas Kiss Siraly EK 24 7 4 13 48 82 -34 18
17 Marian Kapusta 24 8 2 14 60 113 -53 18
18 Hannes Lechner TEC Tirol 24 5 3 16 54 136 -82 13
19 Beat Sutter St. Gallen 24 5 2 17 48 122 -74 12
20 Mikhail Reizine "Michel" Hannover Sputniks 24 5 1 18 63 103 -40 11
21 Pavel Medvedev Konservatorija 24 3 5 16 44 99 -55 11
22 Attila Nogradi Budenz Hybernator 24 4 2 18 39 117 -78 10
23 Sebastiano DImprima "Nello" HST Italia 24 3 1 20 35 116 -81 7
24 Marian Vepy SHK Skalica 24 3 0 21 29 137 -108 6
25 Giuseppe Giaquinta "Pino" 24 0 0 24 11 196 -185 0
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 3

Namn Klubb M V O F GM IM MS P
1 Hans Österman NUHL8 24 23 1 0 136 35 +101 47
2 Lars Fridell 2015 United 24 17 5 2 124 49 +75 39
3 Martins Zirnis 24 19 0 5 115 57 +58 38
4 Karel Krejcik THC Stiga-Game Pribram 24 17 3 4 131 46 +85 37
5 Janne Kokko Sulkavan Laiturit 24 17 2 5 105 53 +52 36
6 Frantisek Suchy APP Gladiators Plzen 24 17 0 7 108 62 +46 34
7 David Smid THC Stiga Svitavy 93 24 16 2 6 114 52 +62 34
8 Raivis Sternats Riga THC 24 15 3 6 121 60 +61 33
9 Oyvind Hansen Dannede Herrers Selskab 24 15 3 6 113 59 +54 33
10 Lars Freitag "Graf Zahl" Eismaschine Hamburg 24 15 2 7 113 52 +61 32
11 Pal Bakken Trondheim BHK 24 13 2 9 93 63 +30 28
12 Ilkka Lehtinen Ness 24 14 0 10 111 114 -3 28
13 Johannes Roth "Jo41" Rama Club 24 13 0 11 88 75 +13 26
14 Mikhail Martynov Zdorovie 24 11 2 11 93 80 +13 24
15 Sergey Grishin Armeitsy s Nevy 24 11 1 12 75 70 +5 23
16 Richard Bartosek SHK Skalica 24 9 1 14 62 90 -28 19
17 Antonino Bosco "Dino" HST Italia 24 8 0 16 72 97 -25 16
18 Pierre Chastenais Montreal LHTSO 24 7 1 16 54 104 -50 15
19 Magor Papp Bodicsek Klub 24 6 0 18 59 132 -73 12
20 Emil Galoci SHK Skalica 24 5 1 18 56 96 -40 11
21 Florian Zingg Bern 24 4 2 18 28 103 -75 10
22 Carmelo DImprima HST Italia 24 3 1 20 33 158 -125 7
23 Cat Merto New York ACTHL 24 3 1 20 55 157 -102 7
24 Janos Eros 24 2 2 20 33 121 -88 6
25 Stefan Dietachmayr TEV Baren St.Johann 24 2 1 21 34 141 -107 5
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 4

Namn Klubb M V O F GM IM MS P
1 Thomas Petersson Saanapu Cyclones 24 22 1 1 174 45 +129 45
2 Patrik Danielsson Stockholms IK 24 21 0 3 104 49 +55 42
3 Kristian Iso-Tryykari Turun Seudun PJK 24 20 1 3 127 41 +86 41
4 Mikko Kaariainen Mahtisonnit 24 19 1 4 102 48 +54 39
5 Sven Bottge "Der Professor" Eismaschine Hamburg 24 18 3 3 99 39 +60 39
6 Antonin Srajer THC Stiga Elites 24 17 3 4 122 44 +78 37
7 Ales Fiala HCS Zabka Praha 24 17 3 4 113 55 +58 37
8 Dag Roar Nilsen Kristianiabohemene 24 15 2 7 77 53 +24 32
9 Geir Tonny Brovold Dannede Herrers Selskab 24 15 1 8 86 63 +23 31
10 Jean-Claude Klaus Fribourg 24 15 0 9 88 75 +13 30
11 Vladimir Studnicka THC Stiga Plzen 24 14 2 8 101 50 +51 30
12 Ilgvars Pavlovskis Riga THC 24 10 3 11 74 84 -10 23
13 Frank Uwe Walpurgis "Walli" 1. TEC Wilhelmshaven 24 11 0 13 71 82 -11 22
14 Rolf Rude Zurich 24 10 2 12 71 79 -8 22
15 Andis Liepa 24 7 6 11 61 83 -22 20
16 Mihail Margolis Diesel 24 7 4 13 68 92 -24 18
17 Andreas Schwenter TEV Baren St.Johann 24 6 5 13 49 88 -39 17
18 Dalibor Jakus 24 6 2 16 37 88 -51 14
19 Gergely Regula Budenz Hybernator 24 6 1 17 73 114 -41 13
20 Daniel Letay Budenz Hybernator 24 5 3 16 56 99 -43 13
21 Alexey Chernov AII Citrus-Art 24 4 3 17 58 97 -39 11
22 Hiroshi Chisaka Japan THC 24 5 1 18 50 130 -80 11
23 Roger Owens New York ACTHL 24 3 0 21 63 128 -65 6
24 Gionni Bosco HST Italia 24 2 0 22 38 132 -94 4
25 Patrik Csank SHK Skalica 24 1 1 22 37 141 -104 3
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.