Svenska Mästerskapen

Back to the start page

Results Final groups

Final group 1

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Roni Nuttunen Raision PJK  4 - 34 - 22 - 35 - 14 - 24 - 26 - 44 - 21 - 23 - 02 - 35 - 42 - 16 - 21 - 14 - 34 - 26 - 23 - 2 19 15 1 3 70 41 +29 31
2 Ivan Zaharov Bagira 3 - 4 3 - 34 - 41 - 74 - 03 - 36 - 33 - 25 - 01 - 11 - 43 - 03 - 34 - 32 - 05 - 24 - 34 - 24 - 0 19 11 5 3 63 44 +19 27
3 Hans Österman BHK Möllan Rouge 2 - 43 - 3 2 - 23 - 51 - 23 - 23 - 43 - 01 - 13 - 23 - 26 - 22 - 13 - 33 - 36 - 13 - 08 - 06 - 1 19 10 5 4 64 38 +26 25
4 Tore Lie Kristianiabohemene 3 - 24 - 42 - 2 4 - 34 - 33 - 64 - 22 - 23 - 12 - 43 - 12 - 11 - 61 - 33 - 35 - 58 - 06 - 24 - 2 19 10 5 4 64 52 +12 25
5 Patrik Danielsson Stockholms IK 1 - 57 - 15 - 33 - 4 3 - 34 - 55 - 44 - 12 - 10 - 31 - 24 - 56 - 23 - 33 - 16 - 13 - 15 - 43 - 1 19 11 2 6 68 50 +18 24
6 Lars Fridell BHK Lugna Puckar 2 - 40 - 42 - 13 - 43 - 3 1 - 66 - 36 - 13 - 22 - 37 - 43 - 31 - 65 - 28 - 23 - 16 - 34 - 14 - 1 19 11 2 6 69 54 +15 24
7 Alexey Zaharov Bagira 2 - 43 - 32 - 36 - 35 - 46 - 1 2 - 41 - 11 - 33 - 35 - 21 - 75 - 33 - 27 - 36 - 67 - 25 - 44 - 3 19 10 4 5 74 61 +13 24
8 Ahti Lampi Optime 4 - 63 - 64 - 32 - 44 - 53 - 64 - 2 2 - 52 - 33 - 13 - 35 - 35 - 25 - 24 - 111-35 - 44 - 15 - 1 19 11 1 7 78 61 +17 23
9 Henrik Brodin TK Tigers 2 - 42 - 30 - 32 - 21 - 41 - 61 - 15 - 2 1 - 03 - 23 - 14 - 56 - 12 - 33 - 24 - 35 - 33 - 111-2 19 10 2 7 59 48 +11 22
10 Atis Silis Juniors Team 2 - 10 - 51 - 11 - 31 - 22 - 33 - 13 - 20 - 1 5 - 42 - 32 - 93 - 24 - 05 - 28 - 24 - 33 - 37 - 1 19 10 2 7 56 48 +8 22
11 Petr Tmej THC Stiga Svitavy 0 - 31 - 12 - 34 - 23 - 03 - 23 - 31 - 32 - 34 - 5 2 - 43 - 32 - 45 - 34 - 04 - 17 - 23 - 15 - 3 19 9 3 7 58 46 +12 21
12 Herman Steen Umeå HSS 3 - 24 - 12 - 31 - 32 - 14 - 72 - 53 - 31 - 33 - 24 - 2 4 - 87 - 33 - 53 - 31 - 12 - 05 - 25 - 2 19 9 3 7 59 56 +3 21
13 Stefan Edwall Stockholms IK 4 - 50 - 32 - 61 - 25 - 43 - 37 - 13 - 55 - 49 - 23 - 38 - 4 3 - 57 - 46 - 12 - 37 - 27 - 13 - 5 19 9 2 8 85 63 +22 20
14 Yanis Galuzo Alliance 1 - 23 - 31 - 26 - 12 - 66 - 13 - 52 - 51 - 62 - 34 - 23 - 75 - 3 6 - 31 - 13 - 06 - 34 - 36 - 1 19 9 2 8 65 57 +8 20
15 Magnus Ahlberg Pultti Amigos 2 - 63 - 43 - 33 - 13 - 32 - 52 - 32 - 53 - 20 - 43 - 55 - 34 - 73 - 6 2-114 - 26 - 14 - 24 - 3 19 7 2 10 58 76 -18 16
16 David Nordström Atletico Göteborg 1 - 10 - 23 - 33 - 31 - 32 - 83 - 71 - 42 - 32 - 50 - 43 - 31 - 61 - 111-2 4 - 16 - 18 - 22 - 2 19 4 6 9 54 61 -7 14
17 Pontus Eriksson Umeå HSS 3 - 42 - 51 - 65 - 51 - 61 - 36 - 63-113 - 42 - 81 - 41 - 13 - 20 - 32 - 41 - 4 3 - 34 - 37 - 3 19 3 4 12 49 85 -36 10
18 Lars Hjort Nugents Lärjungar BHK 2 - 43 - 40 - 30 - 81 - 33 - 62 - 74 - 53 - 53 - 42 - 70 - 22 - 73 - 61 - 61 - 63 - 3 2 - 04 - 3 19 2 1 16 39 89 -50 5
19 Miloš Ševr Absolut Spiders 2 - 62 - 40 - 82 - 64 - 51 - 44 - 51 - 41 - 33 - 31 - 32 - 51 - 73 - 42 - 42 - 83 - 40 - 2 4 - 3 19 1 1 17 38 88 -50 3
20 Henric Andersson TK Tigers 2 - 30 - 41 - 62 - 41 - 31 - 43 - 41 - 52-111 - 73 - 52 - 55 - 31 - 63 - 42 - 23 - 73 - 43 - 4  19 1 1 17 39 91 -52 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Final group 2

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Finn Fries BHK Möllan Rouge  2 - 13 - 27 - 22 - 12 - 34 - 42 - 22 - 33 - 06 - 14 - 32 - 14 - 24 - 20 - 22 - 14 - 14 - 28 - 0 19 14 2 3 65 33 +32 30
2 Edgars Caics Juniors Team 1 - 2 3 - 32 - 53 - 38 - 23 - 36 - 12 - 03 - 05 - 31 - 36 - 13 - 44 - 04 - 13 - 23 - 26 - 45 - 1 19 12 3 4 71 40 +31 27
3 Peter Östlund Umeå HSS 2 - 33 - 3 3 - 22 - 20 - 32 - 24 - 21 - 62 - 54 - 14 - 24 - 16 - 12 - 04 - 15 - 24 - 25 - 47 - 1 19 12 3 4 64 43 +21 27
4 Fredrik Johansson Enköping HSC 2 - 75 - 22 - 3 4 - 60 - 42 - 29 - 22 - 23 - 25 - 22 - 16 - 04 - 55 - 34 - 14 - 12 - 15 - 34 - 1 19 12 2 5 70 48 +22 26
5 Marcus Andersson Nugents Lärjungar BHK 1 - 23 - 32 - 26 - 4 2 - 12 - 32 - 33 - 35 - 14 - 34 - 03 - 52 - 36 - 31 - 13 - 45 - 33 - 23 - 2 19 9 4 6 60 48 +12 22
6 David Šmíd THC Stiga Svitavy 3 - 22 - 83 - 04 - 01 - 2 4 - 46 - 72 - 11 - 43 - 34 - 24 - 14 - 73 - 22 - 00 - 31 - 24 - 13 - 1 19 10 2 7 54 50 +4 22
7 Petter Bengtsson BHK Möllan Rouge 4 - 43 - 32 - 22 - 23 - 24 - 4 2 - 52 - 22 - 30 - 30 - 24 - 22 - 14 - 11 - 12 - 12 - 11 - 24 - 2 19 7 7 5 44 43 +1 21
8 Jonas Bergström Stockholms IK 2 - 21 - 62 - 42 - 93 - 27 - 65 - 2 1 - 33 - 24 - 23 - 41 - 72 - 34 - 25 - 46 - 15 - 66 - 33 - 1 19 10 1 8 65 69 -4 21
9 Jakub Sládek THC Stiga-Game Pribram 3 - 20 - 26 - 12 - 23 - 31 - 22 - 23 - 1 1 - 44 - 43 - 52 - 31 - 13 - 43 - 24 - 22 - 24 - 22 - 1 19 7 6 6 49 45 +4 20
10 Lars-Erik Svensson Umeå HSS 0 - 30 - 35 - 22 - 31 - 54 - 13 - 22 - 34 - 1 3 - 52 - 42 - 14 - 10 - 32 - 64 - 01 - 13 - 24 - 1 19 9 1 9 46 47 -1 19
11 Michal Hvižd THC Stiga-Game Pribram 1 - 63 - 51 - 42 - 53 - 43 - 33 - 02 - 44 - 45 - 3 5 - 11 - 64 - 04 - 04 - 33 - 72 - 06 - 63 - 2 19 8 3 8 59 63 -4 19
12 Kalle Bindekrans BHK Möllan Rouge 3 - 43 - 12 - 41 - 20 - 42 - 42 - 04 - 35 - 34 - 21 - 5 4 - 44 - 41 - 41 - 62 - 13 - 12 - 25 - 1 19 8 3 8 49 55 -6 19
13 Rickard Sjöstedt BHK Möllan Rouge 1 - 21 - 61 - 40 - 65 - 31 - 42 - 47 - 13 - 21 - 26 - 14 - 4 2 - 11 - 32 - 01 - 22 - 13 - 22 - 2 19 8 2 9 45 50 -5 18
14 Dmitriy Petrov Diesel 2 - 44 - 31 - 65 - 43 - 27 - 41 - 23 - 21 - 11 - 40 - 44 - 41 - 2 2 - 64 - 61 - 03 - 37 - 44 - 7 19 7 3 9 54 68 -14 17
15 Daniel Remmem Trondheim BHK 2 - 40 - 40 - 23 - 53 - 62 - 31 - 42 - 44 - 33 - 00 - 44 - 13 - 16 - 2 4 - 02 - 41 - 36 - 35 - 0 19 8 0 11 51 53 -2 16
16 Johan Gustafsson Buffé Ellyc 2 - 01 - 41 - 41 - 41 - 10 - 21 - 14 - 52 - 36 - 23 - 46 - 10 - 26 - 40 - 4 1 - 42 - 35 - 13 - 2 19 6 2 11 45 51 -6 14
17 Vladimir Egorov Diesel 1 - 22 - 32 - 51 - 44 - 33 - 01 - 21 - 62 - 40 - 47 - 31 - 22 - 10 - 14 - 24 - 1 0 - 41 - 43 - 2 19 7 0 12 39 53 -14 14
18 David Andersson Atletico Göteborg 1 - 42 - 32 - 41 - 23 - 52 - 11 - 26 - 52 - 21 - 10 - 21 - 31 - 23 - 33 - 13 - 24 - 0 4 - 63 - 5 19 5 3 11 43 53 -10 13
19 David Freséus Umeå HSS 2 - 44 - 64 - 53 - 52 - 31 - 42 - 13 - 62 - 42 - 36 - 62 - 22 - 34 - 73 - 61 - 54 - 16 - 4 5 - 2 19 4 2 13 58 77 -19 10
20 David Donnerdal Atletico Göteborg 0 - 81 - 51 - 71 - 42 - 31 - 32 - 41 - 31 - 21 - 42 - 31 - 52 - 27 - 40 - 52 - 32 - 35 - 32 - 5  19 2 1 16 34 76 -42 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches