Svenska Mästerskapen

Back to the start page

Results Final group 2

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Finn Fries BHK Möllan Rouge  2 - 13 - 27 - 22 - 12 - 34 - 42 - 22 - 33 - 06 - 14 - 32 - 14 - 24 - 20 - 22 - 14 - 14 - 28 - 0 19 14 2 3 65 33 +32 30
2 Edgars Caics Juniors Team 1 - 2 3 - 32 - 53 - 38 - 23 - 36 - 12 - 03 - 05 - 31 - 36 - 13 - 44 - 04 - 13 - 23 - 26 - 45 - 1 19 12 3 4 71 40 +31 27
3 Peter Östlund Umeå HSS 2 - 33 - 3 3 - 22 - 20 - 32 - 24 - 21 - 62 - 54 - 14 - 24 - 16 - 12 - 04 - 15 - 24 - 25 - 47 - 1 19 12 3 4 64 43 +21 27
4 Fredrik Johansson Enköping HSC 2 - 75 - 22 - 3 4 - 60 - 42 - 29 - 22 - 23 - 25 - 22 - 16 - 04 - 55 - 34 - 14 - 12 - 15 - 34 - 1 19 12 2 5 70 48 +22 26
5 Marcus Andersson Nugents Lärjungar BHK 1 - 23 - 32 - 26 - 4 2 - 12 - 32 - 33 - 35 - 14 - 34 - 03 - 52 - 36 - 31 - 13 - 45 - 33 - 23 - 2 19 9 4 6 60 48 +12 22
6 David Šmíd THC Stiga Svitavy 3 - 22 - 83 - 04 - 01 - 2 4 - 46 - 72 - 11 - 43 - 34 - 24 - 14 - 73 - 22 - 00 - 31 - 24 - 13 - 1 19 10 2 7 54 50 +4 22
7 Petter Bengtsson BHK Möllan Rouge 4 - 43 - 32 - 22 - 23 - 24 - 4 2 - 52 - 22 - 30 - 30 - 24 - 22 - 14 - 11 - 12 - 12 - 11 - 24 - 2 19 7 7 5 44 43 +1 21
8 Jonas Bergström Stockholms IK 2 - 21 - 62 - 42 - 93 - 27 - 65 - 2 1 - 33 - 24 - 23 - 41 - 72 - 34 - 25 - 46 - 15 - 66 - 33 - 1 19 10 1 8 65 69 -4 21
9 Jakub Sládek THC Stiga-Game Pribram 3 - 20 - 26 - 12 - 23 - 31 - 22 - 23 - 1 1 - 44 - 43 - 52 - 31 - 13 - 43 - 24 - 22 - 24 - 22 - 1 19 7 6 6 49 45 +4 20
10 Lars-Erik Svensson Umeå HSS 0 - 30 - 35 - 22 - 31 - 54 - 13 - 22 - 34 - 1 3 - 52 - 42 - 14 - 10 - 32 - 64 - 01 - 13 - 24 - 1 19 9 1 9 46 47 -1 19
11 Michal Hvižd THC Stiga-Game Pribram 1 - 63 - 51 - 42 - 53 - 43 - 33 - 02 - 44 - 45 - 3 5 - 11 - 64 - 04 - 04 - 33 - 72 - 06 - 63 - 2 19 8 3 8 59 63 -4 19
12 Kalle Bindekrans BHK Möllan Rouge 3 - 43 - 12 - 41 - 20 - 42 - 42 - 04 - 35 - 34 - 21 - 5 4 - 44 - 41 - 41 - 62 - 13 - 12 - 25 - 1 19 8 3 8 49 55 -6 19
13 Rickard Sjöstedt BHK Möllan Rouge 1 - 21 - 61 - 40 - 65 - 31 - 42 - 47 - 13 - 21 - 26 - 14 - 4 2 - 11 - 32 - 01 - 22 - 13 - 22 - 2 19 8 2 9 45 50 -5 18
14 Dmitriy Petrov Diesel 2 - 44 - 31 - 65 - 43 - 27 - 41 - 23 - 21 - 11 - 40 - 44 - 41 - 2 2 - 64 - 61 - 03 - 37 - 44 - 7 19 7 3 9 54 68 -14 17
15 Daniel Remmem Trondheim BHK 2 - 40 - 40 - 23 - 53 - 62 - 31 - 42 - 44 - 33 - 00 - 44 - 13 - 16 - 2 4 - 02 - 41 - 36 - 35 - 0 19 8 0 11 51 53 -2 16
16 Johan Gustafsson Buffé Ellyc 2 - 01 - 41 - 41 - 41 - 10 - 21 - 14 - 52 - 36 - 23 - 46 - 10 - 26 - 40 - 4 1 - 42 - 35 - 13 - 2 19 6 2 11 45 51 -6 14
17 Vladimir Egorov Diesel 1 - 22 - 32 - 51 - 44 - 33 - 01 - 21 - 62 - 40 - 47 - 31 - 22 - 10 - 14 - 24 - 1 0 - 41 - 43 - 2 19 7 0 12 39 53 -14 14
18 David Andersson Atletico Göteborg 1 - 42 - 32 - 41 - 23 - 52 - 11 - 26 - 52 - 21 - 10 - 21 - 31 - 23 - 33 - 13 - 24 - 0 4 - 63 - 5 19 5 3 11 43 53 -10 13
19 David Freséus Umeå HSS 2 - 44 - 64 - 53 - 52 - 31 - 42 - 13 - 62 - 42 - 36 - 62 - 22 - 34 - 73 - 61 - 54 - 16 - 4 5 - 2 19 4 2 13 58 77 -19 10
20 David Donnerdal Atletico Göteborg 0 - 81 - 51 - 71 - 42 - 31 - 32 - 41 - 31 - 21 - 42 - 31 - 52 - 27 - 40 - 52 - 32 - 35 - 32 - 5  19 2 1 16 34 76 -42 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches