Svenska Mästerskapen

Back to the start page

Results Qualification group 7

Name Club 1234567891011121314151617 M W T L GM GC GD P
1 Andreas Åman Stockholms IK  3 - 34 - 23 - 06 - 15 - 56 - 23 - 13 - 16 - 25 - 211-13 - 17 - 27 - 16 - 06 - 0 16 14 2 0 84 24 +60 30
2 Lars Hjort Nugents Lärjungar BHK 3 - 3 1 - 74 - 15 - 53 - 26 - 15 - 18 - 14 - 26 - 09 - 33 - 39 - 16 - 26 - 28 - 1 16 12 3 1 86 35 +51 27
3 Lars Fridell BHK Lugna Puckar 2 - 47 - 1 5 - 23 - 23 - 46 - 32 - 46 - 33 - 15 - 25 - 36 - 17 - 09 - 17 - 37 - 4 16 13 0 3 83 38 +45 26
4 Rickard Sjöstedt BHK Möllan Rouge 0 - 31 - 42 - 5 2 - 23 - 14 - 36 - 13 - 42 - 23 - 26 - 16 - 04 - 04 - 17 - 45 - 2 16 10 2 4 58 35 +23 22
5 David Šmíd THC Stiga Svitavy 1 - 65 - 52 - 32 - 2 4 - 33 - 36 - 44 - 22 - 20 - 58 - 12 - 27 - 26 - 25 - 09 - 1 16 8 5 3 66 43 +23 21
6 Dmitry Soloviev THC Rostokino 5 - 52 - 34 - 31 - 33 - 4 3 - 23 - 14 - 57 - 13 - 36 - 22 - 23 - 14 - 24 - 011-0 16 9 3 4 65 37 +28 21
7 Kristian Lönner Bordshockeybyrån Lönner&Lönner 2 - 61 - 63 - 63 - 43 - 32 - 3 5 - 16 - 36 - 24 - 26 - 16 - 26 - 13 - 06 - 010-0 16 10 1 5 72 40 +32 21
8 Mats Qvist Atletico Göteborg 1 - 31 - 54 - 21 - 64 - 61 - 31 - 5 2 - 14 - 13 - 17 - 42 - 04 - 22 - 06 - 19 - 1 16 10 0 6 52 41 +11 20
9 Anatoliy Ermakov Nord-West 1 - 31 - 83 - 64 - 32 - 45 - 43 - 61 - 2 2 - 36 - 67 - 12 - 19 - 04 - 12 - 113-0 16 8 1 7 65 49 +16 17
10 Finn Finnstedt Umeå HSS 2 - 62 - 41 - 32 - 22 - 21 - 72 - 61 - 43 - 2 1 - 19 - 02 - 21 - 33 - 25 - 18 - 1 16 5 4 7 45 46 -1 14
11 Igor Miloradov 2 - 50 - 62 - 52 - 35 - 03 - 32 - 41 - 36 - 61 - 1 2 - 31 - 14 - 13 - 12 - 05 - 1 16 5 4 7 41 43 -2 14
12 Markus Finnhult 1-113 - 93 - 51 - 61 - 82 - 61 - 64 - 71 - 70 - 93 - 2 6 - 45 - 42 - 02 - 08 - 2 16 6 0 10 43 86 -43 12
13 Martin Levin BHK Möllan Rouge 1 - 33 - 31 - 60 - 62 - 22 - 22 - 60 - 21 - 22 - 21 - 14 - 6 1 - 52 - 13 - 15 - 2 16 3 5 8 30 50 -20 11
14 Mikael Polgary 2 - 71 - 90 - 70 - 42 - 71 - 31 - 62 - 40 - 93 - 11 - 44 - 55 - 1 4 - 43 - 26 - 1 16 4 1 11 35 74 -39 9
15 Lauris Abols 1 - 72 - 61 - 91 - 42 - 62 - 40 - 30 - 21 - 42 - 31 - 30 - 21 - 24 - 4 2 - 12 - 3 16 1 1 14 22 63 -41 3
16 Harvey Yee Vancouver THL 0 - 62 - 63 - 74 - 70 - 50 - 40 - 61 - 61 - 21 - 50 - 20 - 21 - 32 - 31 - 2 4 - 2 16 1 0 15 20 68 -48 2
17 David Gunnarsson Sköldpaddorna 0 - 61 - 84 - 72 - 51 - 90-110-101 - 90-131 - 81 - 52 - 82 - 51 - 63 - 22 - 4  16 1 0 15 21 116 -95 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches