Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Finn Fries | BHK Möllan Rouge | 17 | 16 | 0 | 1 | 84 | – | 32 | +52 | 32 |
| 2 | Peter Östlund | Umeå HSS | 17 | 14 | 0 | 3 | 75 | – | 37 | +38 | 28 |
| 3 | David Donnerdal | Atletico Göteborg | 17 | 12 | 3 | 2 | 53 | – | 39 | +14 | 27 |
| 4 |
Ahti Lampi |
Optime | 17 | 12 | 2 | 3 | 61 | – | 48 | +13 | 26 |
| 5 |
Roni Nuttunen |
Raision PJK | 17 | 12 | 0 | 5 | 72 | – | 36 | +36 | 24 |
| 6 |
Yanis Galuzo |
Alliance | 17 | 8 | 4 | 5 | 66 | – | 56 | +10 | 20 |
| 7 | David Freséus | Umeå HSS | 17 | 8 | 3 | 6 | 71 | – | 59 | +12 | 19 |
| 8 |
Miloš Ševr |
Absolut Spiders | 17 | 8 | 3 | 6 | 54 | – | 45 | +9 | 19 |
| 9 | Peter Stensmyr | BHK Möllan Rouge | 17 | 9 | 1 | 7 | 56 | – | 49 | +7 | 19 |
| 10 | Ingemar Reinholdt | Atletico Göteborg | 17 | 7 | 2 | 8 | 51 | – | 53 | -2 | 16 |
| 11 | Jesper Ingevaldsson | Team Arctic Ice Shot | 17 | 6 | 1 | 10 | 43 | – | 58 | -15 | 13 |
| 12 | Kristian Lönner | Bordshockeybyrån Lönner&Lönner | 17 | 6 | 0 | 11 | 47 | – | 60 | -13 | 12 |
| 13 |
Christian Aden |
VfP Friesland | 17 | 5 | 1 | 11 | 34 | – | 58 | -24 | 11 |
| 14 |
Dag Roar Nilsen |
Kristianiabohemene | 17 | 4 | 2 | 11 | 34 | – | 52 | -18 | 10 |
| 15 | Tony Aronsson | Atletico Göteborg | 17 | 4 | 2 | 11 | 44 | – | 76 | -32 | 10 |
| 16 |
Geir Hjemås |
Tønsberg BHK | 17 | 4 | 1 | 12 | 43 | – | 63 | -20 | 9 |
| 17 |
Peter Andersson |
Oslo Jern & Metall | 17 | 2 | 2 | 13 | 36 | – | 73 | -37 | 6 |
| 18 |
Ladislav Tmej |
THC Stiga Svitavy | 17 | 2 | 1 | 14 | 43 | – | 73 | -30 | 5 |
| Round 1 of 19 | ||||||||
| 1 | Yanis Galuzo | - | Peter Andersson | 7 | - | 3 | ||
| 2 | Finn Fries | - | Christian Aden | 4 | - | 2 | ||
| 3 | Roni Nuttunen | - | Ladislav Tmej | 5 | - | 2 | ||
| 4 | Ahti Lampi | - | Geir Hjemås | 3 | - | 1 | ||
| 5 | Peter Stensmyr | - | Jesper Ingevaldsson | 0 | - | 2 | ![]() |
|
| 6 | Peter Östlund | - | Tony Aronsson | 6 | - | 1 | ![]() |
|
| 7 | David Freséus | - | Ingemar Reinholdt | 2 | - | 2 | ![]() |
|
| 8 | Miloš Ševr | - | Dag Roar Nilsen | 4 | - | 1 | ||
| 9 | Kristian Lönner | - | David Donnerdal | 2 | - | 5 | ![]() |
|
| Round 2 of 19 | ||||||||
| 1 | Yanis Galuzo | - | Ladislav Tmej | 0 | - | 8 | ||
| 2 | Finn Fries | - | Geir Hjemås | 4 | - | 3 | ![]() |
|
| 3 | Roni Nuttunen | - | Jesper Ingevaldsson | 5 | - | 2 | ||
| 4 | Ahti Lampi | - | Tony Aronsson | 4 | - | 3 | ||
| 5 | Peter Stensmyr | - | Ingemar Reinholdt | 4 | - | 2 | ![]() |
|
| 6 | Peter Östlund | - | Dag Roar Nilsen | 3 | - | 2 | ||
| 7 | David Freséus | - | David Donnerdal | 2 | - | 5 | ![]() |
|
| 8 | Miloš Ševr | - | Kristian Lönner | 4 | - | 1 | ||
Peter Andersson and Christian Aden has a bye
| Round 3 of 19 | ||||||||
| 1 | Peter Andersson | - | Ladislav Tmej | 1 | - | 3 | ||
| 2 | Yanis Galuzo | - | Jesper Ingevaldsson | 5 | - | 1 | ||
| 3 | Finn Fries | - | Tony Aronsson | 9 | - | 3 | ![]() |
|
| 4 | Roni Nuttunen | - | Ingemar Reinholdt | 1 | - | 3 | ||
| 5 | Ahti Lampi | - | Dag Roar Nilsen | 4 | - | 3 | ||
| 6 | Peter Stensmyr | - | David Donnerdal | 1 | - | 4 | ![]() |
|
| 7 | Peter Östlund | - | Kristian Lönner | 2 | - | 1 | ![]() |
|
| 8 | David Freséus | - | Miloš Ševr | 3 | - | 7 | ||
Christian Aden and Geir Hjemås has a bye
| Round 4 of 19 | ||||||||
| 1 | Christian Aden | - | Geir Hjemås | 2 | - | 2 | ||
| 2 | Peter Andersson | - | Jesper Ingevaldsson | 3 | - | 5 | ![]() |
|
| 3 | Yanis Galuzo | - | Ingemar Reinholdt | 6 | - | 3 | ||
| 4 | Finn Fries | - | Dag Roar Nilsen | 4 | - | 1 | ||
| 5 | Roni Nuttunen | - | David Donnerdal | 1 | - | 2 | ||
| 6 | Ahti Lampi | - | Kristian Lönner | 7 | - | 0 | ||
| 7 | Peter Stensmyr | - | Miloš Ševr | 3 | - | 2 | ||
| 8 | Peter Östlund | - | David Freséus | 8 | - | 2 | ![]() |
|
Ladislav Tmej and Tony Aronsson has a bye
| Round 5 of 19 | ||||||||
| 1 | Ladislav Tmej | - | Jesper Ingevaldsson | 6 | - | 8 | ||
| 2 | Christian Aden | - | Tony Aronsson | 2 | - | 1 | ||
| 3 | Peter Andersson | - | Ingemar Reinholdt | 4 | - | 3 | ![]() |
|
| 4 | Yanis Galuzo | - | David Donnerdal | 3 | - | 3 | ||
| 5 | Finn Fries | - | Kristian Lönner | 5 | - | 2 | ![]() |
|
| 6 | Roni Nuttunen | - | Miloš Ševr | 9 | - | 3 | ||
| 7 | Ahti Lampi | - | David Freséus | 4 | - | 3 | ||
| 8 | Peter Stensmyr | - | Peter Östlund | 2 | - | 4 | ![]() |
|
Geir Hjemås and Dag Roar Nilsen has a bye
| Round 6 of 19 | ||||||||
| 1 | Geir Hjemås | - | Tony Aronsson | 4 | - | 5 | ![]() |
|
| 2 | Ladislav Tmej | - | Ingemar Reinholdt | 2 | - | 4 | ||
| 3 | Christian Aden | - | Dag Roar Nilsen | 2 | - | 0 | ||
| 4 | Peter Andersson | - | David Donnerdal | 2 | - | 4 | ![]() |
|
| 5 | Yanis Galuzo | - | Miloš Ševr | 1 | - | 2 | ||
| 6 | Finn Fries | - | David Freséus | 6 | - | 2 | ![]() |
|
| 7 | Roni Nuttunen | - | Peter Östlund | 6 | - | 3 | ||
| 8 | Ahti Lampi | - | Peter Stensmyr | 3 | - | 2 | ||
Kristian Lönner and Jesper Ingevaldsson has a bye
| Round 7 of 19 | ||||||||
| 1 | Jesper Ingevaldsson | - | Ingemar Reinholdt | 0 | - | 4 | ![]() |
|
| 2 | Geir Hjemås | - | Dag Roar Nilsen | 4 | - | 2 | ||
| 3 | Ladislav Tmej | - | David Donnerdal | 1 | - | 3 | ||
| 4 | Christian Aden | - | Kristian Lönner | 2 | - | 5 | ||
| 5 | Peter Andersson | - | Miloš Ševr | 2 | - | 2 | ||
| 6 | Yanis Galuzo | - | Peter Östlund | 6 | - | 4 | ||
| 7 | Finn Fries | - | Peter Stensmyr | 7 | - | 4 | ![]() |
|
| 8 | Roni Nuttunen | - | Ahti Lampi | 3 | - | 0 | ||
David Freséus and Tony Aronsson has a bye
| Round 8 of 19 | ||||||||
| 1 | Tony Aronsson | - | Dag Roar Nilsen | 2 | - | 2 | ||
| 2 | Jesper Ingevaldsson | - | David Donnerdal | 2 | - | 2 | ![]() |
|
| 3 | Geir Hjemås | - | Kristian Lönner | 3 | - | 5 | ![]() |
|
| 4 | Ladislav Tmej | - | Miloš Ševr | 2 | - | 6 | ||
| 5 | Christian Aden | - | David Freséus | 1 | - | 5 | ||
| 6 | Peter Andersson | - | Peter Östlund | 2 | - | 6 | ![]() |
|
| 7 | Yanis Galuzo | - | Ahti Lampi | 4 | - | 4 | ||
| 8 | Finn Fries | - | Roni Nuttunen | 4 | - | 1 | ||
Peter Stensmyr and Ingemar Reinholdt has a bye
| Round 9 of 19 | ||||||||
| 1 | Ingemar Reinholdt | - | David Donnerdal | 1 | - | 2 | ![]() |
|
| 2 | Tony Aronsson | - | Kristian Lönner | 1 | - | 6 | ![]() |
|
| 3 | Jesper Ingevaldsson | - | Miloš Ševr | 2 | - | 3 | ||
| 4 | Geir Hjemås | - | David Freséus | 1 | - | 6 | ![]() |
|
| 5 | Ladislav Tmej | - | Peter Östlund | 2 | - | 4 | ||
| 6 | Christian Aden | - | Peter Stensmyr | 2 | - | 3 | ||
| 7 | Peter Andersson | - | Ahti Lampi | 2 | - | 3 | ||
| 8 | Yanis Galuzo | - | Finn Fries | 1 | - | 6 | ||
Roni Nuttunen and Dag Roar Nilsen has a bye
| Round 10 of 19 | ||||||||
| 1 | Dag Roar Nilsen | - | Kristian Lönner | 1 | - | 4 | ||
| 2 | Ingemar Reinholdt | - | Miloš Ševr | 1 | - | 1 | ||
| 3 | Tony Aronsson | - | David Freséus | 3 | - | 6 | ![]() |
|
| 4 | Jesper Ingevaldsson | - | Peter Östlund | 2 | - | 6 | ![]() |
|
| 5 | Geir Hjemås | - | Peter Stensmyr | 3 | - | 6 | ![]() |
|
| 6 | Ladislav Tmej | - | Ahti Lampi | 2 | - | 2 | ||
| 7 | Christian Aden | - | Roni Nuttunen | 1 | - | 7 | ||
| 8 | Peter Andersson | - | Finn Fries | 1 | - | 4 | ![]() |
|
Yanis Galuzo and David Donnerdal has a bye
| Round 11 of 19 | ||||||||
| 1 | David Donnerdal | - | Miloš Ševr | 2 | - | 2 | ||
| 2 | Dag Roar Nilsen | - | David Freséus | 1 | - | 1 | ||
| 3 | Ingemar Reinholdt | - | Peter Östlund | 3 | - | 5 | ![]() |
|
| 4 | Tony Aronsson | - | Peter Stensmyr | 3 | - | 2 | ![]() |
|
| 5 | Jesper Ingevaldsson | - | Ahti Lampi | 2 | - | 3 | ||
| 6 | Geir Hjemås | - | Roni Nuttunen | 2 | - | 3 | ||
| 7 | Ladislav Tmej | - | Finn Fries | 1 | - | 5 | ||
| 8 | Christian Aden | - | Yanis Galuzo | 5 | - | 4 | ||
Kristian Lönner and Peter Andersson has a bye
| Round 12 of 19 | ||||||||
| 1 | Kristian Lönner | - | David Freséus | 4 | - | 6 | ![]() |
|
| 2 | David Donnerdal | - | Peter Östlund | 1 | - | 6 | ![]() |
|
| 3 | Dag Roar Nilsen | - | Peter Stensmyr | 1 | - | 7 | ||
| 4 | Ingemar Reinholdt | - | Ahti Lampi | 3 | - | 7 | ||
| 5 | Tony Aronsson | - | Roni Nuttunen | 1 | - | 5 | ||
| 6 | Jesper Ingevaldsson | - | Finn Fries | 1 | - | 4 | ![]() |
|
| 7 | Geir Hjemås | - | Yanis Galuzo | 2 | - | 5 | ||
| 8 | Christian Aden | - | Peter Andersson | 5 | - | 2 | ||
Miloš Ševr and Ladislav Tmej has a bye
| Round 13 of 19 | ||||||||
| 1 | Miloš Ševr | - | Peter Östlund | 1 | - | 2 | ||
| 2 | Kristian Lönner | - | Peter Stensmyr | 1 | - | 3 | ![]() |
|
| 3 | David Donnerdal | - | Ahti Lampi | 5 | - | 3 | ||
| 4 | Dag Roar Nilsen | - | Roni Nuttunen | 2 | - | 5 | ||
| 5 | Ingemar Reinholdt | - | Finn Fries | 3 | - | 6 | ![]() |
|
| 6 | Tony Aronsson | - | Yanis Galuzo | 1 | - | 6 | ||
| 7 | Geir Hjemås | - | Peter Andersson | 4 | - | 3 | ![]() |
|
| 8 | Ladislav Tmej | - | Christian Aden | 1 | - | 2 | ||
David Freséus and Jesper Ingevaldsson has a bye
| Round 14 of 19 | ||||||||
| 1 | David Freséus | - | Peter Stensmyr | 6 | - | 2 | ![]() |
|
| 2 | Miloš Ševr | - | Ahti Lampi | 3 | - | 5 | ||
| 3 | Kristian Lönner | - | Roni Nuttunen | 2 | - | 6 | ||
| 4 | David Donnerdal | - | Finn Fries | 0 | - | 6 | ![]() |
|
| 5 | Dag Roar Nilsen | - | Yanis Galuzo | 2 | - | 1 | ||
| 6 | Tony Aronsson | - | Peter Andersson | 3 | - | 3 | ![]() |
|
| 7 | Jesper Ingevaldsson | - | Christian Aden | 2 | - | 1 | ||
| 8 | Geir Hjemås | - | Ladislav Tmej | 2 | - | 1 | ||
Peter Östlund and Ingemar Reinholdt has a bye
| Round 15 of 19 | ||||||||
| 1 | Peter Östlund | - | Ahti Lampi | 8 | - | 0 | ||
| 2 | David Freséus | - | Roni Nuttunen | 1 | - | 3 | ||
| 3 | Miloš Ševr | - | Finn Fries | 2 | - | 5 | ||
| 4 | Kristian Lönner | - | Yanis Galuzo | 2 | - | 6 | ||
| 5 | Dag Roar Nilsen | - | Peter Andersson | 5 | - | 4 | ||
| 6 | Ingemar Reinholdt | - | Christian Aden | 5 | - | 3 | ||
| 7 | Tony Aronsson | - | Ladislav Tmej | 5 | - | 3 | ||
| 8 | Jesper Ingevaldsson | - | Geir Hjemås | 4 | - | 2 | ![]() |
|
Peter Stensmyr and David Donnerdal has a bye
| Round 16 of 19 | ||||||||
| 1 | Peter Stensmyr | - | Roni Nuttunen | 4 | - | 3 | ||
| 2 | Peter Östlund | - | Finn Fries | 1 | - | 3 | ![]() |
|
| 3 | David Freséus | - | Yanis Galuzo | 3 | - | 3 | ||
| 4 | Kristian Lönner | - | Peter Andersson | 1 | - | 2 | ![]() |
|
| 5 | David Donnerdal | - | Christian Aden | 4 | - | 1 | ||
| 6 | Dag Roar Nilsen | - | Ladislav Tmej | 6 | - | 1 | ||
| 7 | Ingemar Reinholdt | - | Geir Hjemås | 3 | - | 4 | ![]() |
|
| 8 | Tony Aronsson | - | Jesper Ingevaldsson | 2 | - | 5 | ![]() |
|
Ahti Lampi and Miloš Ševr has a bye
| Round 17 of 19 | ||||||||
| 1 | Ahti Lampi | - | Finn Fries | 4 | - | 2 | ||
| 2 | Peter Stensmyr | - | Yanis Galuzo | 4 | - | 4 | ||
| 3 | David Freséus | - | Peter Andersson | 7 | - | 1 | ![]() |
|
| 4 | Miloš Ševr | - | Christian Aden | 4 | - | 0 | ||
| 5 | Kristian Lönner | - | Ladislav Tmej | 7 | - | 3 | ||
| 6 | David Donnerdal | - | Geir Hjemås | 3 | - | 2 | ![]() |
|
| 7 | Dag Roar Nilsen | - | Jesper Ingevaldsson | 2 | - | 0 | ||
| 8 | Ingemar Reinholdt | - | Tony Aronsson | 4 | - | 3 | ![]() |
|
Roni Nuttunen and Peter Östlund has a bye
| Round 18 of 19 | ||||||||
| 1 | Roni Nuttunen | - | Yanis Galuzo | 3 | - | 4 | ||
| 2 | Peter Stensmyr | - | Peter Andersson | 5 | - | 1 | ![]() |
|
| 3 | Peter Östlund | - | Christian Aden | 4 | - | 1 | ||
| 4 | David Freséus | - | Ladislav Tmej | 9 | - | 4 | ||
| 5 | Miloš Ševr | - | Geir Hjemås | 5 | - | 2 | ||
| 6 | Kristian Lönner | - | Jesper Ingevaldsson | 3 | - | 1 | ![]() |
|
| 7 | David Donnerdal | - | Tony Aronsson | 6 | - | 3 | ![]() |
|
| 8 | Dag Roar Nilsen | - | Ingemar Reinholdt | 2 | - | 4 | ||
Finn Fries and Ahti Lampi has a bye
| Round 19 of 19 | ||||||||
| 1 | Roni Nuttunen | - | Peter Andersson | 6 | - | 0 | ||
| 2 | Ahti Lampi | - | Christian Aden | 5 | - | 2 | ||
| 3 | Peter Stensmyr | - | Ladislav Tmej | 4 | - | 1 | ||
| 4 | Peter Östlund | - | Geir Hjemås | 3 | - | 2 | ![]() |
|
| 5 | David Freséus | - | Jesper Ingevaldsson | 7 | - | 4 | ![]() |
|
| 6 | Miloš Ševr | - | Tony Aronsson | 3 | - | 4 | ||
| 7 | Kristian Lönner | - | Ingemar Reinholdt | 1 | - | 3 | ![]() |
|
| 8 | David Donnerdal | - | Dag Roar Nilsen | 2 | - | 1 | ||
Yanis Galuzo and Finn Fries has a bye