Back to the start page
The matches are played in best of 7
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Truls Månsson | - | Christian Aden | 1 - 0 | 1 - 0 | 5 - 0 | 4 - 2 | 4 - 0 | ||||
| 1 - 0, 1 - 0, 5 - 0, 4 - 2 | ||||||||||||
| 2 | Martin Arenlind | - | Dan Engdahl | 6 - 2 | 5 - 1 | 7 - 1 |
3 - 2 (SD) |
4 - 0 |
|
|||
| 6 - 2, 5 - 1, 7 - 1, 3 - 2 (sd) | ||||||||||||
| 3 | Jimmy Eklund | - | Vladimir Kraus | 5 - 1 | 3 - 2 | 1 - 2 | 3 - 0 |
2 - 3 (SD) |
3 - 2 | 4 - 2 | ||
| 5 - 1, 3 - 2, 1 - 2, 3 - 0, 2 - 3 (sd), 3 - 2 | ||||||||||||
| 4 | David Šmíd | - | Eduards Pakis | 5 - 0 | 2 - 1 | 4 - 0 | 5 - 0 | 4 - 0 | ||||
| 5 - 0, 2 - 1, 4 - 0, 5 - 0 | ||||||||||||
| 5 | Micael Borgh | - | Tim Tigges | 8 - 0 | 8 - 4 | 6 - 3 | 7 - 3 | 4 - 0 | ||||
| 8 - 0, 8 - 4, 6 - 3, 7 - 3 | ||||||||||||
| 6 | Andreas Andersson | - | Magnus Boivie | 3 - 2 | 6 - 1 | 5 - 4 | 4 - 0 | 4 - 0 |
|
|||
| 3 - 2, 6 - 1, 5 - 4, 4 - 0 | ||||||||||||
| 7 | Vaclav Pikl | - | René Albers | 3 - 4 | 4 - 2 | 5 - 1 | 4 - 0 | 3 - 2 | 4 - 1 | |||
| 3 - 4, 4 - 2, 5 - 1, 4 - 0, 3 - 2 | ||||||||||||
| 8 | Bjarne Axelsen | - | Vladimir Areshkin | 6 - 4 | 4 - 1 | 3 - 4 | 4 - 3 |
4 - 3 (SD) |
4 - 1 | |||
| 6 - 4, 4 - 1, 3 - 4, 4 - 3, 4 - 3 (sd) | ||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Martin Arenlind | - | Truls Månsson | 4 - 5 | 4 - 2 | 4 - 3 | 2 - 1 | 3 - 2 | 4 - 1 |
|
||
| 4 - 5, 4 - 2, 4 - 3, 2 - 1, 3 - 2 | ||||||||||||
| 2 | David Šmíd | - | Jimmy Eklund | 3 - 0 | 5 - 0 | 5 - 1 | 6 - 1 | 4 - 0 | ||||
| 3 - 0, 5 - 0, 5 - 1, 6 - 1 | ||||||||||||
| 3 | Andreas Andersson | - | Micael Borgh | 0 - 4 | 4 - 1 | 5 - 2 | 1 - 3 | 3 - 1 | 5 - 0 | 4 - 2 |
|
|
| 0 - 4, 4 - 1, 5 - 2, 1 - 3, 3 - 1, 5 - 0 | ||||||||||||
| 4 | Bjarne Axelsen | - | Vaclav Pikl | 1 - 0 |
1 - 2 (SD) |
2 - 1 |
2 - 1 (SD) |
0 - 1 | 2 - 4 |
3 - 4 (SD) |
3 - 4 | |
| 1 - 0, 1 - 2 (sd), 2 - 1, 2 - 1 (sd), 0 - 1, 2 - 4, 3 - 4 (sd) | ||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | David Šmíd | - | Martin Arenlind | 5 - 3 |
2 - 3 (SD) |
4 - 3 | 5 - 2 | 5 - 2 | 4 - 1 | |||
| 5 - 3, 2 - 3 (sd), 4 - 3, 5 - 2, 5 - 2 | ||||||||||||
| 2 | Vaclav Pikl | - | Andreas Andersson | 0 - 5 | 6 - 1 |
2 - 3 (SD) |
4 - 1 | 0 - 1 | 2 - 4 | 2 - 4 | ||
| 0 - 5, 6 - 1, 2 - 3 (sd), 4 - 1, 0 - 1, 2 - 4 | ||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Andreas Andersson | - | David Šmíd | 0 - 3 |
3 - 4 (SD) |
1 - 3 | 3 - 0 | 4 - 2 | 0 - 6 | 2 - 4 | ||
| 0 - 3, 3 - 4 (sd), 1 - 3, 3 - 0, 4 - 2, 0 - 6 | ||||||||||||