Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Lukas Turon |
THC Trinec | 16 | 13 | 3 | 0 | 83 | – | 23 | +60 | 29 |
| 2 | Kalle Bindekrans | BHK Möllan Rouge | 16 | 11 | 4 | 1 | 74 | – | 26 | +48 | 26 |
| 3 | David Andersson | Atletico Göteborg | 16 | 12 | 2 | 2 | 51 | – | 32 | +19 | 26 |
| 4 |
Mika Myllykangas |
Ottawat Senaattorit | 16 | 12 | 1 | 3 | 66 | – | 33 | +33 | 25 |
| 5 | Patrik Danielsson | Stockholms IK | 16 | 9 | 5 | 2 | 64 | – | 32 | +32 | 23 |
| 6 |
Janne Ollila |
Raision PJK | 16 | 9 | 3 | 4 | 54 | – | 38 | +16 | 21 |
| 7 |
Espen Moe |
Trondheim BHK | 16 | 10 | 0 | 6 | 60 | – | 31 | +29 | 20 |
| 8 |
Juho Rautio |
Kala | 16 | 9 | 1 | 6 | 55 | – | 43 | +12 | 19 |
| 9 | Erik Werner | Leif Holmqvist BHF | 16 | 8 | 0 | 8 | 55 | – | 43 | +12 | 16 |
| 10 | Oscar Hammar | Hammar Table Hockey | 16 | 7 | 1 | 8 | 44 | – | 44 | 0 | 15 |
| 11 | Mikael Polgary | 16 | 5 | 2 | 9 | 40 | – | 65 | -25 | 12 | |
| 12 |
Magor Papp |
Orczy-Bázis Klub | 16 | 5 | 1 | 10 | 47 | – | 55 | -8 | 11 |
| 13 | Patrik Räfling | Atletico Göteborg | 16 | 4 | 1 | 11 | 38 | – | 56 | -18 | 9 |
| 14 | Tommy Sääf | Enköping HSC | 16 | 3 | 2 | 11 | 35 | – | 68 | -33 | 8 |
| 15 | Hedvig Olsson | Hammar Table Hockey | 16 | 3 | 2 | 11 | 26 | – | 50 | -24 | 8 |
| 16 | Stefan Nilsson | Armagedon | 16 | 2 | 0 | 14 | 26 | – | 86 | -60 | 4 |
| 17 | Filip Hilmersson | Lions | 16 | 0 | 0 | 16 | 15 | – | 108 | -93 | 0 |
| Round 1 of 19 | ||||||||
| 1 | Juho Rautio | - | Janne Ollila | 3 | - | 2 | ||
| 2 | Filip Hilmersson | - | Magor Papp | 1 | - | 6 | ||
| 3 | Patrik Danielsson | - | Stefan Nilsson | 2 | - | 3 | ![]() |
|
| 4 | Kalle Bindekrans | - | Tommy Sääf | 9 | - | 1 | ![]() |
|
| 5 | Lukas Turon | - | Erik Werner | 5 | - | 3 | ||
| 6 | Patrik Räfling | - | Mikael Polgary | 3 | - | 5 | ![]() |
|
| 7 | Hedvig Olsson | - | Oscar Hammar | 0 | - | 2 | ![]() |
|
Mika Myllykangas, David Andersson and Espen Moe has a bye
| Round 2 of 19 | ||||||||
| 1 | Mika Myllykangas | - | Espen Moe | 7 | - | 3 | ||
| 2 | Juho Rautio | - | Magor Papp | 5 | - | 2 | ||
| 3 | Filip Hilmersson | - | Tommy Sääf | 1 | - | 9 | ![]() |
|
| 4 | Patrik Danielsson | - | Erik Werner | 6 | - | 2 | ![]() |
|
| 5 | Kalle Bindekrans | - | Mikael Polgary | 9 | - | 0 | ![]() |
|
| 6 | Patrik Räfling | - | Oscar Hammar | 5 | - | 3 | ![]() |
|
| 7 | David Andersson | - | Hedvig Olsson | 5 | - | 0 | ![]() |
|
Lukas Turon, Janne Ollila and Stefan Nilsson has a bye
| Round 3 of 19 | ||||||||
| 1 | Janne Ollila | - | Magor Papp | 3 | - | 2 | ||
| 2 | Mika Myllykangas | - | Stefan Nilsson | 5 | - | 1 | ||
| 3 | Juho Rautio | - | Tommy Sääf | 5 | - | 1 | ||
| 4 | Filip Hilmersson | - | Mikael Polgary | 0 | - | 5 | ![]() |
|
| 5 | Kalle Bindekrans | - | Oscar Hammar | 6 | - | 5 | ![]() |
|
| 6 | Lukas Turon | - | Hedvig Olsson | 3 | - | 0 | ||
| 7 | Patrik Räfling | - | David Andersson | 2 | - | 5 | ![]() |
|
Patrik Danielsson, Espen Moe and Erik Werner has a bye
| Round 4 of 19 | ||||||||
| 1 | Espen Moe | - | Stefan Nilsson | 8 | - | 1 | ||
| 2 | Janne Ollila | - | Tommy Sääf | 5 | - | 2 | ||
| 3 | Mika Myllykangas | - | Erik Werner | 4 | - | 0 | ||
| 4 | Juho Rautio | - | Mikael Polgary | 4 | - | 1 | ||
| 5 | Filip Hilmersson | - | Oscar Hammar | 2 | - | 5 | ![]() |
|
| 6 | Patrik Danielsson | - | Hedvig Olsson | 6 | - | 0 | ![]() |
|
| 7 | Kalle Bindekrans | - | David Andersson | 2 | - | 2 | ![]() |
|
| 8 | Lukas Turon | - | Patrik Räfling | 7 | - | 1 | ||
Magor Papp has a bye
| Round 5 of 19 | ||||||||
| 1 | Magor Papp | - | Tommy Sääf | 2 | - | 2 | ||
| 2 | Espen Moe | - | Erik Werner | 5 | - | 1 | ||
| 3 | Janne Ollila | - | Mikael Polgary | 4 | - | 1 | ||
| 4 | Juho Rautio | - | Oscar Hammar | 5 | - | 1 | ||
| 5 | Filip Hilmersson | - | David Andersson | 2 | - | 5 | ![]() |
|
| 6 | Patrik Danielsson | - | Patrik Räfling | 1 | - | 1 | ![]() |
|
| 7 | Kalle Bindekrans | - | Lukas Turon | 2 | - | 2 | ||
Hedvig Olsson, Mika Myllykangas and Stefan Nilsson has a bye
| Round 6 of 19 | ||||||||
| 1 | Stefan Nilsson | - | Erik Werner | 2 | - | 8 | ![]() |
|
| 2 | Magor Papp | - | Mikael Polgary | 6 | - | 2 | ||
| 3 | Janne Ollila | - | Oscar Hammar | 2 | - | 2 | ||
| 4 | Mika Myllykangas | - | Hedvig Olsson | 5 | - | 4 | ||
| 5 | Juho Rautio | - | David Andersson | 1 | - | 2 | ||
| 6 | Filip Hilmersson | - | Lukas Turon | 0 | - | 10 | ||
| 7 | Patrik Danielsson | - | Kalle Bindekrans | 2 | - | 1 | ![]() |
|
Patrik Räfling, Espen Moe and Tommy Sääf has a bye
| Round 7 of 19 | ||||||||
| 1 | Tommy Sääf | - | Mikael Polgary | 4 | - | 6 | ![]() |
|
| 2 | Magor Papp | - | Oscar Hammar | 2 | - | 4 | ||
| 3 | Espen Moe | - | Hedvig Olsson | 4 | - | 1 | ||
| 4 | Janne Ollila | - | David Andersson | 2 | - | 4 | ||
| 5 | Mika Myllykangas | - | Patrik Räfling | 3 | - | 1 | ||
| 6 | Juho Rautio | - | Lukas Turon | 2 | - | 4 | ||
| 7 | Filip Hilmersson | - | Patrik Danielsson | 0 | - | 6 | ![]() |
|
Kalle Bindekrans, Stefan Nilsson and Erik Werner has a bye
| Round 8 of 19 | ||||||||
| 1 | Tommy Sääf | - | Oscar Hammar | 0 | - | 4 | ![]() |
|
| 2 | Stefan Nilsson | - | Hedvig Olsson | 2 | - | 3 | ![]() |
|
| 3 | Magor Papp | - | David Andersson | 2 | - | 4 | ||
| 4 | Espen Moe | - | Patrik Räfling | 3 | - | 0 | ||
| 5 | Janne Ollila | - | Lukas Turon | 1 | - | 1 | ||
| 6 | Mika Myllykangas | - | Kalle Bindekrans | 1 | - | 1 | ||
| 7 | Juho Rautio | - | Patrik Danielsson | 2 | - | 4 | ||
Filip Hilmersson, Mikael Polgary and Erik Werner has a bye
| Round 9 of 19 | ||||||||
| 1 | Mikael Polgary | - | Oscar Hammar | 1 | - | 3 | ![]() |
|
| 2 | Erik Werner | - | Hedvig Olsson | 1 | - | 0 | ![]() |
|
| 3 | Tommy Sääf | - | David Andersson | 1 | - | 2 | ![]() |
|
| 4 | Stefan Nilsson | - | Patrik Räfling | 2 | - | 4 | ![]() |
|
| 5 | Magor Papp | - | Lukas Turon | 2 | - | 6 | ||
| 6 | Espen Moe | - | Kalle Bindekrans | 1 | - | 4 | ||
| 7 | Janne Ollila | - | Patrik Danielsson | 2 | - | 8 | ||
| 8 | Mika Myllykangas | - | Filip Hilmersson | 7 | - | 0 | ||
Juho Rautio has a bye
| Round 10 of 19 | ||||||||
| 1 | Mikael Polgary | - | David Andersson | 2 | - | 3 | ![]() |
|
| 2 | Erik Werner | - | Patrik Räfling | 5 | - | 1 | ![]() |
|
| 3 | Tommy Sääf | - | Lukas Turon | 0 | - | 9 | ||
| 4 | Stefan Nilsson | - | Kalle Bindekrans | 0 | - | 9 | ![]() |
|
| 5 | Magor Papp | - | Patrik Danielsson | 1 | - | 6 | ||
| 6 | Espen Moe | - | Filip Hilmersson | 7 | - | 1 | ||
| 7 | Mika Myllykangas | - | Juho Rautio | 4 | - | 3 | ||
Hedvig Olsson, Janne Ollila and Oscar Hammar has a bye
| Round 11 of 19 | ||||||||
| 1 | Oscar Hammar | - | David Andersson | 0 | - | 3 | ![]() |
|
| 2 | Mikael Polgary | - | Lukas Turon | 3 | - | 9 | ||
| 3 | Erik Werner | - | Kalle Bindekrans | 1 | - | 3 | ![]() |
|
| 4 | Tommy Sääf | - | Patrik Danielsson | 3 | - | 3 | ![]() |
|
| 5 | Stefan Nilsson | - | Filip Hilmersson | 4 | - | 1 | ![]() |
|
| 6 | Espen Moe | - | Juho Rautio | 9 | - | 0 | ||
| 7 | Janne Ollila | - | Mika Myllykangas | 3 | - | 2 | ||
Patrik Räfling, Hedvig Olsson and Magor Papp has a bye
| Round 12 of 19 | ||||||||
| 1 | Hedvig Olsson | - | Patrik Räfling | 3 | - | 2 | ![]() |
|
| 2 | Oscar Hammar | - | Lukas Turon | 1 | - | 4 | ||
| 3 | Mikael Polgary | - | Patrik Danielsson | 3 | - | 3 | ![]() |
|
| 4 | Erik Werner | - | Filip Hilmersson | 8 | - | 2 | ![]() |
|
| 5 | Stefan Nilsson | - | Juho Rautio | 2 | - | 6 | ||
| 6 | Magor Papp | - | Mika Myllykangas | 2 | - | 6 | ||
| 7 | Espen Moe | - | Janne Ollila | 4 | - | 2 | ||
Kalle Bindekrans, David Andersson and Tommy Sääf has a bye
| Round 13 of 19 | ||||||||
| 1 | David Andersson | - | Lukas Turon | 1 | - | 4 | ||
| 2 | Hedvig Olsson | - | Kalle Bindekrans | 1 | - | 4 | ![]() |
|
| 3 | Oscar Hammar | - | Patrik Danielsson | 3 | - | 5 | ![]() |
|
| 4 | Erik Werner | - | Juho Rautio | 1 | - | 2 | ||
| 5 | Tommy Sääf | - | Mika Myllykangas | 2 | - | 9 | ||
| 6 | Stefan Nilsson | - | Janne Ollila | 0 | - | 6 | ||
| 7 | Magor Papp | - | Espen Moe | 1 | - | 3 | ||
Filip Hilmersson, Patrik Räfling and Mikael Polgary has a bye
| Round 14 of 19 | ||||||||
| 1 | Patrik Räfling | - | Kalle Bindekrans | 2 | - | 5 | ![]() |
|
| 2 | David Andersson | - | Patrik Danielsson | 3 | - | 3 | ![]() |
|
| 3 | Hedvig Olsson | - | Filip Hilmersson | 8 | - | 0 | ![]() |
|
| 4 | Mikael Polgary | - | Mika Myllykangas | 4 | - | 3 | ||
| 5 | Erik Werner | - | Janne Ollila | 5 | - | 7 | ||
| 6 | Tommy Sääf | - | Espen Moe | 0 | - | 3 | ||
| 7 | Stefan Nilsson | - | Magor Papp | 1 | - | 9 | ||
Juho Rautio, Lukas Turon and Oscar Hammar has a bye
| Round 15 of 19 | ||||||||
| 1 | Lukas Turon | - | Patrik Danielsson | 4 | - | 4 | ||
| 2 | Patrik Räfling | - | Filip Hilmersson | 8 | - | 0 | ![]() |
|
| 3 | Hedvig Olsson | - | Juho Rautio | 3 | - | 3 | ||
| 4 | Oscar Hammar | - | Mika Myllykangas | 1 | - | 2 | ||
| 5 | Mikael Polgary | - | Espen Moe | 0 | - | 6 | ||
| 6 | Erik Werner | - | Magor Papp | 3 | - | 1 | ||
| 7 | Tommy Sääf | - | Stefan Nilsson | 4 | - | 2 | ![]() |
|
Kalle Bindekrans, David Andersson and Janne Ollila has a bye
| Round 16 of 19 | ||||||||
| 1 | Kalle Bindekrans | - | Filip Hilmersson | 6 | - | 3 | ![]() |
|
| 2 | Patrik Räfling | - | Juho Rautio | 1 | - | 3 | ||
| 3 | David Andersson | - | Mika Myllykangas | 2 | - | 4 | ||
| 4 | Hedvig Olsson | - | Janne Ollila | 0 | - | 3 | ||
| 5 | Oscar Hammar | - | Espen Moe | 1 | - | 0 | ||
| 6 | Mikael Polgary | - | Stefan Nilsson | 4 | - | 0 | ![]() |
|
| 7 | Erik Werner | - | Tommy Sääf | 4 | - | 0 | ![]() |
|
Patrik Danielsson, Lukas Turon and Magor Papp has a bye
| Round 17 of 19 | ||||||||
| 1 | Kalle Bindekrans | - | Juho Rautio | 5 | - | 2 | ||
| 2 | Lukas Turon | - | Mika Myllykangas | 5 | - | 1 | ||
| 3 | Patrik Räfling | - | Janne Ollila | 1 | - | 5 | ||
| 4 | David Andersson | - | Espen Moe | 3 | - | 2 | ||
| 5 | Hedvig Olsson | - | Magor Papp | 1 | - | 3 | ||
| 6 | Oscar Hammar | - | Stefan Nilsson | 8 | - | 2 | ![]() |
|
| 7 | Mikael Polgary | - | Erik Werner | 1 | - | 6 | ![]() |
|
Filip Hilmersson, Patrik Danielsson and Tommy Sääf has a bye
| Round 18 of 19 | ||||||||
| 1 | Filip Hilmersson | - | Juho Rautio | 1 | - | 9 | ||
| 2 | Patrik Danielsson | - | Mika Myllykangas | 1 | - | 3 | ||
| 3 | Kalle Bindekrans | - | Janne Ollila | 2 | - | 2 | ||
| 4 | Lukas Turon | - | Espen Moe | 5 | - | 1 | ||
| 5 | Patrik Räfling | - | Magor Papp | 2 | - | 5 | ||
| 6 | David Andersson | - | Stefan Nilsson | 4 | - | 3 | ![]() |
|
| 7 | Hedvig Olsson | - | Tommy Sääf | 0 | - | 5 | ![]() |
|
| 8 | Oscar Hammar | - | Erik Werner | 1 | - | 5 | ![]() |
|
Mikael Polgary has a bye
| Round 19 of 19 | ||||||||
| 1 | Filip Hilmersson | - | Janne Ollila | 1 | - | 5 | ||
| 2 | Patrik Danielsson | - | Espen Moe | 4 | - | 1 | ||
| 3 | Kalle Bindekrans | - | Magor Papp | 6 | - | 1 | ||
| 4 | Lukas Turon | - | Stefan Nilsson | 5 | - | 1 | ||
| 5 | Patrik Räfling | - | Tommy Sääf | 4 | - | 1 | ![]() |
|
| 6 | David Andersson | - | Erik Werner | 3 | - | 2 | ![]() |
|
| 7 | Hedvig Olsson | - | Mikael Polgary | 2 | - | 2 | ![]() |
|
Juho Rautio, Mika Myllykangas and Oscar Hammar has a bye