Svenska Mästerskapen

Back to the start page

Results Placement groups B

Name Club 1234567891011121314151617181920 M W T L GM – GC GD P
1 Viktor Levdansky THC Lisovi Haschi  2 - 83 - 32 - 04 - 32 - 33 - 23 - 24 - 13 - 03 - 23 - 14 - 22 - 26 - 45 - 32 - 15 - 35 - 26 - 3 19 15 2 2 67 – 45 +22 32
2 Tim Tigges Satyrion Berlin 8 - 2 5 - 20 - 36 - 13 - 53 - 22 - 55 - 34 - 04 - 35 - 24 - 41 - 16 - 14 - 14 - 27 - 34 - 35 - 2 19 14 2 3 80 – 45 +35 30
3 Christoffer Sundstedt Umeå HSS 3 - 32 - 5 2 - 45 - 34 - 05 - 13 - 37 - 26 - 26 - 22 - 34 - 16 - 27 - 14 - 03 - 24 - 24 - 16 - 1 19 14 2 3 83 – 38 +45 30
4 Magor Papp Orczy-Bázis Klub 0 - 23 - 04 - 2 10-27 - 37 - 33 - 37 - 44 - 44 - 23 - 12 - 56 - 12 - 36 - 24 - 68 - 25 - 26 - 3 19 13 2 4 91 – 50 +41 28
5 Anders Larsson Atletico Göteborg 3 - 41 - 63 - 52-10 4 - 37 - 43 - 45 - 24 - 33 - 63 - 21 - 13 - 28 - 46 - 45 - 54 - 37 - 36 - 0 19 11 2 6 78 – 71 +7 24
6 Patrik Räfling Atletico Göteborg 3 - 25 - 30 - 43 - 73 - 4 3 - 44 - 14 - 53 - 44 - 44 - 45 - 08 - 33 - 35 - 35 - 14 - 34 - 17 - 1 19 10 3 6 77 – 57 +20 23
7 Bo Larsson 2 - 32 - 31 - 53 - 74 - 74 - 3 4 - 02 - 49 - 23 - 47 - 25 - 05 - 24 - 45 - 35 - 33 - 36 - 25 - 1 19 10 2 7 79 – 58 +21 22
8 Laszlo Altmann Orczy-Bázis Klub 2 - 35 - 23 - 33 - 34 - 31 - 40 - 4 2 - 31 - 23 - 12 - 25 - 04 - 04 - 14 - 42 - 02 - 51 - 13 - 2 19 8 5 6 51 – 43 +8 21
9 Nils Drevsjømoen Tonsberg BHK 1 - 43 - 52 - 74 - 72 - 55 - 44 - 23 - 2 5 - 22 - 12 - 32 - 43 - 42 - 14 - 66 - 32 - 14 - 13 - 1 19 10 0 9 59 – 63 -4 20
10 Armin Camdzic NHK Kranj 0 - 30 - 42 - 64 - 43 - 44 - 32 - 92 - 12 - 5 3 - 32 - 13 - 33 - 34 - 42 - 55 - 16 - 04 - 34 - 2 19 7 5 7 55 – 64 -9 19
11 Erik Lindström BHK Möllan Rouge 2 - 33 - 42 - 62 - 46 - 34 - 44 - 31 - 31 - 23 - 3 1 - 11 - 33 - 37 - 23 - 57 - 54 - 34 - 36 - 0 19 7 4 8 64 – 60 +4 18
12 Maria Olofsson Atletico Göteborg 1 - 32 - 53 - 21 - 32 - 34 - 42 - 72 - 23 - 21 - 21 - 1 5 - 02 - 21 - 32 - 10 - 16 - 24 - 35 - 2 19 7 4 8 47 – 48 -1 18
13 Jens Anderberg Åhus BHoIF 2 - 44 - 41 - 45 - 21 - 10 - 50 - 50 - 54 - 23 - 33 - 10 - 5 2 - 24 - 20 - 53 - 34 - 24 - 10 - 5 19 6 5 8 40 – 61 -21 17
14 Morgan Lagerkvist Eskilstuna BHK 2 - 21 - 12 - 61 - 62 - 33 - 82 - 50 - 44 - 33 - 33 - 32 - 22 - 2 0 - 15 - 45 - 42 - 35 - 45 - 1 19 5 6 8 49 – 65 -16 16
15 Michael Toft Nielsen Fremad Eagles 4 - 61 - 61 - 73 - 24 - 83 - 34 - 41 - 41 - 24 - 42 - 73 - 12 - 41 - 0 3 - 84 - 73 - 22 - 14 - 0 19 6 3 10 50 – 76 -26 15
16 Markus Finnhult 3 - 51 - 40 - 42 - 64 - 63 - 53 - 54 - 46 - 45 - 25 - 31 - 25 - 04 - 58 - 3 3 - 32 - 54 - 42 - 2 19 5 4 10 65 – 72 -7 14
17 Jonas Mårdell Björkhagen Rangers 1 - 22 - 42 - 36 - 45 - 51 - 53 - 50 - 23 - 61 - 55 - 71 - 03 - 34 - 57 - 43 - 3 5 - 53 - 44 - 7 19 3 4 12 59 – 79 -20 10
18 Nicolai Dahl Jeppesen Fremad Eagles 3 - 53 - 72 - 42 - 83 - 43 - 43 - 35 - 21 - 20 - 63 - 42 - 62 - 43 - 22 - 35 - 25 - 5 2 - 57 - 0 19 4 2 13 56 – 76 -20 10
19 Mats Persson Atletico Göteborg 2 - 53 - 41 - 42 - 53 - 71 - 42 - 61 - 11 - 43 - 43 - 43 - 41 - 44 - 51 - 24 - 44 - 35 - 2 2 - 1 19 3 2 14 46 – 73 -27 8
20 Nico Lyskholm Fremad Eagles 3 - 62 - 51 - 63 - 60 - 61 - 71 - 52 - 31 - 32 - 40 - 62 - 55 - 01 - 50 - 42 - 27 - 40 - 71 - 2  19 2 1 16 34 – 86 -52 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches