Svenska Mästerskapen

Back to the start page

Results Placement groups C

Name Club 1234567891011121314151617181920 M W T L GM – GC GD P
1 Emanuel Nilsson Atletico Göteborg  2 - 12 - 13 - 15 - 22 - 13 - 13 - 06 - 34 - 34 - 24 - 42 - 16 - 06 - 05 - 16 - 07 - 14 - 02 - 2 19 17 2 0 76 – 24 +52 36
2 Lukas Gustafsson Atletico Göteborg 1 - 2 4 - 34 - 25 - 31 - 26 - 24 - 36 - 01 - 16 - 34 - 26 - 06 - 05 - 25 - 14 - 15 - 25 - 25 - 3 19 16 1 2 83 – 34 +49 33
3 Morten Johannessen PuckHoggers 1 - 23 - 4 3 - 14 - 11 - 14 - 13 - 04 - 42 - 67 - 22 - 03 - 57 - 15 - 05 - 14 - 05 - 37 - 23 - 3 19 12 3 4 73 – 37 +36 27
4 Hedvig Olsson Hammar Table Hockey 1 - 32 - 41 - 3 5 - 51 - 16 - 32 - 44 - 11 - 02 - 10 - 05 - 02 - 27 - 25 - 05 - 23 - 07 - 18 - 2 19 11 4 4 67 – 34 +33 26
5 Angi Mauranen POLY 2 - 53 - 51 - 45 - 5 3 - 04 - 41 - 04 - 32 - 34 - 34 - 20 - 42 - 33 - 14 - 15 - 27 - 16 - 43 - 0 19 11 2 6 63 – 50 +13 24
6 Jesper Anderberg Åhus BHoIF 1 - 22 - 11 - 11 - 10 - 3 4 - 31 - 21 - 32 - 25 - 14 - 32 - 22 - 46 - 14 - 24 - 13 - 17 - 22 - 1 19 10 4 5 52 – 36 +16 24
7 Ulf Hed Eskilstuna BHK 1 - 32 - 61 - 43 - 64 - 43 - 4 2 - 56 - 14 - 15 - 26 - 22 - 26 - 34 - 63 - 14 - 27 - 03 - 16 - 2 19 10 2 7 72 – 55 +17 22
8 Jesper Madsen Copenhagen Ice Breakers 0 - 33 - 40 - 34 - 20 - 12 - 15 - 2 3 - 30 - 01 - 32 - 47 - 55 - 25 - 23 - 15 - 34 - 26 - 2 18 10 2 6 55 – 43 +12 22
9 Tommy Sääf Enköping HSC 3 - 60 - 64 - 41 - 43 - 43 - 11 - 63 - 3 4 - 22 - 12 - 53 - 23 - 14 - 21 - 01 - 67 - 27 - 25 - 0 19 10 2 7 57 – 57 0 22
10 Eric Norén Umeå HSS 3 - 41 - 16 - 20 - 13 - 22 - 21 - 40 - 02 - 4 3 - 44 - 42 - 42 - 17 - 35 - 23 - 15 - 44 - 24 - 1 19 9 4 6 57 – 46 +11 22
11 David Gunnarsson Armagedon 2 - 43 - 62 - 71 - 23 - 41 - 52 - 53 - 11 - 24 - 3 3 - 35 - 25 - 34 - 24 - 16 - 18 - 49 - 08 - 2 19 10 1 8 74 – 57 +17 21
12 Joakim Gåfvels Umeå HSS 4 - 42 - 40 - 20 - 02 - 43 - 42 - 64 - 25 - 24 - 43 - 3 1 - 34 - 12 - 24 - 05 - 26 - 06 - 24 - 1 19 8 5 6 61 – 46 +15 21
13 Martin Wassermann Luleå BHF 1 - 20 - 65 - 30 - 54 - 02 - 22 - 25 - 72 - 34 - 22 - 53 - 1 3 - 43 - 21 - 23 - 27 - 13 - 23 - 1 19 9 2 8 53 – 52 +1 20
14 Erik Hilmersson Stickhandlers Strömstad 0 - 60 - 61 - 72 - 23 - 24 - 23 - 62 - 51 - 31 - 23 - 51 - 44 - 3 3 - 34 - 13 - 37 - 25 - 34 - 0 19 7 3 9 51 – 65 -14 17
15 Staffan Gréen Bäckaskolans IF 0 - 62 - 50 - 52 - 71 - 31 - 66 - 42 - 52 - 43 - 72 - 42 - 22 - 33 - 3 4 - 13 - 02 - 19 - 38 - 1 19 6 2 11 54 – 70 -16 14
16 Tommy Dahlgren Roth BHS 1 - 51 - 51 - 50 - 51 - 42 - 41 - 31 - 30 - 12 - 51 - 40 - 42 - 11 - 41 - 4 4 - 02 - 24 - 33 - 1 19 4 1 14 28 – 63 -35 9
17 Martin Larsson 0 - 61 - 40 - 42 - 52 - 51 - 42 - 43 - 56 - 11 - 31 - 62 - 52 - 33 - 30 - 30 - 4 3 - 11 - 14 - 3 19 3 2 14 34 – 70 -36 8
18 Axel Kaner-Lidström SE London 1 - 72 - 53 - 50 - 31 - 71 - 30 - 72 - 42 - 74 - 54 - 80 - 61 - 72 - 71 - 22 - 21 - 3 3 - 24 - 1 19 2 1 16 34 – 91 -57 5
19 Adam Stén Vrål BHK 0 - 42 - 52 - 71 - 74 - 62 - 71 - 32 - 62 - 72 - 40 - 92 - 62 - 33 - 53 - 93 - 41 - 12 - 3 5 - 1 19 1 1 17 39 – 97 -58 3
20 Petri Säkkinen Atletico Göteborg 2 - 23 - 53 - 32 - 80 - 31 - 22 - 60 - 51 - 42 - 81 - 41 - 30 - 41 - 81 - 33 - 41 - 41 - 5  18 0 2 16 25 – 81 -56 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches