Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Pontus Eriksson | Umeå HSS | 28 | 19 | 7 | 2 | 127 | – | 57 | +70 | 45 |
| 2 | Lars-Erik Svensson | Umeå HSS | 28 | 20 | 5 | 3 | 115 | – | 53 | +62 | 45 |
| 3 | Thomas Petersson | Enköping HSC | 28 | 20 | 2 | 6 | 137 | – | 79 | +58 | 42 |
| 4 | Peter Östlund | Umeå HSS | 28 | 17 | 8 | 3 | 97 | – | 52 | +45 | 42 |
| 5 | Herman Steen | Umeå HSS | 28 | 20 | 1 | 7 | 105 | – | 68 | +37 | 41 |
| 6 | Håkan Johansson | Umeå HSS | 28 | 14 | 6 | 8 | 101 | – | 66 | +35 | 34 |
| 7 | Finn Finnstedt | Umeå HSS | 28 | 12 | 5 | 11 | 80 | – | 87 | -7 | 29 |
| 8 | Kent Nyman | Enköping HSC | 28 | 12 | 3 | 13 | 81 | – | 78 | +3 | 27 |
| 9 | David Freséus | Umeå HSS | 28 | 11 | 2 | 15 | 101 | – | 101 | 0 | 24 |
| 10 | Jerry Wikström | Team Arctic Ice Shot | 28 | 9 | 6 | 13 | 85 | – | 105 | -20 | 24 |
| 11 | Olov Brändström | Umeå HSS | 28 | 10 | 3 | 15 | 78 | – | 83 | -5 | 23 |
| 12 | Christoffer Sundstedt | Umeå HSS | 28 | 9 | 1 | 18 | 61 | – | 92 | -31 | 19 |
| 13 | Sissie Wikström | Team Arctic Ice Shot | 28 | 5 | 1 | 22 | 63 | – | 138 | -75 | 11 |
| 14 | Johan Estmo | Umeå HSS | 28 | 5 | 0 | 23 | 64 | – | 127 | -63 | 10 |
| 15 | Julia Svensson | Umeå HSS | 28 | 1 | 2 | 25 | 31 | – | 140 | -109 | 4 |
| Round 1 of 34 | ||||||||
| 1 | Herman Steen | - | Peter Östlund | 1 | - | 4 | ![]() |
|
| 2 | Pontus Eriksson | - | Thomas Petersson | 2 | - | 2 | ![]() |
|
| 3 | Julia Svensson | - | Lars-Erik Svensson | 0 | - | 4 | ![]() |
|
| 4 | Kent Nyman | - | David Freséus | 5 | - | 3 | ![]() |
|
| 5 | Håkan Johansson | - | Christoffer Sundstedt | 6 | - | 2 | ![]() |
|
| 6 | Olov Brändström | - | Sissie Wikström | 4 | - | 2 | ![]() |
|
Finn Finnstedt, Johan Estmo and Jerry Wikström has a bye
| Round 2 of 34 | ||||||||
| 1 | Finn Finnstedt | - | Peter Östlund | 3 | - | 3 | ![]() |
|
| 2 | Johan Estmo | - | Thomas Petersson | 1 | - | 4 | ![]() |
|
| 3 | Herman Steen | - | Lars-Erik Svensson | 4 | - | 3 | ![]() |
|
| 4 | Pontus Eriksson | - | David Freséus | 3 | - | 2 | ![]() |
|
| 5 | Julia Svensson | - | Christoffer Sundstedt | 1 | - | 5 | ![]() |
|
| 6 | Kent Nyman | - | Sissie Wikström | 6 | - | 0 | ![]() |
|
| 7 | Håkan Johansson | - | Jerry Wikström | 3 | - | 3 | ![]() |
|
Olov Brändström has a bye
| Round 3 of 34 | ||||||||
| 1 | Finn Finnstedt | - | Lars-Erik Svensson | 2 | - | 3 | ![]() |
|
| 2 | Johan Estmo | - | David Freséus | 2 | - | 3 | ![]() |
|
| 3 | Herman Steen | - | Christoffer Sundstedt | 7 | - | 5 | ![]() |
|
| 4 | Pontus Eriksson | - | Sissie Wikström | 9 | - | 3 | ![]() |
|
| 5 | Julia Svensson | - | Jerry Wikström | 3 | - | 3 | ![]() |
|
| 6 | Håkan Johansson | - | Olov Brändström | 5 | - | 0 | ![]() |
|
Kent Nyman, Peter Östlund and Thomas Petersson has a bye
| Round 4 of 34 | ||||||||
| 1 | Peter Östlund | - | Lars-Erik Svensson | 2 | - | 2 | ![]() |
|
| 2 | Finn Finnstedt | - | Christoffer Sundstedt | 2 | - | 3 | ![]() |
|
| 3 | Johan Estmo | - | Sissie Wikström | 5 | - | 4 | ![]() |
|
| 4 | Herman Steen | - | Jerry Wikström | 1 | - | 5 | ![]() |
|
| 5 | Julia Svensson | - | Olov Brändström | 0 | - | 6 | ![]() |
|
| 6 | Kent Nyman | - | Håkan Johansson | 4 | - | 5 | ![]() |
|
Pontus Eriksson, Thomas Petersson and David Freséus has a bye
| Round 5 of 34 | ||||||||
| 1 | Thomas Petersson | - | David Freséus | 8 | - | 5 | ![]() |
|
| 2 | Peter Östlund | - | Christoffer Sundstedt | 5 | - | 2 | ![]() |
|
| 3 | Finn Finnstedt | - | Jerry Wikström | 0 | - | 2 | ![]() |
|
| 4 | Herman Steen | - | Olov Brändström | 3 | - | 1 | ![]() |
|
| 5 | Pontus Eriksson | - | Håkan Johansson | 3 | - | 3 | ![]() |
|
| 6 | Julia Svensson | - | Kent Nyman | 0 | - | 8 | ![]() |
|
Johan Estmo, Lars-Erik Svensson and Sissie Wikström has a bye
| Round 6 of 34 | ||||||||
| 1 | Lars-Erik Svensson | - | Christoffer Sundstedt | 4 | - | 0 | ![]() |
|
| 2 | Thomas Petersson | - | Sissie Wikström | 5 | - | 1 | ![]() |
|
| 3 | Peter Östlund | - | Jerry Wikström | 2 | - | 0 | ![]() |
|
| 4 | Finn Finnstedt | - | Olov Brändström | 1 | - | 0 | ![]() |
|
| 5 | Johan Estmo | - | Håkan Johansson | 3 | - | 4 | ![]() |
|
| 6 | Herman Steen | - | Kent Nyman | 5 | - | 3 | ![]() |
|
| 7 | Pontus Eriksson | - | Julia Svensson | 8 | - | 2 | ![]() |
|
David Freséus has a bye
| Round 7 of 34 | ||||||||
| 1 | David Freséus | - | Sissie Wikström | 3 | - | 2 | ![]() |
|
| 2 | Lars-Erik Svensson | - | Jerry Wikström | 3 | - | 1 | ![]() |
|
| 3 | Peter Östlund | - | Olov Brändström | 4 | - | 3 | ![]() |
|
| 4 | Finn Finnstedt | - | Kent Nyman | 5 | - | 3 | ![]() |
|
| 5 | Johan Estmo | - | Julia Svensson | 4 | - | 2 | ![]() |
|
| 6 | Herman Steen | - | Pontus Eriksson | 1 | - | 4 | ![]() |
|
Håkan Johansson, Thomas Petersson and Christoffer Sundstedt has a bye
| Round 8 of 34 | ||||||||
| 1 | Christoffer Sundstedt | - | Jerry Wikström | 4 | - | 3 | ![]() |
|
| 2 | Lars-Erik Svensson | - | Olov Brändström | 5 | - | 1 | ![]() |
|
| 3 | Thomas Petersson | - | Håkan Johansson | 5 | - | 4 | ![]() |
|
| 4 | Peter Östlund | - | Kent Nyman | 5 | - | 1 | ![]() |
|
| 5 | Finn Finnstedt | - | Pontus Eriksson | 5 | - | 5 | ![]() |
|
| 6 | Johan Estmo | - | Herman Steen | 1 | - | 5 | ![]() |
|
Julia Svensson, David Freséus and Sissie Wikström has a bye
| Round 9 of 34 | ||||||||
| 1 | Christoffer Sundstedt | - | Olov Brändström | 0 | - | 1 | ![]() |
|
| 2 | David Freséus | - | Håkan Johansson | 2 | - | 4 | ![]() |
|
| 3 | Lars-Erik Svensson | - | Kent Nyman | 6 | - | 1 | ![]() |
|
| 4 | Thomas Petersson | - | Julia Svensson | 6 | - | 0 | ![]() |
|
| 5 | Peter Östlund | - | Pontus Eriksson | 0 | - | 4 | ![]() |
|
| 6 | Finn Finnstedt | - | Johan Estmo | 6 | - | 0 | ![]() |
|
Herman Steen, Jerry Wikström and Sissie Wikström has a bye
| Round 10 of 34 | ||||||||
| 1 | Jerry Wikström | - | Olov Brändström | 1 | - | 5 | ![]() |
|
| 2 | Sissie Wikström | - | Håkan Johansson | 0 | - | 9 | ![]() |
|
| 3 | Christoffer Sundstedt | - | Kent Nyman | 0 | - | 1 | ![]() |
|
| 4 | David Freséus | - | Julia Svensson | 7 | - | 2 | ![]() |
|
| 5 | Lars-Erik Svensson | - | Pontus Eriksson | 2 | - | 4 | ![]() |
|
| 6 | Thomas Petersson | - | Herman Steen | 1 | - | 2 | ![]() |
|
| 7 | Peter Östlund | - | Johan Estmo | 5 | - | 1 | ![]() |
|
Finn Finnstedt has a bye
| Round 11 of 34 | ||||||||
| 1 | Jerry Wikström | - | Kent Nyman | 2 | - | 6 | ![]() |
|
| 2 | Sissie Wikström | - | Julia Svensson | 6 | - | 4 | ![]() |
|
| 3 | Christoffer Sundstedt | - | Pontus Eriksson | 2 | - | 4 | ![]() |
|
| 4 | David Freséus | - | Herman Steen | 3 | - | 7 | ![]() |
|
| 5 | Lars-Erik Svensson | - | Johan Estmo | 3 | - | 1 | ![]() |
|
| 6 | Thomas Petersson | - | Finn Finnstedt | 10 | - | 1 | ![]() |
|
Håkan Johansson, Olov Brändström and Peter Östlund has a bye
| Round 12 of 34 | ||||||||
| 1 | Olov Brändström | - | Kent Nyman | 2 | - | 1 | ![]() |
|
| 2 | Jerry Wikström | - | Pontus Eriksson | 2 | - | 8 | ![]() |
|
| 3 | Sissie Wikström | - | Herman Steen | 2 | - | 4 | ![]() |
|
| 4 | Christoffer Sundstedt | - | Johan Estmo | 5 | - | 2 | ![]() |
|
| 5 | David Freséus | - | Finn Finnstedt | 1 | - | 5 | ![]() |
|
| 6 | Thomas Petersson | - | Peter Östlund | 2 | - | 4 | ![]() |
|
Julia Svensson, Håkan Johansson and Lars-Erik Svensson has a bye
| Round 13 of 34 | ||||||||
| 1 | Håkan Johansson | - | Julia Svensson | 5 | - | 1 | ![]() |
|
| 2 | Olov Brändström | - | Pontus Eriksson | 3 | - | 3 | ![]() |
|
| 3 | Jerry Wikström | - | Johan Estmo | 6 | - | 4 | ![]() |
|
| 4 | Sissie Wikström | - | Finn Finnstedt | 0 | - | 2 | ![]() |
|
| 5 | David Freséus | - | Peter Östlund | 4 | - | 1 | ![]() |
|
| 6 | Lars-Erik Svensson | - | Thomas Petersson | 9 | - | 3 | ![]() |
|
Herman Steen, Kent Nyman and Christoffer Sundstedt has a bye
| Round 14 of 34 | ||||||||
| 1 | Kent Nyman | - | Pontus Eriksson | 3 | - | 6 | ![]() |
|
| 2 | Håkan Johansson | - | Herman Steen | 4 | - | 5 | ![]() |
|
| 3 | Olov Brändström | - | Johan Estmo | 9 | - | 1 | ![]() |
|
| 4 | Sissie Wikström | - | Peter Östlund | 0 | - | 5 | ![]() |
|
| 5 | Christoffer Sundstedt | - | Thomas Petersson | 2 | - | 3 | ![]() |
|
| 6 | David Freséus | - | Lars-Erik Svensson | 3 | - | 2 | ![]() |
|
Julia Svensson, Finn Finnstedt and Jerry Wikström has a bye
| Round 15 of 34 | ||||||||
| 1 | Julia Svensson | - | Herman Steen | 0 | - | 2 | ![]() |
|
| 2 | Kent Nyman | - | Johan Estmo | 1 | - | 5 | ![]() |
|
| 3 | Håkan Johansson | - | Finn Finnstedt | 2 | - | 2 | ![]() |
|
| 4 | Jerry Wikström | - | Thomas Petersson | 2 | - | 10 | ![]() |
|
| 5 | Sissie Wikström | - | Lars-Erik Svensson | 3 | - | 7 | ![]() |
|
| 6 | Christoffer Sundstedt | - | David Freséus | 3 | - | 2 | ![]() |
|
Pontus Eriksson, Olov Brändström and Peter Östlund has a bye
| Round 16 of 34 | ||||||||
| 1 | Pontus Eriksson | - | Johan Estmo | 5 | - | 0 | ![]() |
|
| 2 | Julia Svensson | - | Finn Finnstedt | 1 | - | 4 | ![]() |
|
| 3 | Håkan Johansson | - | Peter Östlund | 0 | - | 1 | ![]() |
|
| 4 | Olov Brändström | - | Thomas Petersson | 1 | - | 3 | ![]() |
|
| 5 | Jerry Wikström | - | David Freséus | 4 | - | 2 | ![]() |
|
| 6 | Sissie Wikström | - | Christoffer Sundstedt | 1 | - | 4 | ![]() |
|
Herman Steen, Kent Nyman and Lars-Erik Svensson has a bye
| Round 17 of 34 | ||||||||
| 1 | Herman Steen | - | Finn Finnstedt | 1 | - | 4 | ![]() |
|
| 2 | Julia Svensson | - | Peter Östlund | 1 | - | 8 | ![]() |
|
| 3 | Kent Nyman | - | Thomas Petersson | 2 | - | 3 | ![]() |
|
| 4 | Håkan Johansson | - | Lars-Erik Svensson | 2 | - | 3 | ![]() |
|
| 5 | Olov Brändström | - | David Freséus | 5 | - | 5 | ![]() |
|
| 6 | Jerry Wikström | - | Sissie Wikström | 7 | - | 3 | ![]() |
|
Pontus Eriksson, Johan Estmo and Christoffer Sundstedt has a bye
| Round 18 of 34 | ||||||||
| 1 | Herman Steen | - | Peter Östlund | 4 | - | 3 | ![]() |
|
| 2 | Pontus Eriksson | - | Thomas Petersson | 3 | - | 3 | ![]() |
|
| 3 | Julia Svensson | - | Lars-Erik Svensson | 1 | - | 5 | ![]() |
|
| 4 | Kent Nyman | - | David Freséus | 1 | - | 6 | ![]() |
|
| 5 | Håkan Johansson | - | Christoffer Sundstedt | 1 | - | 0 | ![]() |
|
| 6 | Olov Brändström | - | Sissie Wikström | 1 | - | 4 | ![]() |
|
Finn Finnstedt, Johan Estmo and Jerry Wikström has a bye
| Round 19 of 34 | ||||||||
| 1 | Finn Finnstedt | - | Peter Östlund | 2 | - | 2 | ![]() |
|
| 2 | Johan Estmo | - | Thomas Petersson | 4 | - | 7 | ![]() |
|
| 3 | Herman Steen | - | Lars-Erik Svensson | 2 | - | 2 | ![]() |
|
| 4 | Pontus Eriksson | - | David Freséus | 3 | - | 2 | ![]() |
|
| 5 | Julia Svensson | - | Christoffer Sundstedt | 3 | - | 1 | ![]() |
|
| 6 | Kent Nyman | - | Sissie Wikström | 4 | - | 1 | ![]() |
|
| 7 | Håkan Johansson | - | Jerry Wikström | 7 | - | 2 | ![]() |
|
Olov Brändström has a bye
| Round 20 of 34 | ||||||||
| 1 | Finn Finnstedt | - | Lars-Erik Svensson | 1 | - | 8 | ![]() |
|
| 2 | Johan Estmo | - | David Freséus | 2 | - | 8 | ![]() |
|
| 3 | Herman Steen | - | Christoffer Sundstedt | 2 | - | 3 | ![]() |
|
| 4 | Pontus Eriksson | - | Sissie Wikström | 9 | - | 0 | ![]() |
|
| 5 | Julia Svensson | - | Jerry Wikström | 0 | - | 3 | ![]() |
|
| 6 | Håkan Johansson | - | Olov Brändström | 4 | - | 1 | ![]() |
|
Kent Nyman, Peter Östlund and Thomas Petersson has a bye
| Round 21 of 34 | ||||||||
| 1 | Peter Östlund | - | Lars-Erik Svensson | 3 | - | 3 | ![]() |
|
| 2 | Finn Finnstedt | - | Christoffer Sundstedt | 4 | - | 3 | ![]() |
|
| 3 | Johan Estmo | - | Sissie Wikström | 5 | - | 2 | ![]() |
|
| 4 | Herman Steen | - | Jerry Wikström | 5 | - | 3 | ![]() |
|
| 5 | Julia Svensson | - | Olov Brändström | 2 | - | 6 | ![]() |
|
| 6 | Kent Nyman | - | Håkan Johansson | 2 | - | 1 | ![]() |
|
Pontus Eriksson, Thomas Petersson and David Freséus has a bye
| Round 22 of 34 | ||||||||
| 1 | Thomas Petersson | - | David Freséus | 6 | - | 1 | ![]() |
|
| 2 | Peter Östlund | - | Christoffer Sundstedt | 4 | - | 0 | ![]() |
|
| 3 | Finn Finnstedt | - | Jerry Wikström | 3 | - | 3 | ![]() |
|
| 4 | Herman Steen | - | Olov Brändström | 5 | - | 0 | ![]() |
|
| 5 | Pontus Eriksson | - | Håkan Johansson | 4 | - | 4 | ![]() |
|
| 6 | Julia Svensson | - | Kent Nyman | 0 | - | 3 | ![]() |
|
Johan Estmo, Lars-Erik Svensson and Sissie Wikström has a bye
| Round 23 of 34 | ||||||||
| 1 | Lars-Erik Svensson | - | Christoffer Sundstedt | 5 | - | 1 | ![]() |
|
| 2 | Thomas Petersson | - | Sissie Wikström | 12 | - | 6 | ![]() |
|
| 3 | Peter Östlund | - | Jerry Wikström | 2 | - | 1 | ![]() |
|
| 4 | Finn Finnstedt | - | Olov Brändström | 2 | - | 6 | ![]() |
|
| 5 | Johan Estmo | - | Håkan Johansson | 2 | - | 5 | ![]() |
|
| 6 | Herman Steen | - | Kent Nyman | 3 | - | 1 | ![]() |
|
| 7 | Pontus Eriksson | - | Julia Svensson | 8 | - | 1 | ![]() |
|
David Freséus has a bye
| Round 24 of 34 | ||||||||
| 1 | David Freséus | - | Sissie Wikström | 8 | - | 1 | ![]() |
|
| 2 | Lars-Erik Svensson | - | Jerry Wikström | 6 | - | 2 | ![]() |
|
| 3 | Peter Östlund | - | Olov Brändström | 6 | - | 1 | ![]() |
|
| 4 | Finn Finnstedt | - | Kent Nyman | 1 | - | 4 | ![]() |
|
| 5 | Johan Estmo | - | Julia Svensson | 3 | - | 0 | ![]() |
|
| 6 | Herman Steen | - | Pontus Eriksson | 1 | - | 4 | ![]() |
|
Håkan Johansson, Thomas Petersson and Christoffer Sundstedt has a bye
| Round 25 of 34 | ||||||||
| 1 | Christoffer Sundstedt | - | Jerry Wikström | 1 | - | 7 | ![]() |
|
| 2 | Lars-Erik Svensson | - | Olov Brändström | 2 | - | 2 | ![]() |
|
| 3 | Thomas Petersson | - | Håkan Johansson | 5 | - | 3 | ![]() |
|
| 4 | Peter Östlund | - | Kent Nyman | 3 | - | 3 | ![]() |
|
| 5 | Finn Finnstedt | - | Pontus Eriksson | 2 | - | 4 | ![]() |
|
| 6 | Johan Estmo | - | Herman Steen | 3 | - | 5 | ![]() |
|
Julia Svensson, David Freséus and Sissie Wikström has a bye
| Round 26 of 34 | ||||||||
| 1 | Christoffer Sundstedt | - | Olov Brändström | 3 | - | 2 | ![]() |
|
| 2 | David Freséus | - | Håkan Johansson | 2 | - | 5 | ![]() |
|
| 3 | Lars-Erik Svensson | - | Kent Nyman | 3 | - | 1 | ![]() |
|
| 4 | Thomas Petersson | - | Julia Svensson | 5 | - | 1 | ![]() |
|
| 5 | Peter Östlund | - | Pontus Eriksson | 3 | - | 2 | ![]() |
|
| 6 | Finn Finnstedt | - | Johan Estmo | 4 | - | 3 | ![]() |
|
Herman Steen, Jerry Wikström and Sissie Wikström has a bye
| Round 27 of 34 | ||||||||
| 1 | Jerry Wikström | - | Olov Brändström | 3 | - | 4 | ![]() |
|
| 2 | Sissie Wikström | - | Håkan Johansson | 6 | - | 2 | ![]() |
|
| 3 | Christoffer Sundstedt | - | Kent Nyman | 4 | - | 4 | ![]() |
|
| 4 | David Freséus | - | Julia Svensson | 7 | - | 1 | ![]() |
|
| 5 | Lars-Erik Svensson | - | Pontus Eriksson | 4 | - | 2 | ![]() |
|
| 6 | Thomas Petersson | - | Herman Steen | 2 | - | 1 | ![]() |
|
| 7 | Peter Östlund | - | Johan Estmo | 6 | - | 4 | ![]() |
|
Finn Finnstedt has a bye
| Round 28 of 34 | ||||||||
| 1 | Jerry Wikström | - | Kent Nyman | 4 | - | 4 | ![]() |
|
| 2 | Sissie Wikström | - | Julia Svensson | 5 | - | 1 | ![]() |
|
| 3 | Christoffer Sundstedt | - | Pontus Eriksson | 1 | - | 5 | ![]() |
|
| 4 | David Freséus | - | Herman Steen | 2 | - | 8 | ![]() |
|
| 5 | Lars-Erik Svensson | - | Johan Estmo | 5 | - | 1 | ![]() |
|
| 6 | Thomas Petersson | - | Finn Finnstedt | 7 | - | 5 | ![]() |
|
Håkan Johansson, Olov Brändström and Peter Östlund has a bye
| Round 29 of 34 | ||||||||
| 1 | Olov Brändström | - | Kent Nyman | 1 | - | 4 | ![]() |
|
| 2 | Jerry Wikström | - | Pontus Eriksson | 3 | - | 3 | ![]() |
|
| 3 | Sissie Wikström | - | Herman Steen | 1 | - | 7 | ![]() |
|
| 4 | Christoffer Sundstedt | - | Johan Estmo | 3 | - | 1 | ![]() |
|
| 5 | David Freséus | - | Finn Finnstedt | 2 | - | 3 | ![]() |
|
| 6 | Thomas Petersson | - | Peter Östlund | 2 | - | 5 | ![]() |
|
Julia Svensson, Håkan Johansson and Lars-Erik Svensson has a bye
| Round 30 of 34 | ||||||||
| 1 | Håkan Johansson | - | Julia Svensson | 6 | - | 1 | ![]() |
|
| 2 | Olov Brändström | - | Pontus Eriksson | 1 | - | 2 | ![]() |
|
| 3 | Jerry Wikström | - | Johan Estmo | 4 | - | 3 | ![]() |
|
| 4 | Sissie Wikström | - | Finn Finnstedt | 2 | - | 3 | ![]() |
|
| 5 | David Freséus | - | Peter Östlund | 3 | - | 3 | ![]() |
|
| 6 | Lars-Erik Svensson | - | Thomas Petersson | 5 | - | 4 | ![]() |
|
Herman Steen, Kent Nyman and Christoffer Sundstedt has a bye
| Round 31 of 34 | ||||||||
| 1 | Kent Nyman | - | Pontus Eriksson | 1 | - | 3 | ![]() |
|
| 2 | Håkan Johansson | - | Herman Steen | 1 | - | 4 | ![]() |
|
| 3 | Olov Brändström | - | Johan Estmo | 7 | - | 2 | ![]() |
|
| 4 | Sissie Wikström | - | Peter Östlund | 1 | - | 6 | ![]() |
|
| 5 | Christoffer Sundstedt | - | Thomas Petersson | 2 | - | 4 | ![]() |
|
| 6 | David Freséus | - | Lars-Erik Svensson | 2 | - | 6 | ![]() |
|
Julia Svensson, Finn Finnstedt and Jerry Wikström has a bye
| Round 32 of 34 | ||||||||
| 1 | Julia Svensson | - | Herman Steen | 1 | - | 6 | ![]() |
|
| 2 | Kent Nyman | - | Johan Estmo | 2 | - | 0 | ![]() |
|
| 3 | Håkan Johansson | - | Finn Finnstedt | 4 | - | 1 | ![]() |
|
| 4 | Jerry Wikström | - | Thomas Petersson | 3 | - | 8 | ![]() |
|
| 5 | Sissie Wikström | - | Lars-Erik Svensson | 3 | - | 4 | ![]() |
|
| 6 | Christoffer Sundstedt | - | David Freséus | 2 | - | 6 | ![]() |
|
Pontus Eriksson, Olov Brändström and Peter Östlund has a bye
| Round 33 of 34 | ||||||||
| 1 | Pontus Eriksson | - | Johan Estmo | 7 | - | 1 | ![]() |
|
| 2 | Julia Svensson | - | Finn Finnstedt | 1 | - | 5 | ![]() |
|
| 3 | Håkan Johansson | - | Peter Östlund | 1 | - | 1 | ![]() |
|
| 4 | Olov Brändström | - | Thomas Petersson | 2 | - | 6 | ![]() |
|
| 5 | Jerry Wikström | - | David Freséus | 4 | - | 3 | ![]() |
|
| 6 | Sissie Wikström | - | Christoffer Sundstedt | 2 | - | 0 | ![]() |
|
Herman Steen, Kent Nyman and Lars-Erik Svensson has a bye
| Round 34 of 34 | ||||||||
| 1 | Herman Steen | - | Finn Finnstedt | 4 | - | 2 | ![]() |
|
| 2 | Julia Svensson | - | Peter Östlund | 1 | - | 1 | ![]() |
|
| 3 | Kent Nyman | - | Thomas Petersson | 2 | - | 1 | ![]() |
|
| 4 | Håkan Johansson | - | Lars-Erik Svensson | 1 | - | 1 | ![]() |
|
| 5 | Olov Brändström | - | David Freséus | 3 | - | 4 | ![]() |
|
| 6 | Jerry Wikström | - | Sissie Wikström | 2 | - | 2 | ![]() |
|
Pontus Eriksson, Johan Estmo and Christoffer Sundstedt has a bye