Göteborgsligan 100

Back to the start page

Results Qualification groups

Qualification group 1

Name Club 12345678 M W T L GM GC GD P
1 Jesper Ingevaldsson Atletico Göteborg  8 - 25 - 02 - 15 - 25 - 27 - 35 - 0 7 7 0 0 37 10 +27 14
2 David Donnerdal Atletico Göteborg 2 - 8 4 - 44 - 33 - 23 - 210-15 - 2 7 5 1 1 31 22 +9 11
3 Tony Aronsson Atletico Göteborg 0 - 54 - 4 3 - 44 - 13 - 25 - 24 - 1 7 4 1 2 23 19 +4 9
4 David Andersson Atletico Göteborg 1 - 23 - 44 - 3 3 - 32 - 25 - 36 - 2 7 3 2 2 24 19 +5 8
5 Rickard Lönner BHB Lönner & Lönner 2 - 52 - 31 - 43 - 3 2 - 23 - 18 - 1 7 2 2 3 21 19 +2 6
6 Mikael Johnsson BHK Möllan Rouge 2 - 52 - 32 - 32 - 22 - 2 4 - 46 - 2 7 1 3 3 20 21 -1 5
7 Magnus Bång Sällskapet 3 - 71-102 - 53 - 51 - 34 - 4 3 - 3 7 0 2 5 17 37 -20 2
8 Stefan Nilsson Armagedon 0 - 52 - 51 - 42 - 61 - 82 - 63 - 3  7 0 1 6 11 37 -26 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Qualification group 2

Name Club 12345678 M W T L GM GC GD P
1 Mats Qvist Atletico Göteborg  2 - 24 - 13 - 03 - 26 - 24 - 26 - 0 7 6 1 0 28 9 +19 13
2 David Nordström Atletico Göteborg 2 - 2 3 - 37 - 34 - 26 - 27 - 38 - 1 7 5 2 0 37 16 +21 12
3 Ingemar Reinholdt Atletico Göteborg 1 - 43 - 3 1 - 14 - 27 - 24 - 27 - 0 7 4 2 1 27 14 +13 10
4 Erik Werner Leif Holmqvist BHF 0 - 33 - 71 - 1 4 - 23 - 12 - 05 - 1 7 4 1 2 18 15 +3 9
5 Niklas Antonsson Atletico Göteborg 2 - 32 - 42 - 42 - 4 3 - 32 - 16 - 0 7 2 1 4 19 19 0 5
6 Jonathan Ingevaldsson 2 - 62 - 62 - 71 - 33 - 3 4 - 33 - 4 7 1 1 5 17 32 -15 3
7 Christian Olsson Änglarna 2 - 43 - 72 - 40 - 21 - 23 - 4 7 - 1 7 1 0 6 18 24 -6 2
8 Peter Hallgren 0 - 61 - 80 - 71 - 50 - 64 - 31 - 7  7 1 0 6 7 42 -35 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches