Göteborgsligan 7

Back to the start page

Results Qualification group

Name Club 123456789 M W T L GM – GC GD P
1 David Nordström Atletico Göteborg  4 - 14 - 24 - 34 - 16 - 16 - 44 - 24 - 1 8 8 0 0 36 – 15 +21 16
2 Lukas Gustafsson Atletico Göteborg 1 - 4 2 - 12 - 23 - 34 - 24 - 24 - 25 - 2 8 5 2 1 25 – 18 +7 12
3 David Andersson Atletico Göteborg 2 - 41 - 2 3 - 14 - 12 - 04 - 14 - 37 - 2 8 6 0 2 27 – 14 +13 12
4 David Donnerdal Atletico Göteborg 3 - 42 - 21 - 3 1 - 16 - 11 - 38 - 03 - 1 8 3 2 3 25 – 15 +10 8
5 Ingemar Reinholdt Atletico Göteborg 1 - 43 - 31 - 41 - 1 1 - 45 - 14 - 15 - 3 8 3 2 3 21 – 21 0 8
6 Johan Estmo Atletico Göteborg 1 - 62 - 40 - 21 - 64 - 1 5 - 34 - 34 - 5 8 3 0 5 21 – 30 -9 6
7 Christian Olsson Atletico Göteborg 4 - 62 - 41 - 43 - 11 - 53 - 5 3 - 13 - 1 8 3 0 5 20 – 27 -7 6
8 Stefan Nilsson Armagedon 2 - 42 - 43 - 40 - 81 - 43 - 41 - 3 4 - 3 8 1 0 7 16 – 34 -18 2
9 Magnus Bång Atletico Göteborg 1 - 42 - 52 - 71 - 33 - 55 - 41 - 33 - 4  8 1 0 7 18 – 35 -17 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches