Back to the start page
The matches are played in best of 7
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Andrey Voskoboynikov | - | Janne Ollila |
2 - 3 (SD) |
3 - 2 | 1 - 2 | 2 - 3 | 1 - 2 | 1 - 4 | |||
| 2 - 3 (sd), 3 - 2, 1 - 2, 2 - 3, 1 - 2 | ||||||||||||
| 2 | Arto Kasma | - | Janne Kokko | 6 - 0 | 3 - 2 | 2 - 5 | 1 - 3 | 3 - 1 | 2 - 1 | 4 - 2 | ||
| 6 - 0, 3 - 2, 2 - 5, 1 - 3, 3 - 1, 2 - 1 | ||||||||||||
| 3 | Mika Myllykangas | - | Roni Nuttunen | 4 - 3 | 0 - 2 | 6 - 1 | 3 - 4 | 2 - 1 | 2 - 4 |
4 - 3 (SD) |
4 - 3 | |
| 4 - 3, 0 - 2, 6 - 1, 3 - 4, 2 - 1, 2 - 4, 4 - 3 (sd) | ||||||||||||
| 4 | Ahti Lampi | - | Janne Kantola |
5 - 4 (SD) |
5 - 2 | 7 - 4 |
3 - 2 (SD) |
4 - 0 | ||||
| 5 - 4 (sd), 5 - 2, 7 - 4, 3 - 2 (sd) | ||||||||||||
| 5 | Edgars Caics | - | Alexey Shastov | 5 - 4 | 1 - 0 | 4 - 1 | 5 - 1 | 4 - 0 | ||||
| 5 - 4, 1 - 0, 4 - 1, 5 - 1 | ||||||||||||
| 6 | Yanis Galuzo | - | Alexander Miloradov | 4 - 2 | 4 - 3 | 6 - 4 | 4 - 1 | 4 - 0 | ||||
| 4 - 2, 4 - 3, 6 - 4, 4 - 1 | ||||||||||||
| 7 | Magnus Ahlberg | - | Didzis Ziemelis | 3 - 4 |
4 - 5 (SD) |
2 - 0 | 1 - 0 | 4 - 3 | 5 - 2 | 4 - 2 | ||
| 3 - 4, 4 - 5 (sd), 2 - 0, 1 - 0, 4 - 3, 5 - 2 | ||||||||||||
| 8 | Petr Tmej | - | Sergejs Mihejevs | 4 - 0 | 4 - 0 | 3 - 2 | 4 - 0 | 4 - 0 | ||||
| 4 - 0, 4 - 0, 3 - 2, 4 - 0 | ||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Arto Kasma | - | Edgars Caics |
4 - 5 (SD) |
0 - 6 | 0 - 2 | 1 - 7 | 0 - 4 | ||||
| 4 - 5 (sd), 0 - 6, 0 - 2, 1 - 7 | ||||||||||||
| 2 | Ahti Lampi | - | Mika Myllykangas | 5 - 3 | 5 - 3 |
3 - 4 (SD) |
2 - 1 | 8 - 3 | 4 - 1 | |||
| 5 - 3, 5 - 3, 3 - 4 (sd), 2 - 1, 8 - 3 | ||||||||||||
| 3 | Yanis Galuzo | - | Petr Tmej | 3 - 4 | 3 - 4 | 1 - 2 | 4 - 2 | 0 - 3 | 1 - 4 | |||
| 3 - 4, 3 - 4, 1 - 2, 4 - 2, 0 - 3 | ||||||||||||
| 4 | Magnus Ahlberg | - | Janne Ollila | 7 - 0 | 4 - 3 | 3 - 4 | 2 - 3 |
2 - 1 (SD) |
3 - 1 | 4 - 2 | ||
| 7 - 0, 4 - 3, 3 - 4, 2 - 3, 2 - 1 (sd), 3 - 1 | ||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Ahti Lampi | - | Edgars Caics | 5 - 2 | 6 - 2 | 4 - 0 | 4 - 3 | 4 - 0 | ||||
| 5 - 2, 6 - 2, 4 - 0, 4 - 3 | ||||||||||||
| 2 | Petr Tmej | - | Magnus Ahlberg | 5 - 3 | 0 - 1 | 5 - 1 | 0 - 1 | 2 - 0 | 4 - 2 | 4 - 2 | ||
| 5 - 3, 0 - 1, 5 - 1, 0 - 1, 2 - 0, 4 - 2 | ||||||||||||
The match is played in best of 3
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Edgars Caics | - | Magnus Ahlberg | 1 - 4 | 3 - 4 | 0 - 2 | ||||||
| 1 - 4, 3 - 4 | ||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
| 1 | Petr Tmej | - | Ahti Lampi | 4 - 3 | 1 - 3 |
1 - 2 (SD) |
5 - 3 |
4 - 3 (SD) |
0 - 3 | 2 - 4 | 3 - 4 | |
| 4 - 3, 1 - 3, 1 - 2 (sd), 5 - 3, 4 - 3 (sd), 0 - 3, 2 - 4 | ||||||||||||