Svenska Mästerskapen

Back to the start page

Results Final group 2

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Stefan Edwall Enköping HSC  1 - 15 - 33 - 32 - 33 - 32 - 26 - 47 - 35 - 32 - 22 - 54 - 43 - 14 - 07 - 14 - 14 - 34 - 45 - 1 19 10 7 2 73 47 +26 27
2 Kalle Bindekrans BHK Möllan Rouge 1 - 1 1 - 72 - 13 - 32 - 02 - 46 - 21 - 52 - 25 - 20 - 16 - 23 - 35 - 12 - 17 - 14 - 15 - 24 - 2 19 11 4 4 61 41 +20 26
3 David Šmíd THC Stiga Svitavy 3 - 57 - 1 5 - 01 - 31 - 22 - 32 - 24 - 44 - 43 - 23 - 12 - 23 - 15 - 13 - 33 - 05 - 13 - 23 - 3 19 9 6 4 62 40 +22 24
4 Petter Bengtsson BHK Möllan Rouge 3 - 31 - 20 - 5 3 - 24 - 13 - 42 - 44 - 03 - 32 - 13 - 10 - 52 - 23 - 22 - 41 - 05 - 212-22 - 1 19 10 3 6 55 44 +11 23
5 David Freséus Umeå HSS 3 - 23 - 33 - 12 - 3 3 - 13 - 20 - 84 - 13 - 01 - 33 - 64 - 28 - 32 - 32 - 22 - 33 - 24 - 45 - 3 19 10 3 6 58 52 +6 23
6 Johan Gustafsson Buffé Ellyc 3 - 30 - 22 - 11 - 41 - 3 6 - 12 - 53 - 13 - 02 - 34 - 23 - 15 - 23 - 44 - 12 - 15 - 32 - 35 - 3 19 11 1 7 56 43 +13 23
7 Marcus Andersson Enköping HSC 2 - 24 - 23 - 24 - 32 - 31 - 6 4 - 04 - 13 - 32 - 36 - 21 - 33 - 54 - 02 - 23 - 52 - 13 - 02 - 1 19 10 3 6 55 44 +11 23
8 Yanis Galuzo Pyramida 4 - 62 - 62 - 24 - 28 - 05 - 20 - 4 4 - 27 - 12 - 45 - 62 - 24 - 35 - 24 - 34 - 12 - 32 - 33 - 2 19 10 2 7 69 54 +15 22
9 Pontus Eriksson Umeå HSS 3 - 75 - 14 - 40 - 41 - 41 - 31 - 42 - 4 5 - 11 - 14 - 41 - 16 - 55 - 23 - 36 - 37 - 25 - 05 - 3 19 8 5 6 65 56 +9 21
10 Henric Andersson Atletico Göteborg 3 - 52 - 24 - 43 - 30 - 30 - 33 - 31 - 71 - 5 2 - 13 - 14 - 13 - 11 - 12 - 03 - 21 - 23 - 13 - 2 19 8 5 6 42 47 -5 21
11 Peter Östlund Umeå HSS 2 - 22 - 52 - 31 - 23 - 13 - 23 - 24 - 21 - 11 - 2 6 - 30 - 33 - 22 - 44 - 12 - 01 - 36 - 04 - 4 19 9 3 7 50 42 +8 21
12 Lars Hjort Nugents Lärjungar BHK 5 - 21 - 01 - 31 - 36 - 32 - 42 - 66 - 54 - 41 - 33 - 6 5 - 33 - 21 - 34 - 42 - 11 - 14 - 25 - 1 19 9 3 7 57 56 +1 21
13 Rickard Sjöstedt BHK Möllan Rouge 4 - 42 - 62 - 25 - 02 - 41 - 33 - 12 - 21 - 11 - 43 - 03 - 5 3 - 12 - 14 - 30 - 24 - 56 - 23 - 2 19 8 4 7 51 48 +3 20
14 Michal Zunka THC Stiga Svitavy 1 - 33 - 31 - 32 - 23 - 82 - 55 - 33 - 45 - 61 - 32 - 32 - 31 - 3 5 - 43 - 24 - 32 - 13 - 07 - 4 19 7 2 10 55 63 -8 16
15 Martin Arenlind Fremad Eagles 0 - 41 - 51 - 52 - 33 - 24 - 30 - 42 - 52 - 51 - 14 - 23 - 11 - 24 - 5 4 - 11 - 13 - 52 - 13 - 2 19 7 2 10 41 57 -16 16
16 Andreas Andersson Fremad Eagles 1 - 71 - 23 - 34 - 22 - 21 - 42 - 23 - 43 - 30 - 21 - 44 - 43 - 42 - 31 - 4 2 - 14 - 13 - 23 - 2 19 5 5 9 43 56 -13 15
17 Lars-Erik Svensson Umeå HSS 1 - 41 - 70 - 30 - 13 - 21 - 25 - 31 - 43 - 62 - 30 - 21 - 22 - 03 - 41 - 11 - 2 4 - 23 - 14 - 1 19 6 1 12 36 50 -14 13
18 Kristian Lönner BHB Lönner & Lönner 3 - 41 - 41 - 52 - 52 - 33 - 51 - 23 - 22 - 72 - 13 - 11 - 15 - 41 - 25 - 31 - 42 - 4 3 - 23 - 4 19 6 1 12 44 63 -19 13
19 Björn Ingevaldsson Team Arctic Ice Shot 4 - 42 - 52 - 32-124 - 43 - 20 - 33 - 20 - 51 - 30 - 62 - 42 - 60 - 31 - 22 - 31 - 32 - 3 2 - 2 19 2 3 14 33 75 -42 7
20 Alexandr Zaytsev Alliance 1 - 52 - 43 - 31 - 23 - 53 - 51 - 22 - 33 - 52 - 34 - 41 - 52 - 34 - 72 - 32 - 31 - 44 - 32 - 2  19 1 3 15 43 71 -28 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches