Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Stefan Edwall | Enköping HSC | 14 | 12 | 0 | 2 | 73 | – | 19 | +54 | 24 |
| 2 |
Yevhen Levdansky |
THC Lisovi Haschi | 14 | 11 | 1 | 2 | 66 | – | 29 | +37 | 23 |
| 3 | Petter Bengtsson | BHK Möllan Rouge | 14 | 9 | 3 | 2 | 74 | – | 19 | +55 | 21 |
| 4 |
Jan Dryak |
Stiga Big Band Praha | 14 | 9 | 3 | 2 | 66 | – | 31 | +35 | 21 |
| 5 |
Alexander Ozerov |
ULTRA-Cherepovets | 14 | 9 | 2 | 3 | 80 | – | 29 | +51 | 20 |
| 6 | David Freséus | Umeå HSS | 14 | 10 | 0 | 4 | 72 | – | 32 | +40 | 20 |
| 7 |
Viktor Levdansky |
THC Lisovi Haschi | 14 | 8 | 3 | 3 | 48 | – | 35 | +13 | 19 |
| 8 | Henrik Påhlsson | Peking Puckos | 14 | 7 | 2 | 5 | 40 | – | 31 | +9 | 16 |
| 9 |
Nico Lyksholm |
Fremad Eagles | 14 | 6 | 0 | 8 | 49 | – | 57 | -8 | 12 |
| 10 | Birger Hedström | Visby ISK | 14 | 5 | 1 | 8 | 44 | – | 44 | 0 | 11 |
| 11 |
Kirill Storchak |
14 | 4 | 2 | 8 | 32 | – | 47 | -15 | 10 | |
| 12 | David Gunnarsson | Armagedon | 14 | 3 | 0 | 11 | 30 | – | 62 | -32 | 6 |
| 13 | Viktor Åkesson | Thunderbirds | 14 | 2 | 1 | 11 | 25 | – | 97 | -72 | 5 |
| 14 | Christoffer Hagström | Överums Fritidsgård | 14 | 1 | 0 | 13 | 24 | – | 108 | -84 | 2 |
| 15 | Linus Henningsson | Thunderbirds | 14 | 0 | 0 | 14 | 14 | – | 97 | -83 | 0 |
| Round 1 of 15 | ||||||||
| 1 | Nico Lyksholm | - | Birger Hedström | 1 | - | 7 | ||
| 2 | Kirill Storchak | - | Henrik Påhlsson | 1 | - | 1 | ||
| 3 | Jan Dryak | - | David Freséus | 3 | - | 2 | ||
| 4 | Alexander Ozerov | - | Viktor Åkesson | 14 | - | 2 | ||
| 5 | Christoffer Hagström | - | Linus Henningsson | 7 | - | 2 | ![]() |
|
| 6 | Stefan Edwall | - | Yevhen Levdansky | 3 | - | 4 | ||
| 7 | Petter Bengtsson | - | Viktor Levdansky | 0 | - | 1 | ||
David Gunnarsson has a bye
| Round 2 of 15 | ||||||||
| 1 | David Gunnarsson | - | Henrik Påhlsson | 0 | - | 4 | ![]() |
|
| 2 | Nico Lyksholm | - | David Freséus | 1 | - | 6 | ||
| 3 | Kirill Storchak | - | Viktor Åkesson | 1 | - | 1 | ||
| 4 | Jan Dryak | - | Linus Henningsson | 8 | - | 1 | ||
| 5 | Alexander Ozerov | - | Yevhen Levdansky | 4 | - | 5 | ||
| 6 | Christoffer Hagström | - | Viktor Levdansky | 2 | - | 7 | ||
| 7 | Stefan Edwall | - | Petter Bengtsson | 0 | - | 2 | ![]() |
|
Birger Hedström has a bye
| Round 3 of 15 | ||||||||
| 1 | Birger Hedström | - | David Freséus | 3 | - | 4 | ![]() |
|
| 2 | David Gunnarsson | - | Viktor Åkesson | 6 | - | 1 | ![]() |
|
| 3 | Nico Lyksholm | - | Linus Henningsson | 8 | - | 0 | ||
| 4 | Kirill Storchak | - | Yevhen Levdansky | 1 | - | 5 | ||
| 5 | Jan Dryak | - | Viktor Levdansky | 3 | - | 3 | ||
| 6 | Alexander Ozerov | - | Petter Bengtsson | 2 | - | 2 | ||
| 7 | Christoffer Hagström | - | Stefan Edwall | 1 | - | 8 | ![]() |
|
Henrik Påhlsson has a bye
| Round 4 of 15 | ||||||||
| 1 | Henrik Påhlsson | - | Viktor Åkesson | 4 | - | 1 | ![]() |
|
| 2 | Birger Hedström | - | Linus Henningsson | 7 | - | 0 | ![]() |
|
| 3 | David Gunnarsson | - | Yevhen Levdansky | 1 | - | 5 | ||
| 4 | Nico Lyksholm | - | Viktor Levdansky | 2 | - | 3 | ||
| 5 | Kirill Storchak | - | Petter Bengtsson | 0 | - | 7 | ||
| 6 | Jan Dryak | - | Stefan Edwall | 1 | - | 6 | ||
| 7 | Alexander Ozerov | - | Christoffer Hagström | 16 | - | 1 | ||
David Freséus has a bye
| Round 5 of 15 | ||||||||
| 1 | David Freséus | - | Linus Henningsson | 8 | - | 1 | ![]() |
|
| 2 | Henrik Påhlsson | - | Yevhen Levdansky | 2 | - | 3 | ||
| 3 | Birger Hedström | - | Viktor Levdansky | 3 | - | 5 | ||
| 4 | David Gunnarsson | - | Petter Bengtsson | 1 | - | 5 | ![]() |
|
| 5 | Nico Lyksholm | - | Stefan Edwall | 2 | - | 7 | ||
| 6 | Kirill Storchak | - | Christoffer Hagström | 7 | - | 0 | ||
| 7 | Jan Dryak | - | Alexander Ozerov | 1 | - | 4 | ||
Viktor Åkesson has a bye
| Round 6 of 15 | ||||||||
| 1 | Viktor Åkesson | - | Yevhen Levdansky | 1 | - | 11 | ||
| 2 | David Freséus | - | Viktor Levdansky | 3 | - | 2 | ||
| 3 | Henrik Påhlsson | - | Petter Bengtsson | 2 | - | 1 | ![]() |
|
| 4 | Birger Hedström | - | Stefan Edwall | 0 | - | 4 | ![]() |
|
| 5 | David Gunnarsson | - | Christoffer Hagström | 6 | - | 1 | ![]() |
|
| 6 | Nico Lyksholm | - | Alexander Ozerov | 1 | - | 6 | ||
| 7 | Kirill Storchak | - | Jan Dryak | 1 | - | 5 | ||
Linus Henningsson has a bye
| Round 7 of 15 | ||||||||
| 1 | Linus Henningsson | - | Viktor Levdansky | 1 | - | 8 | ||
| 2 | Viktor Åkesson | - | Petter Bengtsson | 0 | - | 15 | ![]() |
|
| 3 | David Freséus | - | Stefan Edwall | 1 | - | 6 | ![]() |
|
| 4 | Henrik Påhlsson | - | Christoffer Hagström | 5 | - | 1 | ![]() |
|
| 5 | Birger Hedström | - | Alexander Ozerov | 1 | - | 3 | ||
| 6 | David Gunnarsson | - | Jan Dryak | 0 | - | 6 | ||
| 7 | Nico Lyksholm | - | Kirill Storchak | 5 | - | 2 | ||
Yevhen Levdansky has a bye
| Round 8 of 15 | ||||||||
| 1 | Yevhen Levdansky | - | Petter Bengtsson | 3 | - | 3 | ||
| 2 | Linus Henningsson | - | Stefan Edwall | 0 | - | 6 | ![]() |
|
| 3 | Viktor Åkesson | - | Christoffer Hagström | 6 | - | 1 | ![]() |
|
| 4 | David Freséus | - | Alexander Ozerov | 1 | - | 7 | ||
| 5 | Henrik Påhlsson | - | Jan Dryak | 2 | - | 7 | ||
| 6 | Birger Hedström | - | Kirill Storchak | 2 | - | 3 | ||
| 7 | David Gunnarsson | - | Nico Lyksholm | 3 | - | 5 | ||
Viktor Levdansky has a bye
| Round 9 of 15 | ||||||||
| 1 | Viktor Levdansky | - | Stefan Edwall | 2 | - | 6 | ||
| 2 | Yevhen Levdansky | - | Christoffer Hagström | 8 | - | 0 | ||
| 3 | Linus Henningsson | - | Alexander Ozerov | 0 | - | 11 | ||
| 4 | Viktor Åkesson | - | Jan Dryak | 1 | - | 8 | ||
| 5 | David Freséus | - | Kirill Storchak | 5 | - | 3 | ||
| 6 | Henrik Påhlsson | - | Nico Lyksholm | 2 | - | 3 | ||
| 7 | Birger Hedström | - | David Gunnarsson | 6 | - | 3 | ![]() |
|
Petter Bengtsson has a bye
| Round 10 of 15 | ||||||||
| 1 | Petter Bengtsson | - | Christoffer Hagström | 11 | - | 1 | ![]() |
|
| 2 | Viktor Levdansky | - | Alexander Ozerov | 2 | - | 2 | ||
| 3 | Yevhen Levdansky | - | Jan Dryak | 3 | - | 6 | ||
| 4 | Linus Henningsson | - | Kirill Storchak | 1 | - | 4 | ||
| 5 | Viktor Åkesson | - | Nico Lyksholm | 1 | - | 10 | ||
| 6 | David Freséus | - | David Gunnarsson | 12 | - | 2 | ![]() |
|
| 7 | Henrik Påhlsson | - | Birger Hedström | 3 | - | 2 | ![]() |
|
Stefan Edwall has a bye
| Round 11 of 15 | ||||||||
| 1 | Stefan Edwall | - | Alexander Ozerov | 7 | - | 1 | ||
| 2 | Petter Bengtsson | - | Jan Dryak | 3 | - | 3 | ||
| 3 | Viktor Levdansky | - | Kirill Storchak | 5 | - | 4 | ||
| 4 | Yevhen Levdansky | - | Nico Lyksholm | 3 | - | 1 | ||
| 5 | Linus Henningsson | - | David Gunnarsson | 2 | - | 6 | ![]() |
|
| 6 | Viktor Åkesson | - | Birger Hedström | 2 | - | 4 | ![]() |
|
| 7 | David Freséus | - | Henrik Påhlsson | 3 | - | 0 | ![]() |
|
Christoffer Hagström has a bye
| Round 12 of 15 | ||||||||
| 1 | Christoffer Hagström | - | Jan Dryak | 3 | - | 9 | ||
| 2 | Stefan Edwall | - | Kirill Storchak | 6 | - | 0 | ||
| 3 | Petter Bengtsson | - | Nico Lyksholm | 9 | - | 2 | ||
| 4 | Viktor Levdansky | - | David Gunnarsson | 3 | - | 1 | ||
| 5 | Yevhen Levdansky | - | Birger Hedström | 4 | - | 1 | ||
| 6 | Linus Henningsson | - | Henrik Påhlsson | 0 | - | 5 | ![]() |
|
| 7 | Viktor Åkesson | - | David Freséus | 1 | - | 13 | ![]() |
|
Alexander Ozerov has a bye
| Round 13 of 15 | ||||||||
| 1 | Alexander Ozerov | - | Kirill Storchak | 4 | - | 2 | ||
| 2 | Christoffer Hagström | - | Nico Lyksholm | 3 | - | 7 | ||
| 3 | Stefan Edwall | - | David Gunnarsson | 5 | - | 1 | ![]() |
|
| 4 | Petter Bengtsson | - | Birger Hedström | 8 | - | 1 | ![]() |
|
| 5 | Viktor Levdansky | - | Henrik Påhlsson | 3 | - | 3 | ||
| 6 | Yevhen Levdansky | - | David Freséus | 1 | - | 3 | ||
| 7 | Linus Henningsson | - | Viktor Åkesson | 2 | - | 6 | ![]() |
|
Jan Dryak has a bye
| Round 14 of 15 | ||||||||
| 1 | Jan Dryak | - | Nico Lyksholm | 5 | - | 1 | ||
| 2 | Alexander Ozerov | - | David Gunnarsson | 4 | - | 0 | ||
| 3 | Christoffer Hagström | - | Birger Hedström | 3 | - | 6 | ![]() |
|
| 4 | Stefan Edwall | - | Henrik Påhlsson | 4 | - | 3 | ![]() |
|
| 5 | Petter Bengtsson | - | David Freséus | 2 | - | 1 | ![]() |
|
| 6 | Viktor Levdansky | - | Viktor Åkesson | 3 | - | 1 | ||
| 7 | Yevhen Levdansky | - | Linus Henningsson | 7 | - | 2 | ||
Kirill Storchak has a bye
| Round 15 of 15 | ||||||||
| 1 | Kirill Storchak | - | David Gunnarsson | 3 | - | 0 | ||
| 2 | Jan Dryak | - | Birger Hedström | 1 | - | 1 | ||
| 3 | Alexander Ozerov | - | Henrik Påhlsson | 2 | - | 4 | ||
| 4 | Christoffer Hagström | - | David Freséus | 0 | - | 10 | ![]() |
|
| 5 | Stefan Edwall | - | Viktor Åkesson | 5 | - | 1 | ![]() |
|
| 6 | Petter Bengtsson | - | Linus Henningsson | 6 | - | 2 | ![]() |
|
| 7 | Viktor Levdansky | - | Yevhen Levdansky | 1 | - | 4 | ||
Nico Lyksholm has a bye