Back to the start page
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Lars Fridell | Fremad Eagles | 19 | 15 | 3 | 1 | 95 | – | 36 | +59 | 33 | ||||||||||||||||||||
| 2 | Stefan Edwall | Enköping HSC | 19 | 13 | 5 | 1 | 95 | – | 44 | +51 | 31 | ||||||||||||||||||||
| 3 | Johan Gustafsson | Buffé Ellyc | 19 | 12 | 4 | 3 | 65 | – | 40 | +25 | 28 | ||||||||||||||||||||
| 4 | Henric Andersson | Atletico Göteborg | 19 | 12 | 3 | 4 | 69 | – | 38 | +31 | 27 | ||||||||||||||||||||
| 5 | Lars-Erik Svensson | Umeå HSS | 19 | 13 | 1 | 5 | 59 | – | 35 | +24 | 27 | ||||||||||||||||||||
| 6 | Andreas Åman | Enköping HSC | 19 | 12 | 2 | 5 | 71 | – | 34 | +37 | 26 | ||||||||||||||||||||
| 7 | Martin Arenlind | Fremad Eagles | 19 | 12 | 2 | 5 | 68 | – | 53 | +15 | 26 | ||||||||||||||||||||
| 8 | David Andersson | Atletico Göteborg | 19 | 11 | 3 | 5 | 70 | – | 53 | +17 | 25 | ||||||||||||||||||||
| 9 |
Alexander Ozerov |
ULTRA-Cherepovets | 19 | 11 | 2 | 6 | 82 | – | 57 | +25 | 24 | ||||||||||||||||||||
| 10 |
Alexandr Zaytsev |
Alliance | 19 | 9 | 3 | 7 | 71 | – | 53 | +18 | 21 | ||||||||||||||||||||
| 11 | Truls Månsson | Björkhagen Rangers | 19 | 9 | 1 | 9 | 60 | – | 58 | +2 | 19 | ||||||||||||||||||||
| 12 | Björn Wikström | Team Arctic Ice Shot | 19 | 6 | 3 | 10 | 45 | – | 53 | -8 | 15 | ||||||||||||||||||||
| 13 | Jerry Wikström | Team Arctic Ice Shot | 19 | 6 | 3 | 10 | 56 | – | 69 | -13 | 15 | ||||||||||||||||||||
| 14 | Tony Aronsson | Atletico Göteborg | 19 | 6 | 2 | 11 | 42 | – | 54 | -12 | 14 | ||||||||||||||||||||
| 15 |
Robert Jez |
Stiga HC Benatky | 19 | 6 | 1 | 12 | 44 | – | 59 | -15 | 13 | ||||||||||||||||||||
| 16 |
Nico Lyksholm |
Fremad Eagles | 19 | 5 | 2 | 12 | 38 | – | 74 | -36 | 12 | ||||||||||||||||||||
| 17 | Erik Lindström | BHK Möllan Rouge | 19 | 4 | 3 | 12 | 40 | – | 71 | -31 | 11 | ||||||||||||||||||||
| 18 |
Teuvo Moisa |
Talpelan Taiga | 19 | 3 | 1 | 15 | 26 | – | 97 | -71 | 7 | ||||||||||||||||||||
| 19 | Christian Olsson | Atletico Göteborg | 19 | 1 | 2 | 16 | 22 | – | 87 | -65 | 4 | ||||||||||||||||||||
| 20 | Christian Nilsson | Överums Fritidsgård | 19 | 0 | 2 | 17 | 21 | – | 74 | -53 | 2 |