EM

Back to the start page

Results Group 1

Name Club 1234567891011121314151617181920 M W T L GM – GC GD P
1 Vaclav Pikl Tjeckien  2 - 42 - 13 - 23 - 31 - 13 - 13 - 14 - 34 - 04 - 22 - 05 - 30 - 04 - 21 - 26 - 18 - 35 - 17 - 2 19 14 3 2 67 – 32 +35 31
2 Lars-Erik Svensson Sverige 4 - 2 1 - 32 - 34 - 23 - 02 - 33 - 27 - 12 - 35 - 23 - 25 - 13 - 12 - 13 - 33 - 27 - 05 - 27 - 2 19 14 1 4 71 – 35 +36 29
3 Dmitriy Petrov Ryssland 1 - 23 - 1 4 - 43 - 33 - 52 - 50 - 24 - 43 - 13 - 25 - 26 - 65 - 14 - 04 - 25 - 36 - 411-46 - 4 19 11 4 4 78 – 55 +23 26
4 Alexandr Zaytsev Ryssland 2 - 33 - 24 - 4 2 - 23 - 31 - 10 - 46 - 33 - 34 - 24 - 45 - 16 - 24 - 24 - 22 - 35 - 24 - 26 - 2 19 10 6 3 68 – 47 +21 26
5 Viktor Levdansky Ukraina 3 - 32 - 43 - 32 - 2 2 - 20 - 21 - 21 - 32 - 05 - 13 - 04 - 43 - 22 - 03 - 01 - 04 - 32 - 12 - 0 19 10 5 4 45 – 32 +13 25
6 Vladimir Egorov Ryssland 1 - 10 - 35 - 33 - 32 - 2 2 - 13 - 00 - 22 - 41 - 01 - 55 - 10 - 11 - 13 - 12 - 13 - 24 - 17 - 0 19 10 4 5 45 – 32 +13 24
7 Janne Kokko Finland 1 - 33 - 25 - 21 - 12 - 01 - 2 4 - 22 - 12 - 24 - 59 - 10 - 62 - 52 - 13 - 37 - 36 - 34 - 411-1 19 10 4 5 69 – 47 +22 24
8 Truls Månsson Sverige 1 - 32 - 32 - 04 - 02 - 10 - 32 - 4 1 - 12 - 22 - 02 - 26 - 12 - 43 - 34 - 14 - 21 - 56 - 26 - 1 19 9 4 6 52 – 38 +14 22
9 Jari Sahlgren Finland 3 - 41 - 74 - 43 - 63 - 12 - 01 - 21 - 1 3 - 13 - 34 - 24 - 52 - 21 - 00 - 44 - 35 - 04 - 38 - 2 19 9 4 6 56 – 50 +6 22
10 Alexandr Zhulyabin Ryssland 0 - 43 - 21 - 33 - 30 - 24 - 22 - 22 - 21 - 3 0 - 35 - 22 - 11 - 12 - 54 - 03 - 23 - 21 - 44 - 2 19 8 4 7 41 – 45 -4 20
11 Zbynek Pilar Tjeckien 2 - 42 - 52 - 32 - 41 - 50 - 15 - 40 - 23 - 33 - 0 3 - 45 - 23 - 21 - 16 - 26 - 11 - 62 - 27 - 2 19 7 3 9 54 – 53 +1 17
12 Tarja Lindberg Finland 0 - 22 - 32 - 54 - 40 - 35 - 11 - 92 - 22 - 42 - 54 - 3 4 - 53 - 22 - 34 - 12 - 23 - 27 - 54 - 1 19 7 3 9 53 – 62 -9 17
13 Björn Ingevaldsson Sverige 3 - 51 - 56 - 61 - 54 - 41 - 56 - 01 - 65 - 41 - 22 - 55 - 4 2 - 22 - 34 - 32 - 56 - 09 - 36 - 0 19 7 3 9 67 – 67 0 17
14 Jerry Wikström Sverige 0 - 01 - 31 - 52 - 62 - 31 - 05 - 24 - 22 - 21 - 12 - 32 - 32 - 2 1 - 34 - 43 - 25 - 65 - 05 - 0 19 6 5 8 48 – 47 +1 17
15 Hans-Oyvind Sagen Norge 2 - 41 - 20 - 42 - 40 - 21 - 11 - 23 - 30 - 15 - 21 - 13 - 23 - 23 - 1 1 - 32 - 43 - 33 - 14 - 0 19 6 4 9 38 – 42 -4 16
16 Antonin Suryn Tjeckien 2 - 13 - 32 - 42 - 40 - 31 - 33 - 31 - 44 - 00 - 42 - 61 - 43 - 44 - 43 - 1 2 - 33 - 12 - 38 - 2 19 5 3 11 46 – 57 -11 13
17 Nikolay Krokhmal Ukraina 1 - 62 - 33 - 53 - 20 - 11 - 23 - 72 - 43 - 42 - 31 - 62 - 25 - 22 - 34 - 23 - 2 3 - 22 - 72 - 2 19 5 2 12 44 – 65 -21 12
18 Sissie Wikström Sverige 3 - 80 - 74 - 62 - 53 - 42 - 33 - 65 - 10 - 52 - 36 - 12 - 30 - 66 - 53 - 31 - 32 - 3 5 - 25 - 2 19 5 1 13 54 – 76 -22 11
19 Janne Roivas Finland 1 - 52 - 54-112 - 41 - 21 - 44 - 42 - 63 - 44 - 12 - 25 - 73 - 90 - 51 - 33 - 27 - 22 - 5 3 - 0 19 4 2 13 50 – 81 -31 10
20 Ivan Halama Tjeckien 2 - 72 - 74 - 62 - 60 - 20 - 71-111 - 62 - 82 - 42 - 71 - 40 - 60 - 50 - 42 - 82 - 22 - 50 - 3  19 0 1 18 25 – 108 -83 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches