Svenska Mästerskapen

Back to the start page

Results Qualification group 2

Name Club 1234567891011 M W T L GM GC GD P
1 Stefan Edwall Enköping HSC  2 - 39 - 26 - 54 - 26 - 18 - 111-36 - 011-08 - 1 10 9 0 1 71 18 +53 18
2 Fredrik Johansson Enköping HSC 3 - 2 1 - 35 - 17 - 15 - 26 - 26 - 26 - 27 - 08 - 1 10 9 0 1 54 16 +38 18
3 Björn Ingevaldsson Team Arctic 2 - 93 - 1 5 - 46 - 14 - 34 - 27 - 17 - 15 - 09 - 1 10 9 0 1 52 23 +29 18
4 Jerry Wikström Team Arctic 5 - 61 - 54 - 5 3 - 19 - 17 - 05 - 37 - 06 - 17 - 2 10 7 0 3 54 24 +30 14
5 Morgan Lagerkvist Eskilstuna BHK 2 - 41 - 71 - 61 - 3 4 - 32 - 16 - 48 - 210-19 - 1 10 6 0 4 44 32 +12 12
6 Tommy Sääf Enköping HSC 1 - 62 - 53 - 41 - 93 - 4 2 - 16 - 25 - 27 - 35 - 1 10 5 0 5 35 37 -2 10
7 J-O Hansson Björkhagen Rangers 1 - 82 - 62 - 40 - 71 - 21 - 2 3 - 24 - 14 - 03 - 0 10 4 0 6 21 32 -11 8
8 Bo Eklund Lovö Slapshots 3-112 - 61 - 73 - 54 - 62 - 62 - 3 5 - 04 - 18 - 2 10 3 0 7 34 47 -13 6
9 Åke Fransson Örbyhus BHK 0 - 62 - 61 - 70 - 72 - 82 - 51 - 40 - 5 5 - 20 - 1 10 1 0 9 13 51 -38 2
10 Jan-Olof Fransson Örbyhus BHK 0-110 - 70 - 51 - 61-103 - 70 - 41 - 42 - 5 5 - 2 10 1 0 9 13 61 -48 2
11 Lars Lundin Örbyhus BHK 1 - 81 - 81 - 92 - 71 - 91 - 50 - 32 - 81 - 02 - 5  10 1 0 9 12 62 -50 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches