VM

Back to the start page

Results Final Group

Final Group A

Name Club M W T L GM GC GD P
1 Edgars Caics Lettland 20 16 2 2 90 41 +49 34
2 Yanis Galuzo Ryssland 20 12 4 4 68 47 +21 28
3 Alexander Miloradov Ryssland 20 12 3 5 74 58 +16 27
4 Maxim Borisov Ryssland 20 11 3 6 61 51 +10 25
5 Ivan Zaharov Ryssland 20 11 3 6 62 51 +11 25
6 Petter Bengtsson Sverige 20 10 4 6 58 44 +14 24
7 Arto Kasma Finland 20 9 6 5 54 42 +12 24
8 Alexey Titov Ryssland 20 10 4 6 49 35 +14 24
9 Peter Östlund Sverige 20 11 1 8 63 52 +11 23
10 Hans Österman Sverige 20 8 6 6 54 42 +12 22
11 Konsta Jukka Finland 20 10 2 8 61 44 +17 22
12 Edgars Saulitis Lettland 20 7 7 6 48 56 -8 21
13 Karlis Balodis Lettland 20 7 5 8 50 54 -4 19
14 Janne Ollila Finland 20 7 2 11 54 66 -12 16
15 Dmitriy Petrov Ryssland 20 7 1 12 50 63 -13 15
16 Kristian Iso-Tryykari Finland 20 6 2 12 53 78 -25 14
17 Janis Kalnevics Lettland 20 6 2 12 52 65 -13 14
18 Dmitriy Koshman Ryssland 20 5 3 12 40 66 -26 13
19 Igor Saveljev Estland 20 4 3 13 35 71 -36 11
20 Pavel Gorodnitskiy Ryssland 20 4 2 14 53 75 -22 10
21 Jevgeni Lvov Estland 20 2 5 13 48 76 -28 9
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table

Final Group B

Name Club M W T L GM GC GD P
1 Ahti Lampi Finland 20 17 1 2 77 30 +47 35
2 Roni Nuttunen Finland 20 16 2 2 71 28 +43 34
3 Kalle Bindekrans Sverige 20 13 2 5 66 41 +25 28
4 Andrey Voskoboynikov Ryssland 20 12 2 6 62 41 +21 26
5 Oleg Dmitrichenko Ryssland 20 12 1 7 74 54 +20 25
6 Atis Silis Lettland 20 10 4 6 58 45 +13 24
7 Matiss Saulitis Lettland 20 10 3 7 53 46 +7 23
8 Thomas Petersson Sverige 20 10 3 7 68 61 +7 23
9 Alexey Zaharov Ryssland 20 10 3 7 64 49 +15 23
10 Magnus Ahlberg Finland 20 9 4 7 48 48 0 22
11 Jevgenijs Zaharovs Lettland 20 10 2 8 51 47 +4 22
12 Juho Rautio Finland 20 7 3 10 39 52 -13 17
13 Mika Myllykangas Finland 20 6 4 10 47 54 -7 16
14 Rickard Sjöstedt Sverige 20 7 2 11 39 57 -18 16
15 Santtu Sainio Finland 20 6 4 10 36 49 -13 16
16 Mykhaylo Spivakovskyy Ukraina 20 5 5 10 36 54 -18 15
17 Otto Pesala Finland 20 7 1 12 33 50 -17 15
18 Raivis Pukinskis Lettland 20 7 0 13 51 59 -8 14
19 Jorn Moldvaer Norge 20 5 1 14 29 70 -41 11
20 Jimmy Mårdell Sverige 20 2 5 13 33 65 -32 9
21 Patrik Petr Tjeckien 20 2 2 16 43 78 -35 6
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show matches | Show cross table