Svenska Mästerskapen

Back to the start page

Results Qualification group

Name Club 123456 M W T L GM GC GD P
1 Oscar Henriksson Bröderna Grym  6 - 13 - 48 - 25 - 18 - 2 5 4 0 1 30 10 +20 8
2 Benjamin Andersson Bröderna Grym 1 - 6 5 - 25 - 06 - 16 - 1 5 4 0 1 23 10 +13 8
3 Joakim Silvstam Åby Monkeys BHK 4 - 32 - 5 3 - 22 - 14 - 3 5 4 0 1 15 14 +1 8
4 Simon Lederman Greis 2 - 80 - 52 - 3 2 - 23 - 2 5 1 1 3 9 20 -11 3
5 Gustav Adolf Adler Björkhagen Rangers 1 - 51 - 61 - 22 - 2 2 - 2 5 0 2 3 7 17 -10 2
6 Jonathan Gunnstedt Örbyhus BHK 2 - 81 - 63 - 42 - 32 - 2  5 0 1 4 10 23 -13 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches