TT Värnamo

Back to the start page

Results Qualification group

Name Club 123456 M W T L GM GC GD P
1 Peter Östlund Umeå HSS  4 - 31 - 44 - 24 - 14 - 3 5 4 0 1 17 13 +4 8
2 Jimmy Eklund DAJM 3 - 4 4 - 14 - 14 - 33 - 4 5 3 0 2 18 13 +5 6
3 David Andersson Atletico Göteborg 4 - 11 - 4 3 - 44 - 34 - 3 5 3 0 2 16 15 +1 6
4 Marcus Andersson Enköping HSC 2 - 41 - 44 - 3 4 - 14 - 3 5 3 0 2 15 15 0 6
5 Henric Andersson Atletico Göteborg 1 - 43 - 43 - 41 - 4 4 - 1 5 1 0 4 12 17 -5 2
6 Martin Arenlind DAJM 3 - 44 - 33 - 43 - 41 - 4  5 1 0 4 14 19 -5 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches