Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Olle Eriksson | Björkhagen Rangers | 11 | 9 | 0 | 2 | 46 | – | 18 | +28 | 18 |
| 2 | Thomas Petersson | Enköping HSC | 11 | 8 | 2 | 1 | 71 | – | 29 | +42 | 18 |
| 3 | Jimmy Mårdell | Björkhagen Rangers | 11 | 7 | 1 | 3 | 35 | – | 28 | +7 | 15 |
| 4 | Björn Söderström | Björkhagen Rangers | 11 | 7 | 1 | 3 | 43 | – | 33 | +10 | 15 |
| 5 | Jerry Wikström | Björkhagen Rangers | 11 | 6 | 2 | 3 | 42 | – | 25 | +17 | 14 |
| 6 | Markus Nilsson | BHK Möllan Rouge | 11 | 6 | 0 | 5 | 28 | – | 31 | -3 | 12 |
| 7 | Kristian Lönner | Bordshockeybyrån Lönner & Lönn | 11 | 5 | 1 | 5 | 34 | – | 27 | +7 | 11 |
| 8 | Rickard Callertun | Björkhagen Rangers | 11 | 4 | 1 | 6 | 29 | – | 35 | -6 | 9 |
| 9 | Sissie Wikström | Björkhagen Rangers | 11 | 4 | 1 | 6 | 37 | – | 44 | -7 | 9 |
| 10 | Björn Ingevaldsson | Björkhagen Rangers | 11 | 3 | 1 | 7 | 31 | – | 44 | -13 | 7 |
| 11 | David Simonsson | Björkhagen Rangers | 11 | 1 | 0 | 10 | 18 | – | 61 | -43 | 2 |
| 12 | J-O Hansson | Björkhagen Rangers | 11 | 1 | 0 | 10 | 11 | – | 50 | -39 | 2 |
| Round 1 of 13 | ||||||||
| 1 | David Simonsson | - | Markus Nilsson | 1 | - | 5 | ![]() |
|
| 2 | Jimmy Mårdell | - | Olle Eriksson | 1 | - | 4 | ![]() |
|
| 3 | Björn Söderström | - | Kristian Lönner | 3 | - | 1 | ![]() |
|
| 4 | J-O Hansson | - | Jerry Wikström | 1 | - | 6 | ![]() |
|
| 5 | Björn Ingevaldsson | - | Rickard Callertun | 2 | - | 1 | ![]() |
|
| 6 | Thomas Petersson | - | Sissie Wikström | 10 | - | 4 | ![]() |
|
| Round 2 of 13 | ||||||||
| 1 | David Simonsson | - | Kristian Lönner | 2 | - | 4 | ![]() |
|
| 2 | Jimmy Mårdell | - | Jerry Wikström | 2 | - | 2 | ![]() |
|
| 3 | Björn Söderström | - | Rickard Callertun | 3 | - | 2 | ![]() |
|
| 4 | J-O Hansson | - | Sissie Wikström | 0 | - | 5 | ![]() |
|
| 5 | Björn Ingevaldsson | - | Thomas Petersson | 5 | - | 5 | ![]() |
|
Markus Nilsson and Olle Eriksson has a bye
| Round 3 of 13 | ||||||||
| 1 | Markus Nilsson | - | Kristian Lönner | 4 | - | 3 | ![]() |
|
| 2 | David Simonsson | - | Rickard Callertun | 0 | - | 5 | ![]() |
|
| 3 | Jimmy Mårdell | - | Sissie Wikström | 2 | - | 1 | ![]() |
|
| 4 | Björn Söderström | - | Thomas Petersson | 3 | - | 8 | ![]() |
|
| 5 | J-O Hansson | - | Björn Ingevaldsson | 2 | - | 4 | ![]() |
|
Olle Eriksson and Jerry Wikström has a bye
| Round 4 of 13 | ||||||||
| 1 | Olle Eriksson | - | Jerry Wikström | 5 | - | 2 | ![]() |
|
| 2 | Markus Nilsson | - | Rickard Callertun | 3 | - | 1 | ![]() |
|
| 3 | David Simonsson | - | Thomas Petersson | 1 | - | 10 | ![]() |
|
| 4 | Jimmy Mårdell | - | Björn Ingevaldsson | 6 | - | 2 | ![]() |
|
| 5 | Björn Söderström | - | J-O Hansson | 2 | - | 3 | ![]() |
|
Kristian Lönner and Sissie Wikström has a bye
| Round 5 of 13 | ||||||||
| 1 | Kristian Lönner | - | Rickard Callertun | 1 | - | 2 | ![]() |
|
| 2 | Olle Eriksson | - | Sissie Wikström | 4 | - | 3 | ![]() |
|
| 3 | Markus Nilsson | - | Thomas Petersson | 0 | - | 9 | ![]() |
|
| 4 | David Simonsson | - | J-O Hansson | 3 | - | 2 | ![]() |
|
| 5 | Jimmy Mårdell | - | Björn Söderström | 4 | - | 3 | ![]() |
|
Björn Ingevaldsson and Jerry Wikström has a bye
| Round 6 of 13 | ||||||||
| 1 | Jerry Wikström | - | Sissie Wikström | 7 | - | 1 | ![]() |
|
| 2 | Kristian Lönner | - | Thomas Petersson | 3 | - | 3 | ![]() |
|
| 3 | Olle Eriksson | - | Björn Ingevaldsson | 4 | - | 2 | ![]() |
|
| 4 | Markus Nilsson | - | J-O Hansson | 1 | - | 0 | ![]() |
|
| 5 | David Simonsson | - | Jimmy Mårdell | 3 | - | 6 | ![]() |
|
Björn Söderström and Rickard Callertun has a bye
| Round 7 of 13 | ||||||||
| 1 | Rickard Callertun | - | Thomas Petersson | 1 | - | 10 | ![]() |
|
| 2 | Jerry Wikström | - | Björn Ingevaldsson | 4 | - | 3 | ![]() |
|
| 3 | Kristian Lönner | - | J-O Hansson | 4 | - | 0 | ![]() |
|
| 4 | Olle Eriksson | - | Björn Söderström | 1 | - | 4 | ![]() |
|
| 5 | Markus Nilsson | - | Jimmy Mårdell | 1 | - | 3 | ![]() |
|
David Simonsson and Sissie Wikström has a bye
| Round 8 of 13 | ||||||||
| 1 | Sissie Wikström | - | Björn Ingevaldsson | 5 | - | 3 | ![]() |
|
| 2 | Rickard Callertun | - | J-O Hansson | 6 | - | 1 | ![]() |
|
| 3 | Jerry Wikström | - | Björn Söderström | 3 | - | 3 | ![]() |
|
| 4 | Kristian Lönner | - | Jimmy Mårdell | 1 | - | 4 | ![]() |
|
| 5 | Olle Eriksson | - | David Simonsson | 3 | - | 0 | ![]() |
|
Thomas Petersson and Markus Nilsson has a bye
| Round 9 of 13 | ||||||||
| 1 | Thomas Petersson | - | J-O Hansson | 9 | - | 2 | ![]() |
|
| 2 | Sissie Wikström | - | Björn Söderström | 4 | - | 5 | ![]() |
|
| 3 | Rickard Callertun | - | Jimmy Mårdell | 7 | - | 3 | ![]() |
|
| 4 | Jerry Wikström | - | David Simonsson | 7 | - | 1 | ![]() |
|
| 5 | Olle Eriksson | - | Markus Nilsson | 2 | - | 1 | ![]() |
|
Björn Ingevaldsson and Kristian Lönner has a bye
| Round 10 of 13 | ||||||||
| 1 | Björn Ingevaldsson | - | Björn Söderström | 2 | - | 5 | ![]() |
|
| 2 | Thomas Petersson | - | Jimmy Mårdell | 4 | - | 3 | ![]() |
|
| 3 | Sissie Wikström | - | David Simonsson | 6 | - | 1 | ![]() |
|
| 4 | Jerry Wikström | - | Markus Nilsson | 2 | - | 3 | ![]() |
|
| 5 | Kristian Lönner | - | Olle Eriksson | 4 | - | 2 | ![]() |
|
J-O Hansson and Rickard Callertun has a bye
| Round 11 of 13 | ||||||||
| 1 | J-O Hansson | - | Jimmy Mårdell | 0 | - | 1 | ![]() |
|
| 2 | Björn Ingevaldsson | - | David Simonsson | 7 | - | 4 | ![]() |
|
| 3 | Sissie Wikström | - | Markus Nilsson | 4 | - | 3 | ![]() |
|
| 4 | Rickard Callertun | - | Olle Eriksson | 0 | - | 6 | ![]() |
|
| 5 | Jerry Wikström | - | Kristian Lönner | 5 | - | 3 | ![]() |
|
Björn Söderström and Thomas Petersson has a bye
| Round 12 of 13 | ||||||||
| 1 | Björn Söderström | - | David Simonsson | 6 | - | 2 | ![]() |
|
| 2 | Björn Ingevaldsson | - | Markus Nilsson | 0 | - | 4 | ![]() |
|
| 3 | Thomas Petersson | - | Olle Eriksson | 1 | - | 6 | ![]() |
|
| 4 | Sissie Wikström | - | Kristian Lönner | 1 | - | 6 | ![]() |
|
| 5 | Rickard Callertun | - | Jerry Wikström | 1 | - | 3 | ![]() |
|
Jimmy Mårdell and J-O Hansson has a bye
| Round 13 of 13 | ||||||||
| 1 | Björn Söderström | - | Markus Nilsson | 6 | - | 3 | ![]() |
|
| 2 | J-O Hansson | - | Olle Eriksson | 0 | - | 9 | ![]() |
|
| 3 | Björn Ingevaldsson | - | Kristian Lönner | 1 | - | 4 | ![]() |
|
| 4 | Thomas Petersson | - | Jerry Wikström | 2 | - | 1 | ![]() |
|
| 5 | Sissie Wikström | - | Rickard Callertun | 3 | - | 3 | ![]() |
|
David Simonsson and Jimmy Mårdell has a bye