Öresund Cup

Back to the start page

Results Qualification groups

Qualification group 1

Name Club 1234567891011121314151617 M W T L GM GC GD P
1 Jimmy Eklund DAJM  3 - 31 - 21 - 02 - 13 - 20 - 14 - 04 - 22 - 14 - 13 - 04 - 12 - 14 - 07 - 26 - 1 16 13 1 2 50 18 +32 27
2 Marcus Andersson Atletico Göteborg 3 - 3 3 - 35 - 13 - 33 - 27 - 21 - 12 - 44 - 35 - 26 - 04 - 04 - 17 - 15 - 06 - 1 16 11 4 1 68 27 +41 26
3 David Nordström Atletico Göteborg 2 - 13 - 3 1 - 42 - 53 - 16 - 44 - 23 - 24 - 12 - 24 - 26 - 05 - 11 - 17 - 15 - 2 16 11 3 2 58 32 +26 25
4 Jimmy Mårdell Björkhagen Rangers 0 - 11 - 54 - 1 2 - 05 - 24 - 23 - 22 - 36 - 40 - 23 - 22 - 42 - 14 - 07 - 23 - 2 16 11 0 5 48 33 +15 22
5 David Freséus Umeå HSS 1 - 23 - 35 - 20 - 2 3 - 36 - 11 - 16 - 50 - 05 - 12 - 02 - 11 - 26 - 25 - 14 - 1 16 9 4 3 50 27 +23 22
6 Truls Månsson Björkhagen Rangers 2 - 32 - 31 - 32 - 53 - 3 4 - 33 - 35 - 14 - 34 - 14 - 12 - 23 - 04 - 25 - 23 - 1 16 9 3 4 51 36 +15 21
7 Joakim Johansson DAJM 1 - 02 - 74 - 62 - 41 - 63 - 4 3 - 13 - 14 - 35 - 12 - 54 - 56 - 06 - 33 - 14 - 0 16 9 0 7 53 47 +6 18
8 Peter Östlund Umeå HSS 0 - 41 - 12 - 42 - 31 - 13 - 31 - 3 3 - 32 - 32 - 15 - 24 - 20 - 08 - 07 - 03 - 2 16 6 5 5 44 32 +12 17
9 Caroline Eriksson Björkhagen Rangers 2 - 44 - 22 - 33 - 25 - 61 - 51 - 33 - 3 2 - 11 - 37 - 23 - 22 - 15 - 68 - 03 - 3 16 7 2 7 52 46 +6 16
10 Fredrik Nilsson BHK Masken 1 - 23 - 41 - 44 - 60 - 03 - 43 - 43 - 21 - 2 3 - 53 - 23 - 15 - 33 - 26 - 14 - 1 16 7 1 8 46 43 +3 15
11 Peter Madsen BHK Mollan Rouge 1 - 42 - 52 - 22 - 01 - 51 - 41 - 51 - 23 - 15 - 3 2 - 23 - 22 - 31 - 15 - 03 - 3 16 5 4 7 35 42 -7 14
12 Petter Bäckebjörk BHK Möllan Rouge 0 - 30 - 62 - 42 - 30 - 21 - 45 - 22 - 52 - 72 - 32 - 2 3 - 21 - 04 - 14 - 11 - 0 16 6 1 9 31 45 -14 13
13 Matti Månsson BHK Masken 1 - 40 - 40 - 64 - 21 - 22 - 25 - 42 - 42 - 31 - 32 - 32 - 3 1 - 04 - 27 - 24 - 3 16 6 1 9 38 47 -9 13
14 Martin Lundén BHK Möllan Rouge 1 - 21 - 41 - 51 - 22 - 10 - 30 - 60 - 01 - 23 - 53 - 20 - 10 - 1 3 - 14 - 02 - 2 16 4 2 10 22 37 -15 10
15 Per Back 0 - 41 - 71 - 10 - 42 - 62 - 43 - 60 - 86 - 52 - 31 - 11 - 42 - 41 - 3 2 - 24 - 1 16 2 3 11 28 63 -35 7
16 Pontus Back 2 - 70 - 51 - 72 - 71 - 52 - 51 - 30 - 70 - 81 - 60 - 51 - 42 - 70 - 42 - 2 5 - 4 16 1 1 14 20 86 -66 3
17 Sten Svensson BHK Masken 1 - 61 - 62 - 52 - 31 - 41 - 30 - 42 - 33 - 31 - 43 - 30 - 13 - 42 - 21 - 44 - 5  16 0 3 13 27 60 -33 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Qualification group 2

Name Club 12345678910111213141516 M W T L GM GC GD P
1 Rickard Sjöstedt BHK Möllan Rouge  1 - 02 - 23 - 15 - 22 - 23 - 24 - 14 - 14 - 13 - 25 - 15 - 16 - 34 - 012-0 15 13 2 0 63 19 +44 28
2 Finn Fries BHK Möllan Rouge 0 - 1 5 - 22 - 14 - 35 - 23 - 16 - 32 - 18 - 24 - 19 - 25 - 14 - 313-19 - 1 15 14 0 1 79 25 +54 28
3 Henric Andersson Atletico Göteborg 2 - 22 - 5 1 - 45 - 27 - 45 - 29 - 31 - 06 - 33 - 05 - 44 - 12 - 27 - 18 - 2 15 11 2 2 67 35 +32 24
4 Lars Henriksson Bröderna Grym 1 - 31 - 24 - 1 3 - 21 - 13 - 35 - 01 - 59 - 14 - 48 - 45 - 23 - 04 - 45 - 0 15 8 4 3 57 32 +25 20
5 Jerry Wikström Björkhagen Rangers 2 - 53 - 42 - 52 - 3 8 - 44 - 24 - 23 - 03 - 45 - 36 - 23 - 24 - 01 - 13 - 2 15 9 1 5 53 39 +14 19
6 Sissie Wikström Björkhagen Rangers 2 - 22 - 54 - 71 - 14 - 8 4 - 30 - 43 - 16 - 26 - 31 - 53 - 26 - 23 - 25 - 1 15 8 2 5 50 48 +2 18
7 Oscar Henriksson Bröderna Grym 2 - 31 - 32 - 53 - 32 - 43 - 4 5 - 34 - 13 - 43 - 14 - 24 - 23 - 07 - 11 - 0 15 8 1 6 47 36 +11 17
8 Timo Toivonen PÖLY 1 - 43 - 63 - 90 - 52 - 44 - 03 - 5 3 - 34 - 13 - 17 - 33 - 25 - 23 - 17 - 1 15 8 1 6 51 47 +4 17
9 Olle Eriksson Björkhagen Rangers 1 - 41 - 20 - 15 - 10 - 31 - 31 - 43 - 3 3 - 28 - 32 - 12 - 33 - 24 - 13 - 2 15 7 1 7 37 35 +2 15
10 Julian Elvén BHK Möllan Rouge 1 - 42 - 83 - 61 - 94 - 32 - 64 - 31 - 42 - 3 3 - 63 - 34 - 01 - 16 - 24 - 3 15 5 2 8 41 61 -20 12
11 Jimi Månsson BHK Masken 2 - 31 - 40 - 34 - 43 - 53 - 61 - 31 - 33 - 86 - 3 4 - 33 - 22 - 37 - 05 - 2 15 5 1 9 45 52 -7 11
12 Joachim Thyzell BHK Möllan Rouge 1 - 52 - 94 - 54 - 82 - 65 - 12 - 43 - 71 - 23 - 33 - 4 3 - 36 - 15 - 09 - 2 15 4 2 9 53 60 -7 10
13 Joan Eriksson Mencl BHK Masken 1 - 51 - 51 - 42 - 52 - 32 - 32 - 42 - 33 - 20 - 42 - 33 - 3 3 - 02 - 12 - 6 15 3 1 11 28 51 -23 7
14 Eric Norén Umeå HSS 3 - 63 - 42 - 20 - 30 - 42 - 60 - 32 - 52 - 31 - 13 - 21 - 60 - 3 3 - 22 - 2 15 2 3 10 24 52 -28 7
15 Martin Kirchgässner Cph Ice Breakers 0 - 41-131 - 74 - 41 - 12 - 31 - 71 - 31 - 42 - 60 - 70 - 51 - 22 - 3 2 - 1 15 1 2 12 19 70 -51 4
16 Gustaf Fagerberg Umeå HSS 0-121 - 92 - 80 - 52 - 31 - 50 - 11 - 72 - 33 - 42 - 52 - 96 - 22 - 21 - 2  15 1 1 13 25 77 -52 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches