Malmöligan 58

Back to the start page

Results Basic group

Name Club 1234567891011121314 M W T L GM GC GD P
1 Karl Jönsson BHK Möllan Rouge  4 - 54 - 58 - 08 - 05 - 15 - 15 - 25 - 21 - 01 - 06 - 46 - 46 - 36 - 38 - 58 - 52 - 02 - 06 - 26 - 22 - 12 - 13 - 23 - 28 - 18 - 1 13 12 0 1 64 26 +38 24
2 Matti Månsson BHK Masken 5 - 45 - 4 3 - 33 - 33 - 23 - 26 - 36 - 32 - 42 - 44 - 34 - 33 - 03 - 03 - 13 - 10 - 00 - 03 - 23 - 23 - 03 - 05 - 15 - 14 - 14 - 1 13 10 2 1 44 24 +20 22
3 Eric Norén BHK Möllan Rouge 0 - 80 - 83 - 33 - 3 3 - 53 - 55 - 15 - 12 - 22 - 25 - 25 - 24 - 24 - 25 - 15 - 13 - 23 - 27 - 27 - 24 - 14 - 16 - 46 - 46 - 26 - 2 13 9 2 2 53 35 +18 20
4 Joel Hall Lantmäteriet Malmö 1 - 51 - 52 - 32 - 35 - 35 - 3 1 - 41 - 45 - 15 - 13 - 23 - 20 - 20 - 25 - 25 - 22 - 02 - 06 - 36 - 36 - 26 - 24 - 04 - 04 - 04 - 0 13 9 0 4 44 27 +17 18
5 Peter Madsen BHK Mollan Rouge 2 - 52 - 53 - 63 - 61 - 51 - 54 - 14 - 1 3 - 13 - 13 - 33 - 34 - 04 - 03 - 13 - 12 - 22 - 22 - 22 - 23 - 13 - 11 - 01 - 03 - 13 - 1 13 7 3 3 34 28 +6 17
6 Ulrik Nilsson BH Chiefs BH 0 - 10 - 14 - 24 - 22 - 22 - 21 - 51 - 51 - 31 - 3 2 - 12 - 11 - 31 - 32 - 42 - 45 - 05 - 05 - 35 - 35 - 05 - 03 - 23 - 28 - 38 - 3 13 7 1 5 39 29 +10 15
7 Jimi Månsson BHK Masken 4 - 64 - 63 - 43 - 42 - 52 - 52 - 32 - 33 - 33 - 31 - 21 - 2 7 - 07 - 09 - 19 - 11 - 31 - 35 - 35 - 38 - 08 - 04 - 14 - 14 - 34 - 3 13 6 1 6 53 34 +19 13
8 August Wegestål BHK Möllan Rouge 3 - 63 - 60 - 30 - 32 - 42 - 42 - 02 - 00 - 40 - 43 - 13 - 10 - 70 - 7 3 - 13 - 13 - 63 - 61 - 11 - 14 - 34 - 34 - 04 - 03 - 13 - 1 13 6 1 6 28 37 -9 13
9 Olle Jacobsson Sigma IF 5 - 85 - 81 - 31 - 31 - 51 - 52 - 52 - 51 - 31 - 34 - 24 - 21 - 91 - 91 - 31 - 3 5 - 35 - 34 - 14 - 13 - 13 - 13 - 13 - 14 - 24 - 2 13 6 0 7 35 46 -11 12
10 Martin Lundén BHK Möllan Rouge 0 - 20 - 20 - 00 - 02 - 32 - 30 - 20 - 22 - 22 - 20 - 50 - 53 - 13 - 16 - 36 - 33 - 53 - 5 1 - 31 - 32 - 12 - 12 - 22 - 21 - 01 - 0 13 4 3 6 22 29 -7 11
11 Teodor Wegestål BHK Möllan Rouge 2 - 62 - 62 - 32 - 32 - 72 - 73 - 63 - 62 - 22 - 23 - 53 - 53 - 53 - 51 - 11 - 11 - 41 - 43 - 13 - 1 1 - 31 - 33 - 13 - 16 - 06 - 0 13 3 2 8 32 44 -12 8
12 Janne Kalveus 1 - 21 - 20 - 30 - 31 - 41 - 42 - 62 - 61 - 31 - 30 - 50 - 50 - 80 - 83 - 43 - 41 - 31 - 31 - 21 - 23 - 13 - 1 3 - 33 - 32 - 12 - 1 13 2 1 10 18 45 -27 5
13 Robin Gellersten-Holmgren BHK Möllan Rouge 2 - 32 - 31 - 51 - 54 - 64 - 60 - 40 - 40 - 10 - 12 - 32 - 31 - 41 - 40 - 40 - 41 - 31 - 32 - 22 - 21 - 31 - 33 - 33 - 3 4 - 34 - 3 13 1 2 10 21 44 -23 4
14 Mika Sjoholm 1 - 81 - 81 - 41 - 42 - 62 - 60 - 40 - 41 - 31 - 33 - 83 - 83 - 43 - 41 - 31 - 32 - 42 - 40 - 10 - 10 - 60 - 61 - 21 - 23 - 43 - 4  13 0 0 13 18 57 -39 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches