Svenska Mästerskapen

Back to the start page

Results Qualification group 2

Name Club 12345678910111213141516171819 M W T L GM GC GD P
1 Finn Fries BHK Möllan Rouge  3 - 23 - 23 - 53 - 15 - 15 - 44 - 25 - 33 - 01 - 011-29 - 25 - 11 - 04 - 05 - 17 - 2 17 16 0 1 77 28 +49 32
2 Truls Månsson Björkhagen Rangers 2 - 3 1 - 05 - 12 - 02 - 18 - 14 - 23 - 22 - 13 - 13 - 38 - 02 - 04 - 44 - 24 - 27 - 1 17 14 2 1 64 24 +40 30
3 Jimmy Mårdell Björkhagen Rangers 2 - 30 - 1 3 - 33 - 13 - 15 - 34 - 31 - 64 - 13 - 27 - 16 - 15 - 15 - 27 - 17 - 05 - 0 17 13 1 3 70 30 +40 27
4 Fredric Axelsson Boden BHS 5 - 31 - 53 - 3 5 - 34 - 04 - 31 - 33 - 24 - 15 - 32 - 45 - 16 - 14 - 37 - 14 - 18 - 1 17 13 1 3 71 38 +33 27
5 Marcus Andersson Atletico Göteborg 1 - 30 - 21 - 33 - 5 4 - 13 - 23 - 05 - 24 - 23 - 14 - 16 - 32 - 04 - 05 - 26 - 14 - 2 17 13 0 4 58 30 +28 26
6 Caroline Eriksson Delsbo BHK 1 - 51 - 21 - 30 - 41 - 4 5 - 21 - 04 - 30 - 64 - 05 - 25 - 44 - 16 - 06 - 16 - 06 - 0 17 11 0 6 56 37 +19 22
7 Eric Norén BHK Möllan Rouge 4 - 51 - 83 - 53 - 42 - 32 - 5 5 - 17 - 42 - 10 - 73 - 14 - 03 - 17 - 16 - 44 - 16 - 3 17 10 0 7 62 54 +8 20
8 Magnus Lind 2 - 42 - 43 - 43 - 10 - 30 - 11 - 5 4 - 43 - 23 - 26 - 07 - 12 - 66 - 27 - 36 - 19 - 1 17 9 1 7 64 44 +20 19
9 Björn Söderström Björkhagen Rangers 3 - 52 - 36 - 12 - 32 - 53 - 44 - 74 - 4 3 - 43 - 310-111-08 - 05 - 110-06 - 27 - 3 17 8 2 7 89 46 +43 18
10 Karl Jönsson 0 - 31 - 21 - 41 - 42 - 46 - 01 - 22 - 34 - 3 3 - 13 - 37 - 48 - 05 - 12 - 38 - 14 - 0 17 8 1 8 58 38 +20 17
11 Amir Hallenstam Eskilstuna BHK 0 - 11 - 32 - 33 - 51 - 30 - 47 - 02 - 33 - 31 - 3 1 - 15 - 21 - 05 - 32 - 15 - 01 - 1 17 6 3 8 40 36 +4 15
12 David Simonsson Björkhagen Rangers 2-113 - 31 - 74 - 21 - 42 - 51 - 30 - 61-103 - 31 - 1 1 - 82 - 23 - 55 - 36 - 18 - 3 17 4 4 9 44 77 -33 12
13 Uffe Timber 2 - 90 - 81 - 61 - 53 - 64 - 50 - 41 - 70-114 - 72 - 58 - 1 6 - 06 - 23 - 31 - 68 - 3 17 4 1 12 50 88 -38 9
14 Jörgen Uhr Evry BHK 1 - 50 - 21 - 51 - 60 - 21 - 41 - 36 - 20 - 80 - 80 - 12 - 20 - 6 5 - 25 - 33 - 23 - 4 17 4 1 12 29 65 -36 9
15 Isac Abrahamsson 0 - 14 - 42 - 53 - 40 - 40 - 61 - 72 - 61 - 51 - 53 - 55 - 32 - 62 - 5 8 - 33 - 39 - 2 17 3 2 12 46 74 -28 8
16 Felix Wirström 0 - 42 - 41 - 71 - 72 - 51 - 64 - 63 - 70-103 - 21 - 23 - 53 - 33 - 53 - 8 8 - 05 - 0 17 3 1 13 43 81 -38 7
17 Morgan Lagerkvist Eskilstuna BHK 1 - 52 - 40 - 71 - 41 - 60 - 61 - 41 - 62 - 61 - 80 - 51 - 66 - 12 - 33 - 30 - 8 4 - 2 17 2 1 14 26 84 -58 5
18 Kristian Karlsen 2 - 71 - 70 - 51 - 82 - 40 - 63 - 61 - 93 - 70 - 41 - 13 - 83 - 84 - 32 - 90 - 52 - 4  17 1 1 15 28 101 -73 3
19 Henrik Påhlsson   0 0 0 0 0 0 0 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches