Swedish Masters

Back to the start page

Results Förkval 1

Name Club 1234567 M W T L GM – GC GD P
1 Erik Alling  3 - 23 - 15 - 25 - 15 - 06 - 1 6 6 0 0 27 – 7 +20 12
2 Robin Gellersten Holmgren 2 - 3 8 - 24 - 32 - 15 - 08 - 0 6 5 0 1 29 – 9 +20 10
3 Mikael Persson 1 - 32 - 8 4 - 13 - 17 - 08 - 0 6 4 0 2 25 – 13 +12 8
4 Janne Kalveus 2 - 53 - 41 - 4 4 - 13 - 28 - 0 6 3 0 3 21 – 16 +5 6
5 Anna Edström 1 - 51 - 21 - 31 - 4 1 - 13 - 0 6 1 1 4 8 – 15 -7 3
6 Love Persson 0 - 50 - 50 - 72 - 31 - 1 4 - 1 6 1 1 4 7 – 22 -15 3
7 Regan Bulger 1 - 60 - 80 - 80 - 80 - 31 - 4  6 0 0 6 2 – 37 -35 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches