Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Joakim Lundin |
15 | 14 | 1 | 0 | 87 | – | 13 | +74 | 29 | |
| 2 |
Atis Silis |
15 | 14 | 0 | 1 | 90 | – | 19 | +71 | 28 | |
| 3 |
Jan Pelkonen |
15 | 10 | 2 | 3 | 62 | – | 30 | +32 | 22 | |
| 4 |
Bjarne Axelsen |
15 | 10 | 1 | 4 | 54 | – | 30 | +24 | 21 | |
| 5 |
Aleksi Eriksson |
15 | 9 | 1 | 5 | 38 | – | 34 | +4 | 19 | |
| 6 |
Kirill Storchak |
15 | 9 | 1 | 5 | 46 | – | 24 | +22 | 19 | |
| 7 |
Jerry Wikström |
15 | 7 | 3 | 5 | 44 | – | 38 | +6 | 17 | |
| 8 |
Eric Norén |
15 | 8 | 1 | 6 | 59 | – | 43 | +16 | 17 | |
| 9 |
Hans E Lindqwist |
15 | 7 | 2 | 6 | 37 | – | 41 | -4 | 16 | |
| 10 |
Julian Elvén |
15 | 6 | 2 | 7 | 29 | – | 36 | -7 | 14 | |
| 11 |
Peter Madsen |
15 | 3 | 4 | 8 | 35 | – | 49 | -14 | 10 | |
| 12 |
Mats Johansson |
15 | 4 | 2 | 9 | 32 | – | 50 | -18 | 10 | |
| 13 |
J-O Hansson |
15 | 3 | 2 | 10 | 22 | – | 49 | -27 | 8 | |
| 14 |
Erik Alling |
15 | 1 | 3 | 11 | 31 | – | 75 | -44 | 5 | |
| 15 |
Pontus Back |
15 | 2 | 0 | 13 | 23 | – | 80 | -57 | 4 | |
| 16 |
Niclas Borné |
15 | 0 | 1 | 14 | 18 | – | 96 | -78 | 1 |
| Round 1 of 17 | ||||||||
| 1 | Joakim Lundin | - | Kirill Storchak | 3 | - | 1 | ||
| 2 | Aleksi Eriksson | - | Atis Silis | 0 | - | 3 | ||
| 3 | Jan Pelkonen | - | Peter Madsen | 4 | - | 1 | ||
| 4 | Julian Elvén | - | Bjarne Axelsen | 1 | - | 3 | ||
| 5 | Eric Norén | - | Niclas Borné | 10 | - | 0 | ||
| 6 | J-O Hansson | - | Erik Alling | 2 | - | 2 | ![]() |
|
| 7 | Pontus Back | - | Mats Johansson | 0 | - | 5 | ![]() |
|
Hans E Lindqwist and Jerry Wikström has a bye
| Round 2 of 17 | ||||||||
| 1 | Hans E Lindqwist | - | Atis Silis | 0 | - | 5 | ![]() |
|
| 2 | Joakim Lundin | - | Peter Madsen | 7 | - | 0 | ![]() |
|
| 3 | Aleksi Eriksson | - | Bjarne Axelsen | 3 | - | 1 | ||
| 4 | Jan Pelkonen | - | Niclas Borné | 10 | - | 0 | ||
| 5 | Julian Elvén | - | Erik Alling | 2 | - | 1 | ![]() |
|
| 6 | J-O Hansson | - | Mats Johansson | 0 | - | 4 | ![]() |
|
| 7 | Jerry Wikström | - | Pontus Back | 6 | - | 1 | ![]() |
|
Eric Norén and Kirill Storchak has a bye
| Round 3 of 17 | ||||||||
| 1 | Kirill Storchak | - | Peter Madsen | 5 | - | 2 | ||
| 2 | Hans E Lindqwist | - | Bjarne Axelsen | 1 | - | 5 | ||
| 3 | Joakim Lundin | - | Niclas Borné | 11 | - | 0 | ||
| 4 | Aleksi Eriksson | - | Erik Alling | 4 | - | 1 | ||
| 5 | Julian Elvén | - | Mats Johansson | 5 | - | 1 | ![]() |
|
| 6 | Eric Norén | - | Pontus Back | 4 | - | 1 | ![]() |
|
| 7 | J-O Hansson | - | Jerry Wikström | 0 | - | 0 | ![]() |
|
Jan Pelkonen and Atis Silis has a bye
| Round 4 of 17 | ||||||||
| 1 | Atis Silis | - | Bjarne Axelsen | 4 | - | 0 | ||
| 2 | Kirill Storchak | - | Niclas Borné | 6 | - | 1 | ||
| 3 | Hans E Lindqwist | - | Erik Alling | 4 | - | 1 | ![]() |
|
| 4 | Aleksi Eriksson | - | Mats Johansson | 4 | - | 1 | ||
| 5 | Jan Pelkonen | - | Pontus Back | 9 | - | 1 | ||
| 6 | Julian Elvén | - | Jerry Wikström | 4 | - | 1 | ![]() |
|
| 7 | Eric Norén | - | J-O Hansson | 9 | - | 0 | ![]() |
|
Joakim Lundin and Peter Madsen has a bye
| Round 5 of 17 | ||||||||
| 1 | Peter Madsen | - | Niclas Borné | 8 | - | 2 | ||
| 2 | Atis Silis | - | Erik Alling | 11 | - | 1 | ![]() |
|
| 3 | Hans E Lindqwist | - | Mats Johansson | 2 | - | 0 | ![]() |
|
| 4 | Joakim Lundin | - | Pontus Back | 9 | - | 0 | ![]() |
|
| 5 | Aleksi Eriksson | - | Jerry Wikström | 2 | - | 4 | ||
| 6 | Jan Pelkonen | - | J-O Hansson | 4 | - | 0 | ||
| 7 | Julian Elvén | - | Eric Norén | 0 | - | 0 | ![]() |
|
Kirill Storchak and Bjarne Axelsen has a bye
| Round 6 of 17 | ||||||||
| 1 | Bjarne Axelsen | - | Erik Alling | 5 | - | 1 | ||
| 2 | Atis Silis | - | Mats Johansson | 8 | - | 0 | ![]() |
|
| 3 | Kirill Storchak | - | Pontus Back | 5 | - | 1 | ||
| 4 | Hans E Lindqwist | - | Jerry Wikström | 5 | - | 1 | ![]() |
|
| 5 | Joakim Lundin | - | J-O Hansson | 7 | - | 0 | ![]() |
|
| 6 | Aleksi Eriksson | - | Eric Norén | 2 | - | 8 | ||
| 7 | Jan Pelkonen | - | Julian Elvén | 8 | - | 3 | ||
Peter Madsen and Niclas Borné has a bye
| Round 7 of 17 | ||||||||
| 1 | Bjarne Axelsen | - | Mats Johansson | 6 | - | 1 | ||
| 2 | Peter Madsen | - | Pontus Back | 4 | - | 1 | ![]() |
|
| 3 | Atis Silis | - | Jerry Wikström | 4 | - | 2 | ![]() |
|
| 4 | Kirill Storchak | - | J-O Hansson | 4 | - | 0 | ||
| 5 | Hans E Lindqwist | - | Eric Norén | 2 | - | 5 | ![]() |
|
| 6 | Joakim Lundin | - | Julian Elvén | 4 | - | 0 | ![]() |
|
| 7 | Aleksi Eriksson | - | Jan Pelkonen | 1 | - | 2 | ||
Erik Alling and Niclas Borné has a bye
| Round 8 of 17 | ||||||||
| 1 | Erik Alling | - | Mats Johansson | 1 | - | 7 | ![]() |
|
| 2 | Niclas Borné | - | Pontus Back | 2 | - | 5 | ||
| 3 | Bjarne Axelsen | - | Jerry Wikström | 6 | - | 1 | ||
| 4 | Peter Madsen | - | J-O Hansson | 2 | - | 4 | ![]() |
|
| 5 | Atis Silis | - | Eric Norén | 9 | - | 3 | ![]() |
|
| 6 | Kirill Storchak | - | Julian Elvén | 4 | - | 1 | ||
| 7 | Hans E Lindqwist | - | Jan Pelkonen | 3 | - | 6 | ||
| 8 | Joakim Lundin | - | Aleksi Eriksson | 3 | - | 2 | ||
| Round 9 of 17 | ||||||||
| 1 | Erik Alling | - | Jerry Wikström | 4 | - | 7 | ![]() |
|
| 2 | Niclas Borné | - | J-O Hansson | 0 | - | 6 | ||
| 3 | Bjarne Axelsen | - | Eric Norén | 4 | - | 3 | ||
| 4 | Peter Madsen | - | Julian Elvén | 1 | - | 0 | ![]() |
|
| 5 | Atis Silis | - | Jan Pelkonen | 5 | - | 2 | ||
| 6 | Kirill Storchak | - | Aleksi Eriksson | 2 | - | 3 | ||
| 7 | Hans E Lindqwist | - | Joakim Lundin | 1 | - | 4 | ![]() |
|
Pontus Back and Mats Johansson has a bye
| Round 10 of 17 | ||||||||
| 1 | Mats Johansson | - | Jerry Wikström | 1 | - | 5 | ![]() |
|
| 2 | Erik Alling | - | Eric Norén | 0 | - | 4 | ![]() |
|
| 3 | Niclas Borné | - | Julian Elvén | 2 | - | 2 | ||
| 4 | Bjarne Axelsen | - | Jan Pelkonen | 1 | - | 4 | ||
| 5 | Peter Madsen | - | Aleksi Eriksson | 1 | - | 2 | ||
| 6 | Atis Silis | - | Joakim Lundin | 1 | - | 6 | ![]() |
|
| 7 | Kirill Storchak | - | Hans E Lindqwist | 1 | - | 2 | ||
J-O Hansson and Pontus Back has a bye
| Round 11 of 17 | ||||||||
| 1 | Pontus Back | - | J-O Hansson | 0 | - | 4 | ![]() |
|
| 2 | Mats Johansson | - | Eric Norén | 1 | - | 3 | ![]() |
|
| 3 | Erik Alling | - | Jan Pelkonen | 3 | - | 3 | ||
| 4 | Niclas Borné | - | Aleksi Eriksson | 3 | - | 4 | ||
| 5 | Bjarne Axelsen | - | Joakim Lundin | 1 | - | 3 | ||
| 6 | Peter Madsen | - | Hans E Lindqwist | 2 | - | 2 | ![]() |
|
| 7 | Atis Silis | - | Kirill Storchak | 5 | - | 2 | ||
Julian Elvén and Jerry Wikström has a bye
| Round 12 of 17 | ||||||||
| 1 | Jerry Wikström | - | Eric Norén | 6 | - | 2 | ![]() |
|
| 2 | Pontus Back | - | Julian Elvén | 0 | - | 3 | ![]() |
|
| 3 | Mats Johansson | - | Jan Pelkonen | 4 | - | 4 | ||
| 4 | Erik Alling | - | Joakim Lundin | 0 | - | 8 | ![]() |
|
| 5 | Niclas Borné | - | Hans E Lindqwist | 1 | - | 4 | ||
| 6 | Bjarne Axelsen | - | Kirill Storchak | 2 | - | 2 | ||
| 7 | Peter Madsen | - | Atis Silis | 0 | - | 5 | ![]() |
|
Aleksi Eriksson and J-O Hansson has a bye
| Round 13 of 17 | ||||||||
| 1 | J-O Hansson | - | Julian Elvén | 3 | - | 4 | ![]() |
|
| 2 | Jerry Wikström | - | Jan Pelkonen | 1 | - | 2 | ||
| 3 | Pontus Back | - | Aleksi Eriksson | 1 | - | 2 | ||
| 4 | Mats Johansson | - | Joakim Lundin | 1 | - | 7 | ![]() |
|
| 5 | Erik Alling | - | Kirill Storchak | 3 | - | 7 | ||
| 6 | Niclas Borné | - | Atis Silis | 0 | - | 9 | ||
| 7 | Bjarne Axelsen | - | Peter Madsen | 4 | - | 2 | ||
Eric Norén and Hans E Lindqwist has a bye
| Round 14 of 17 | ||||||||
| 1 | Eric Norén | - | Jan Pelkonen | 1 | - | 2 | ||
| 2 | J-O Hansson | - | Aleksi Eriksson | 1 | - | 3 | ||
| 3 | Jerry Wikström | - | Joakim Lundin | 2 | - | 2 | ![]() |
|
| 4 | Pontus Back | - | Hans E Lindqwist | 3 | - | 5 | ![]() |
|
| 5 | Mats Johansson | - | Kirill Storchak | 0 | - | 2 | ||
| 6 | Erik Alling | - | Peter Madsen | 3 | - | 3 | ![]() |
|
| 7 | Niclas Borné | - | Bjarne Axelsen | 2 | - | 8 | ||
Julian Elvén and Atis Silis has a bye
| Round 15 of 17 | ||||||||
| 1 | Julian Elvén | - | Aleksi Eriksson | 0 | - | 3 | ||
| 2 | Eric Norén | - | Joakim Lundin | 2 | - | 8 | ![]() |
|
| 3 | J-O Hansson | - | Hans E Lindqwist | 1 | - | 2 | ![]() |
|
| 4 | Jerry Wikström | - | Kirill Storchak | 1 | - | 0 | ||
| 5 | Pontus Back | - | Atis Silis | 2 | - | 12 | ![]() |
|
| 6 | Mats Johansson | - | Peter Madsen | 2 | - | 2 | ![]() |
|
| 7 | Erik Alling | - | Niclas Borné | 5 | - | 2 | ||
Jan Pelkonen and Bjarne Axelsen has a bye
| Round 16 of 17 | ||||||||
| 1 | Jan Pelkonen | - | Joakim Lundin | 2 | - | 5 | ||
| 2 | Julian Elvén | - | Hans E Lindqwist | 3 | - | 1 | ![]() |
|
| 3 | Eric Norén | - | Kirill Storchak | 0 | - | 4 | ||
| 4 | J-O Hansson | - | Atis Silis | 0 | - | 5 | ![]() |
|
| 5 | Jerry Wikström | - | Peter Madsen | 3 | - | 3 | ![]() |
|
| 6 | Pontus Back | - | Bjarne Axelsen | 1 | - | 5 | ||
| 7 | Mats Johansson | - | Niclas Borné | 4 | - | 1 | ||
Aleksi Eriksson and Erik Alling has a bye
| Round 17 of 17 | ||||||||
| 1 | Aleksi Eriksson | - | Hans E Lindqwist | 3 | - | 3 | ||
| 2 | Jan Pelkonen | - | Kirill Storchak | 0 | - | 1 | ||
| 3 | Julian Elvén | - | Atis Silis | 1 | - | 4 | ![]() |
|
| 4 | Eric Norén | - | Peter Madsen | 5 | - | 4 | ![]() |
|
| 5 | J-O Hansson | - | Bjarne Axelsen | 1 | - | 3 | ||
| 6 | Jerry Wikström | - | Niclas Borné | 4 | - | 2 | ||
| 7 | Pontus Back | - | Erik Alling | 6 | - | 5 | ![]() |
|
Joakim Lundin and Mats Johansson has a bye