Results for Uno Österman

To the player page

Back to the start page for Delsbo Open

Qualification group - Qualification group 2

Round Table Home Away Results
1 8 Caroline Eriksson - Uno Österman 2 - 1
2 7 Herman Steen - Uno Österman 3 - 1
3 6 Jimmy Mårdell - Uno Österman 1 - 1
4 5 Joakim Lundin - Uno Österman 5 - 1
5 4 Hans Österman - Uno Österman 4 - 5
6 4 Magnus Borg - Uno Österman 2 - 5
7 3 Kristian Bengtsson - Uno Österman 4 - 2
8 2 Daniel Kåven - Uno Österman 2 - 2
9 1 Mikael Ceder Eriksson - Uno Österman 3 - 1
10 1 Uno Österman - Marcus Persson 3 - 1
11 2 Uno Österman - Fredrik Dahl 1 - 3
12 3 Uno Österman - Jonas Nordin 1 - 2
13 4 Uno Österman - Petter Bäckebjörk 1 - 4
14 5 Uno Österman - Tomas Åberg 1 - 7
15 6 Uno Österman - Markus Nilsson 2 - 6
16 7 Uno Österman - Lars-Erik Svensson 1 - 6
17 8 Uno Österman - Marcus Andersson 1 - 5
18 9 Uno Österman - Lars Henriksson 1 - 4
20 10 Uno Österman - Anna-Karin Svensson 5 - 0
21 11 Uno Österman - Kevin Wall 4 - 2
22 12 Uno Österman - Mikael Briland 3 - 5
24 12 Linus Nilsson - Uno Österman 4 - 3
25 11 J-O Hansson - Uno Österman 0 - 3
26 10 Magnus Lind - Uno Österman 3 - 3
27 9 Sissie Wikström - Uno Österman 5 - 6

Placement groups B

Round Table Home Away Results
1 1 Henrik Nilsson - Uno Österman 4 - 1
3 1 Uno Österman - Linus Nilsson 6 - 2
4 2 Uno Österman - Magnus Lind 1 - 3
5 3 Uno Österman - Marcus Persson 2 - 1
6 4 Uno Österman - Joakim Gåfvels 1 - 1
7 5 Uno Österman - Thony Restel 1 - 4
8 6 Uno Österman - Jonas Willman 2 - 3
9 7 Uno Österman - Emil Larsson 2 - 4
11 6 J-O Hansson - Uno Österman 3 - 1
12 5 Kristian Bengtsson - Uno Österman 2 - 5
13 4 Sissie Wikström - Uno Österman 2 - 1
14 3 Staffan Olsson - Uno Österman 4 - 2
15 2 Nicklas Nilsson - Uno Österman 2 - 3