Delsboligan 26

Back to the start page

Results Basic groups

Name Club 123456 M W T L GM GC GD P
1 Caroline Eriksson Delsbo BHK  3 - 22 - 15 - 24 - 05 - 2 5 5 0 0 19 7 +12 10
2 Jonas Nordin Delsbo BHK 2 - 3 6 - 11 - 24 - 28 - 2 5 3 0 2 21 10 +11 6
3 Marcus Persson Delsbo BHK 1 - 21 - 6 3 - 02 - 14 - 1 5 3 0 2 11 10 +1 6
4 Staffan Olsson Delsbo BHK 2 - 52 - 10 - 3 5 - 11 - 0 5 3 0 2 10 10 0 6
5 Mikael Ceder Eriksson Delsbo BHK 0 - 42 - 41 - 21 - 5 2 - 0 5 1 0 4 6 15 -9 2
6 Sveke Jonsson Delsbo BHK 2 - 52 - 81 - 40 - 10 - 2  5 0 0 5 5 20 -15 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches