Göteborgsligan 3

Back to the start page

Results Qualification group A

Name Club 123456789 M W T L GM GC GD P
1 Joachim Thyzell BHK Möllan Rouge  4 - 30 - 34 - 26 - 06 - 14 - 06 - 09 - 0 8 7 0 1 39 9 +30 14
2 Joan Eriksson Mencl BHK Masken 3 - 4 4 - 01 - 18 - 22 - 12 - 07 - 13 - 1 8 6 1 1 30 10 +20 13
3 Martin Arenlind DAJM 3 - 00 - 4 3 - 45 - 06 - 17 - 18 - 07 - 0 8 6 0 2 39 10 +29 12
4 Hans E Lindqwist BH Chiefs BH 2 - 41 - 14 - 3 2 - 23 - 15 - 16 - 14 - 1 8 5 2 1 27 14 +13 12
5 Fredrik Hansson Atletico Göteborg 0 - 62 - 80 - 52 - 2 3 - 16 - 28 - 37 - 1 8 4 1 3 28 28 0 9
6 Patrik Räfling Atletico Göteborg 1 - 61 - 21 - 61 - 31 - 3 4 - 09 - 19 - 0 8 3 0 5 27 21 +6 6
7 Linus Persson 0 - 40 - 21 - 71 - 52 - 60 - 4 7 - 24 - 2 8 2 0 6 15 32 -17 4
8 Torbjörn Daun 0 - 61 - 70 - 81 - 63 - 81 - 92 - 7 6 - 0 8 1 0 7 14 51 -37 2
9 Oliver Westlund Myren 0 - 91 - 30 - 71 - 41 - 70 - 92 - 40 - 6  8 0 0 8 5 49 -44 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches