Öresund Cup

Back to the start page

Results Qualification group 2

Name Club 1234567891011121314 M W T L GM GC GD P
1 Peter Östlund Umeå HSS  6 - 64 - 34 - 24 - 03 - 16 - 22 - 09 - 15 - 16 - 03 - 28 - 16 - 2 13 12 1 0 66 21 +45 25
2 Eric Norén BHK Möllan Rouge 6 - 6 7 - 20 - 43 - 20 - 42 - 13 - 07 - 35 - 24 - 13 - 18 - 17 - 0 13 10 1 2 55 27 +28 21
3 Jerry Wikström Björkhagen Rangers 3 - 42 - 7 1 - 00 - 36 - 35 - 05 - 17 - 15 - 23 - 05 - 28 - 19 - 0 13 10 0 3 59 24 +35 20
4 Jimmy Mårdell Umeå HSS 2 - 44 - 00 - 1 4 - 44 - 45 - 17 - 36 - 33 - 15 - 25 - 07 - 06 - 1 13 9 2 2 58 24 +34 20
5 Joel Hall Lantmäteriet Malmö 0 - 42 - 33 - 04 - 4 5 - 22 - 12 - 55 - 12 - 13 - 15 - 07 - 18 - 2 13 9 1 3 48 25 +23 19
6 Peter Madsen BHK Möllan Rouge 1 - 34 - 03 - 64 - 42 - 5 3 - 04 - 15 - 10 - 34 - 13 - 29 - 04 - 1 13 8 1 4 46 27 +19 17
7 Daniel Gullberg Sigma IF 2 - 61 - 20 - 51 - 51 - 20 - 3 3 - 05 - 03 - 05 - 15 - 14 - 16 - 1 13 7 0 6 36 27 +9 14
8 Richard Petersson 0 - 20 - 31 - 53 - 75 - 21 - 40 - 3 1 - 43 - 25 - 23 - 27 - 04 - 0 13 6 0 7 33 36 -3 12
9 Fredrik Hansson Atletico Göteborg 1 - 93 - 71 - 73 - 61 - 51 - 50 - 54 - 1 3 - 25 - 23 - 29 - 04 - 2 13 6 0 7 38 53 -15 12
10 Mattias Kralmark Sigma IF 1 - 52 - 52 - 51 - 31 - 23 - 00 - 32 - 32 - 3 4 - 44 - 15 - 04 - 0 13 4 1 8 31 34 -3 9
11 Joakim Silvstam Åby Monkeys BHK 0 - 61 - 40 - 32 - 51 - 31 - 41 - 52 - 52 - 54 - 4 4 - 16 - 13 - 1 13 3 1 9 27 47 -20 7
12 Thomas Malmberg Sigma IF 2 - 31 - 32 - 50 - 50 - 52 - 31 - 52 - 32 - 31 - 41 - 4 6 - 07 - 0 13 2 0 11 27 43 -16 4
13 Ondrej Taldik BHK Masken 1 - 81 - 81 - 80 - 71 - 70 - 91 - 40 - 70 - 90 - 51 - 60 - 6 4 - 1 13 1 0 12 10 85 -75 2
14 Simon Jonasson Spirit Souls 2 - 60 - 70 - 91 - 62 - 81 - 41 - 60 - 42 - 40 - 41 - 30 - 71 - 4  13 0 0 13 11 72 -61 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches