Öresund Cup

Back to the start page

Results Placement groups B

Name Club 12345678910111213141516 M W T L GM GC GD P
1 Sissie Wikström Björkhagen Rangers  1 - 53 - 28 - 17 - 15 - 21 - 14 - 15 - 29 - 28 - 32 - 14 - 07 - 2 13 11 1 1 64 23 +41 23
2 Daniel Gullberg Sigma IF 5 - 1 2 - 33 - 12 - 22 - 21 - 33 - 13 - 22 - 13 - 25 - 24 - 23 - 4 13 8 2 3 38 26 +12 18
3 Peter Madsen BHK Möllan Rouge 2 - 33 - 2 1 - 24 - 11 - 12 - 14 - 15 - 02 - 24 - 57 - 52 - 25 - 3 13 7 3 3 42 28 +14 17
4 J-O Hansson Björkhagen Rangers 1 - 81 - 32 - 1 1 - 04 - 11 - 45 - 11 - 24 - 11 - 33 - 25 - 03 - 1 13 8 0 5 32 27 +5 16
5 Johan Fischer Sigma IF 1 - 72 - 21 - 40 - 1 3 - 13 - 24 - 13 - 34 - 33 - 16 - 22 - 10 - 1 13 7 2 4 32 29 +3 16
6 Mattias Kralmark Sigma IF 2 - 52 - 21 - 11 - 41 - 3 2 - 04 - 34 - 11 - 44 - 12 - 13 - 05 - 1 13 7 2 4 32 26 +6 16
7 Julian Elvén BHK Möllan Rouge 1 - 13 - 11 - 24 - 12 - 30 - 2 2 - 30 - 34 - 16 - 13 - 03 - 64 - 3 13 6 1 6 33 27 +6 13
8 Sten Svensson BHK Masken 1 - 41 - 31 - 41 - 51 - 43 - 43 - 2 3 - 16 - 23 - 05 - 22 - 55 - 4 13 6 0 7 35 40 -5 12
9 Markus Bengtsson Atletico Göteborg 2 - 52 - 30 - 52 - 13 - 31 - 43 - 01 - 3 2 - 23 - 42 - 12 - 32 - 0 13 4 2 7 25 34 -9 10
10 Fredrik Hansson Atletico Göteborg 2 - 91 - 22 - 21 - 43 - 44 - 11 - 42 - 62 - 2 4 - 23 - 42 - 12 - 0 13 4 2 7 29 41 -12 10
11 Waqas Nawaz Khan Ericsson Slapshots 3 - 82 - 35 - 43 - 11 - 31 - 41 - 60 - 34 - 32 - 4 2 - 42 - 21 - 0 13 4 1 8 27 45 -18 9
12 Mats Johansson BHK Masken 1 - 22 - 55 - 72 - 32 - 61 - 20 - 32 - 51 - 24 - 34 - 2 2 - 03 - 0 13 4 0 9 29 40 -11 8
13 Richard Petersson 0 - 42 - 42 - 20 - 51 - 20 - 36 - 35 - 23 - 21 - 22 - 20 - 2 0 - 3 13 3 2 8 22 36 -14 8
14 Gustaf Öqvist Sigma IF 2 - 74 - 33 - 51 - 31 - 01 - 53 - 44 - 50 - 20 - 20 - 10 - 33 - 0  13 3 0 10 22 40 -18 6
15 Rajiv Bahadur Jonchhay Ericsson Slapshots   0 0 0 0 0 0 0 0
16 Maria Olofsson Atletico Göteborg   0 0 0 0 0 0 0 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches