Öresund Cup

Back to the start page

Results Semigrupper

Semigrupp 1

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Peter Östlund Umeå HSS  2 - 11 - 14 - 34 - 24 - 16 - 64 - 04 - 13 - 03 - 15 - 23 - 16 - 22 - 08 - 17 - 39 - 15 - 17 - 4 19 17 2 0 87 31 +56 36
2 Markus Nilsson Spjass Invaders 1 - 2 4 - 11 - 22 - 36 - 31 - 05 - 23 - 24 - 13 - 33 - 25 - 17 - 14 - 12 - 110-08 - 29 - 06 - 0 19 15 1 3 84 27 +57 31
3 Marcus Andersson Atletico Göteborg 1 - 11 - 4 5 - 31 - 14 - 14 - 21 - 15 - 15 - 42 - 54 - 07 - 15 - 04 - 15 - 17 - 15 - 09 - 08 - 1 19 14 3 2 83 28 +55 31
4 Jerry Wikström Björkhagen Rangers 3 - 42 - 13 - 5 1 - 05 - 22 - 70 - 33 - 17 - 10 - 35 - 26 - 35 - 05 - 14 - 18 - 07 - 15 - 28 - 0 19 14 0 5 79 37 +42 28
5 Jimmy Mårdell Umeå HSS 2 - 43 - 21 - 10 - 1 3 - 04 - 04 - 45 - 33 - 26 - 31 - 44 - 45 - 17 - 32 - 26 - 06 - 33 - 17 - 0 19 12 4 3 72 38 +34 28
6 Rickard Sjöstedt BHK Möllan Rouge 1 - 43 - 61 - 42 - 50 - 3 3 - 12 - 23 - 20 - 65 - 05 - 35 - 15 - 16 - 210-16 - 27 - 27 - 07 - 0 19 12 1 6 78 45 +33 25
7 Eric Norén BHK Möllan Rouge 6 - 60 - 12 - 47 - 20 - 41 - 3 3 - 23 - 75 - 34 - 06 - 10 - 42 - 13 - 04 - 37 - 17 - 35 - 24 - 2 19 12 1 6 69 49 +20 25
8 Joel Hall Lantmäteriet Malmö 0 - 42 - 51 - 13 - 04 - 42 - 22 - 3 2 - 55 - 05 - 21 - 25 - 22 - 12 - 57 - 34 - 15 - 12 - 17 - 1 19 10 3 6 61 43 +18 23
9 Joachim Thyzell BHK Möllan Rouge 1 - 42 - 31 - 51 - 33 - 52 - 37 - 35 - 2 5 - 16 - 52 - 34 - 42 - 12 - 27 - 26 - 15 - 16 - 15 - 2 19 10 2 7 72 51 +21 22
10 Olle Jacobsson Sigma IF 0 - 31 - 44 - 51 - 72 - 36 - 03 - 50 - 51 - 5 4 - 45 - 03 - 12 - 03 - 12 - 93 - 05 - 25 - 13 - 3 19 8 2 9 53 58 -5 18
11 Jimi Månsson BHK Masken 1 - 33 - 35 - 23 - 03 - 60 - 50 - 42 - 55 - 64 - 4 3 - 77 - 21 - 36 - 27 - 35 - 410-52 - 412-2 19 8 2 9 79 70 +9 18
12 Joan Eriksson Mencl BHK Masken 2 - 52 - 30 - 42 - 54 - 13 - 51 - 62 - 13 - 20 - 57 - 3 1 - 34 - 51 - 31 - 02 - 05 - 15 - 23 - 1 19 9 0 10 48 55 -7 18
13 Peter Madsen BHK Möllan Rouge 1 - 31 - 51 - 73 - 64 - 41 - 54 - 02 - 54 - 41 - 32 - 73 - 1 3 - 04 - 15 - 15 - 25 - 10 - 39 - 2 19 8 2 9 58 60 -2 18
14 Daniel Gullberg Sigma IF 2 - 61 - 70 - 50 - 51 - 51 - 51 - 21 - 21 - 20 - 23 - 15 - 40 - 3 3 - 03 - 17 - 15 - 03 - 06 - 1 19 8 0 11 43 52 -9 16
15 Richard Petersson 0 - 21 - 41 - 41 - 53 - 72 - 60 - 35 - 22 - 21 - 32 - 63 - 11 - 40 - 3 2 - 22 - 01 - 43 - 21 - 2 19 4 2 13 31 62 -31 10
16 Markus Bengtsson Atletico Göteborg 1 - 81 - 21 - 51 - 42 - 21-103 - 43 - 72 - 79 - 23 - 70 - 11 - 51 - 32 - 2 2 - 20 - 03 - 35 - 1 19 2 5 12 41 75 -34 9
17 Waqas Nawaz Khan Ericsson Slapshots 3 - 70-101 - 70 - 80 - 62 - 61 - 71 - 41 - 60 - 34 - 50 - 22 - 51 - 70 - 22 - 2 2 - 02 - 04 - 0 19 3 1 15 26 87 -61 7
18 Fredrik Hansson Atletico Göteborg 1 - 92 - 80 - 51 - 73 - 62 - 73 - 71 - 51 - 52 - 55-101 - 51 - 50 - 54 - 10 - 00 - 2 3 - 25 - 3 19 3 1 15 35 97 -62 7
19 Mattias Kralmark Sigma IF 1 - 50 - 90 - 92 - 51 - 30 - 72 - 51 - 21 - 61 - 54 - 22 - 53 - 00 - 32 - 33 - 30 - 22 - 3 4 - 0 19 3 1 15 29 77 -48 7
20 Gustaf Öqvist Sigma IF 4 - 70 - 61 - 80 - 80 - 70 - 72 - 41 - 72 - 53 - 32-121 - 32 - 91 - 62 - 11 - 50 - 43 - 50 - 4  19 1 1 17 25 111 -86 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Semigrupp 2

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Finn Fries BHK Möllan Rouge  2 - 22 - 20 - 16 - 17 - 34 - 24 - 311-26 - 03 - 24 - 36 - 29 - 13 - 27 - 07 - 34 - 19 - 28 - 0 19 16 2 1 102 32 +70 34
2 Joakim Lundin DAJM 2 - 2 3 - 21 - 27 - 07 - 16 - 09 - 13 - 23 - 33 - 04 - 32 - 47 - 07 - 14 - 06 - 45 - 111-06 - 0 19 15 2 2 96 26 +70 32
3 David Nordström Atletico Göteborg 2 - 22 - 3 2 - 14 - 24 - 25 - 33 - 25 - 23 - 13 - 33 - 34 - 12 - 23 - 13 - 18 - 45 - 25 - 15 - 1 19 14 4 1 71 37 +34 32
4 Truls Månsson Björkhagen Rangers 1 - 02 - 11 - 2 2 - 52 - 26 - 02 - 12 - 28 - 03 - 06 - 28 - 12 - 23 - 24 - 17 - 08 - 28 - 04 - 1 19 14 3 2 79 24 +55 31
5 Fredric Axelsson Spjass Invaders 1 - 60 - 72 - 45 - 2 0 - 23 - 36 - 25 - 23 - 47 - 53 - 04 - 27 - 05 - 32 - 26 - 45 - 15 - 17 - 3 19 12 2 5 76 53 +23 26
6 Matti Månsson BHK Masken 3 - 71 - 72 - 42 - 22 - 0 7 - 24 - 30 - 04 - 22 - 01 - 23 - 23 - 15 - 33 - 33 - 47 - 04 - 23 - 0 19 11 3 5 59 44 +15 25
7 Emil Larsson Borlänge Bordshockey 2 - 40 - 63 - 50 - 63 - 32 - 7 3 - 42 - 14 - 45 - 41 - 15 - 15 - 05 - 45 - 19 - 26 - 07 - 26 - 1 19 10 3 6 73 56 +17 23
8 Martin Lundén BHK Möllan Rouge 3 - 41 - 92 - 31 - 22 - 63 - 44 - 3 2 - 23 - 13 - 52 - 34 - 03 - 33 - 17 - 13 - 14 - 15 - 03 - 1 19 9 2 8 58 50 +8 20
9 Petter Bäckebjörk BHK Möllan Rouge 2-112 - 32 - 52 - 22 - 50 - 01 - 22 - 2 2 - 11 - 12 - 11 - 13 - 34 - 23 - 12 - 15 - 10 - 15 - 1 19 7 6 6 41 44 -3 20
10 Ulrik Nilsson BH Chiefs BH 0 - 63 - 31 - 30 - 84 - 32 - 44 - 41 - 31 - 2 2 - 52 - 14 - 20 - 53 - 13 - 15 - 28 - 05 - 16 - 1 19 9 2 8 54 55 -1 20
11 Martin Arenlind DAJM 2 - 30 - 33 - 30 - 35 - 70 - 24 - 55 - 31 - 15 - 2 4 - 22 - 00 - 18 - 22 - 35 - 08 - 14 - 48 - 0 19 8 3 8 66 45 +21 19
12 Dennie Ovenberger BHK Möllan Rouge 3 - 43 - 43 - 32 - 60 - 32 - 11 - 13 - 21 - 21 - 22 - 4 4 - 60 - 06 - 34 - 06 - 25 - 06 - 04 - 1 19 8 3 8 56 44 +12 19
13 Sissie Wikström Björkhagen Rangers 2 - 64 - 21 - 41 - 82 - 42 - 31 - 50 - 41 - 12 - 40 - 26 - 4 4 - 25 - 42 - 11 - 04 - 21 - 16 - 2 19 8 2 9 45 59 -14 18
14 Julian Elvén BHK Möllan Rouge 1 - 90 - 72 - 22 - 20 - 71 - 30 - 53 - 33 - 35 - 01 - 00 - 02 - 4 5 - 10 - 22 - 32 - 23 - 15 - 1 19 5 6 8 37 55 -18 16
15 Sten Svensson BHK Masken 2 - 31 - 71 - 32 - 33 - 53 - 54 - 51 - 32 - 41 - 32 - 83 - 64 - 51 - 5 5 - 04 - 34 - 34 - 04 - 1 19 5 0 14 51 72 -21 10
16 J-O Hansson Björkhagen Rangers 0 - 70 - 41 - 31 - 42 - 23 - 31 - 51 - 71 - 31 - 33 - 20 - 41 - 22 - 00 - 5 3 - 32 - 42 - 11 - 1 19 3 4 12 25 63 -38 10
17 Maria Olofsson Atletico Göteborg 3 - 74 - 64 - 80 - 74 - 64 - 32 - 91 - 31 - 22 - 50 - 52 - 60 - 13 - 23 - 43 - 3 4 - 31 - 53 - 1 19 4 1 14 44 86 -42 9
18 Mats Johansson BHK Masken 1 - 41 - 52 - 52 - 81 - 50 - 70 - 61 - 41 - 50 - 81 - 80 - 52 - 42 - 23 - 44 - 23 - 4 3 - 04 - 2 19 3 1 15 31 88 -57 7
19 Rajiv Bahadur Jonchhay Ericsson Slapshots 2 - 90-111 - 50 - 81 - 52 - 42 - 70 - 51 - 01 - 54 - 40 - 61 - 11 - 30 - 41 - 25 - 10 - 3 0 - 0 19 2 3 14 22 83 -61 7
20 Johan Fischer Sigma IF 0 - 80 - 61 - 51 - 43 - 70 - 31 - 61 - 31 - 51 - 60 - 81 - 42 - 61 - 51 - 41 - 11 - 32 - 40 - 0  19 0 2 17 18 88 -70 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches