Results for Gundega Pake

Back to the start page for Swedish Masters

Basic groups - Basic group 1

Round Table Home Away Results
1 9 Rene Huhtala - Gundega Pake 5 - 0
2 8 Lars Fridell - Gundega Pake 5 - 2
3 7 Yngve Aasheim - Gundega Pake 5 - 0
4 6 Edgars Saulitis - Gundega Pake 2 - 0
5 5 Atis Silis - Gundega Pake 4 - 1
6 4 Gustaf Öqvist - Gundega Pake 0 - 5
7 3 Johan Fischer - Gundega Pake 1 - 2
8 2 Lukas Gustafsson - Gundega Pake 1 - 0
9 1 Oystein Klippen - Gundega Pake 2 - 1
10 1 Gundega Pake - Peter Veikko Madsen 3 - 2
11 2 Gundega Pake - Juha-Matti Santala 5 - 0
12 3 Gundega Pake - Simon Thomas 1 - 5
13 4 Gundega Pake - Vaclav Pikl 1 - 5
14 5 Gundega Pake - Jimmy Mårdell 0 - 4
15 6 Gundega Pake - Oscar Henriksson 4 - 3
16 7 Gundega Pake - Micael Myrén 4 - 1
17 8 Gundega Pake - Teodor Wegestål 5 - 0
18 9 Gundega Pake - Mats Johansson 0 - 2
19 10 Gundega Pake - Lauri Tornstrom 2 - 2
21 10 Netta Jousi - Gundega Pake 5 - 1

Placement group C

Round Table Home Away Results
1 4 Gundega Pake - Joakim Gåfvels 2 - 0
2 5 Gundega Pake - Sten Svensson 5 - 0
3 6 Gundega Pake - Mats Johansson 0 - 3
4 7 Gundega Pake - Amund Risa Fylling 1 - 0
5 8 Gundega Pake - Magnus Klippen 1 - 3
7 8 Alexey Krinov - Gundega Pake 4 - 3
8 7 Espen Eidsnes - Gundega Pake 5 - 0
9 7 Emanuel Nilsson - Gundega Pake 5 - 0
10 6 Waqas Nawaz Khan - Gundega Pake 2 - 2
11 5 Gustav Bradland - Gundega Pake 1 - 3
12 4 Morten Aarflot - Gundega Pake 0 - 3
13 3 Darko Mrdalj - Gundega Pake 5 - 1
14 2 Benjamin Suominen - Gundega Pake 3 - 3
15 1 Joan Mencl Ley - Gundega Pake 3 - 3
16 1 Gundega Pake - Peter Veikko Madsen 3 - 5
17 2 Gundega Pake - Jimi Månsson 0 - 5
19 3 Gundega Pake - Markus Bengtsson 1 - 5