Results for Daniel Petersson

To the player page

Back to the start page for Swedish Masters

Basic groups - Basic group 2

Round Table Home Away Results
1 1 Yanis Galuzo - Daniel Petersson 10 - 1
2 1 Daniel Petersson - Robin Gellersten-Holmgren 4 - 2
3 2 Daniel Petersson - August Wegestål 1 - 1
4 3 Daniel Petersson - Andreas Fjermestad 1 - 5
5 4 Daniel Petersson - Aleksandr Tarakanov 3 - 5
6 5 Daniel Petersson - Alexey Krinov 0 - 4
7 6 Daniel Petersson - Michal Kobrle 3 - 8
8 7 Daniel Petersson - Jerry Wikström 0 - 8
9 8 Daniel Petersson - Otto Pesala 1 - 5
10 9 Daniel Petersson - Marcus Andersson 2 - 5
11 10 Daniel Petersson - Lars Henriksson 1 - 10
13 10 Markus Bengtsson - Daniel Petersson 2 - 1
14 9 Morten Aarflot - Daniel Petersson 5 - 1
15 8 Julian Elvén - Daniel Petersson 6 - 1
16 7 Ulrik Nilsson - Daniel Petersson 9 - 2
17 6 Jimmy Eklund - Daniel Petersson 0 - 5
18 5 Alexandr Zhulyabin - Daniel Petersson 2 - 1
19 4 Kirill Storchak - Daniel Petersson 10 - 0
20 3 Krystof Lebl - Daniel Petersson 8 - 0
21 2 Janne Ollila - Daniel Petersson 6 - 3

Placement group D

Round Table Home Away Results
1 3 Olle Jacobsson - Daniel Petersson 4 - 2
2 2 Eduards Pakis - Daniel Petersson 4 - 1
3 1 Hjalmar Nilsson - Daniel Petersson 0 - 0
4 1 Daniel Petersson - Micael Myrén 1 - 6
5 2 Daniel Petersson - Uno Österman 1 - 3
6 3 Daniel Petersson - Sondre Efteland Johansen 5 - 0
7 4 Daniel Petersson - August Wegestål 0 - 7
8 5 Daniel Petersson - Marko Säkkinen 0 - 4
9 6 Daniel Petersson - Daniel Gullberg 0 - 6
10 7 Daniel Petersson - Thorbjorn F. Hestvaag 3 - 6
11 8 Daniel Petersson - David Nilsson 4 - 0
13 8 Thomas Malmberg - Daniel Petersson 2 - 1
14 7 Christophe Hellman - Daniel Petersson 3 - 3
15 6 Johan Fischer - Daniel Petersson 2 - 5
16 5 Mattias Kralmark - Daniel Petersson 4 - 0
17 4 Andreas Fjermestad - Daniel Petersson 6 - 2