Swedish Masters

Back to the start page

Results Final group 2

Name Club 123456789101112131415161718192021222324252627282930 M W T L GM GC GD P
1 Finn Fries Avantgarde Lund  3 - 23 - 34 - 43 - 14 - 30 - 34 - 15 - 26 - 35 - 32 - 20 - 24 - 13 - 53 - 24 - 36 - 25 - 24 - 21 - 13 - 05 - 17 - 27 - 28 - 19 - 26 - 25 - 13 - 1 29 22 4 3 122 59 +63 48
2 Kevin Eriksson Talpelan Taiga 2 - 3 3 - 23 - 33 - 33 - 35 - 13 - 24 - 30 - 04 - 31 - 03 - 33 - 24 - 14 - 24 - 44 - 13 - 34 - 35 - 14 - 03 - 32 - 23 - 32 - 26 - 14 - 16 - 15 - 3 29 17 11 1 100 59 +41 45
3 Lars Henriksson Bröderna Grym 3 - 32 - 3 1 - 55 - 21 - 13 - 24 - 44 - 32 - 31 - 13 - 34 - 22 - 25 - 27 - 31 - 03 - 12 - 14 - 13 - 05 - 13 - 34 - 34 - 32 - 05 - 04 - 25 - 06 - 1 29 19 7 3 98 55 +43 45
4 Patrik Petr THC Stiga Elites 4 - 43 - 35 - 1 2 - 53 - 13 - 34 - 32 - 44 - 14 - 12 - 34 - 25 - 12 - 44 - 27 - 33 - 23 - 43 - 23 - 22 - 15 - 11 - 24 - 25 - 13 - 15 - 06 - 23 - 0 29 20 3 6 104 61 +43 43
5 Yanis Galuzo NiKi 1 - 33 - 32 - 55 - 2 2 - 21 - 35 - 23 - 35 - 17 - 27 - 23 - 55 - 55 - 15 - 55 - 33 - 210-24 - 04 - 34 - 05 - 06 - 23 - 43 - 32 - 09 - 32 - 010-3 29 18 6 5 129 69 +60 42
6 Janne Ollila Turun Seudun PJK 3 - 43 - 31 - 11 - 32 - 2 4 - 41 - 33 - 12 - 24 - 15 - 24 - 33 - 14 - 15 - 35 - 11 - 35 - 14 - 13 - 47 - 01 - 55 - 34 - 06 - 12 - 13 - 26 - 14 - 2 29 18 5 6 101 59 +42 41
7 Peter Östlund Umeå HSS 3 - 01 - 52 - 33 - 33 - 14 - 4 3 - 41 - 12 - 32 - 12 - 26 - 34 - 23 - 22 - 05 - 23 - 33 - 35 - 13 - 21 - 37 - 03 - 28 - 22 - 25 - 44 - 26 - 15 - 1 29 17 7 5 101 62 +39 41
8 Joakim Lundin United Stars 1 - 42 - 34 - 43 - 42 - 53 - 14 - 3 2 - 22 - 31 - 62 - 23 - 24 - 24 - 15 - 32 - 05 - 17 - 53 - 32 - 12 - 33 - 25 - 23 - 16 - 15 - 17 - 26 - 14 - 1 29 18 4 7 102 69 +33 40
9 Andrey Voskoboynikov NiKi 2 - 53 - 43 - 44 - 23 - 31 - 31 - 12 - 2 5 - 05 - 13 - 22 - 17 - 34 - 35 - 11 - 52 - 15 - 15 - 52 - 24 - 11 - 76 - 11 - 55 - 14 - 22 - 16 - 17 - 2 29 17 5 7 101 70 +31 39
10 Alexey Titov Alfa-Taktika 3 - 60 - 03 - 21 - 41 - 52 - 23 - 23 - 20 - 5 1 - 62 - 14 - 11 - 31 - 53 - 32 - 13 - 44 - 23 - 21 - 11 - 13 - 29 - 23 - 27 - 07 - 14 - 23 - 04 - 2 29 16 5 8 82 69 +13 37
11 David Smid THC Stiga Svitavy 93 3 - 53 - 41 - 11 - 42 - 71 - 41 - 26 - 11 - 56 - 1 8 - 41 - 16 - 22 - 23 - 37 - 03 - 33 - 14 - 45 - 45 - 16 - 17 - 14 - 32 - 23 - 35 - 32 - 45 - 4 29 13 8 8 106 80 +26 34
12 David Nordström DAJM 2 - 20 - 13 - 33 - 22 - 72 - 52 - 22 - 22 - 31 - 24 - 8 2 - 12 - 53 - 31 - 12 - 35 - 11 - 10 - 23 - 22 - 14 - 34 - 24 - 23 - 13 - 35 - 45 - 16 - 3 29 12 8 9 78 76 +2 32
13 Krystof Lebl Big Band 2 - 03 - 32 - 42 - 45 - 33 - 43 - 62 - 31 - 21 - 41 - 11 - 2 2 - 15 - 14 - 41 - 42 - 12 - 13 - 34 - 41 - 24 - 13 - 05 - 42 - 21 - 24 - 11 - 13 - 0 29 11 7 11 73 68 +5 29
14 Otto Pesala Spjalerance 1 - 42 - 32 - 21 - 55 - 51 - 32 - 42 - 43 - 73 - 12 - 65 - 21 - 2 2 - 11 - 10 - 31 - 45 - 13 - 14 - 31 - 04 - 11 - 12 - 34 - 23 - 24 - 12 - 22 - 2 29 11 6 12 69 76 -7 28
15 Juho Rautio Spjalerance 5 - 31 - 42 - 54 - 21 - 51 - 42 - 31 - 43 - 45 - 12 - 23 - 31 - 51 - 2 3 - 44 - 48 - 14 - 41 - 47 - 23 - 33 - 25 - 22 - 02 - 23 - 18 - 16 - 24 - 6 29 11 6 12 95 85 +10 28
16 Pavel Plesak APP Gladiators Plzen 2 - 32 - 43 - 72 - 45 - 53 - 50 - 23 - 51 - 53 - 33 - 31 - 14 - 41 - 14 - 3 5 - 23 - 13 - 62 - 34 - 44 - 32 - 26 - 53 - 13 - 14 - 03 - 55 - 57 - 1 29 9 9 11 91 94 -3 27
17 Marcus Andersson Umeå HSS 3 - 44 - 40 - 13 - 73 - 51 - 52 - 50 - 25 - 11 - 20 - 73 - 24 - 13 - 04 - 42 - 5 3 - 41 - 44 - 13 - 22 - 23 - 34 - 27 - 16 - 07 - 13 - 33 - 34 - 4 29 10 7 12 88 85 +3 27
18 Vesa Huotelin Spjalerance 2 - 61 - 41 - 32 - 32 - 33 - 13 - 31 - 51 - 24 - 33 - 31 - 51 - 24 - 11 - 81 - 34 - 3 3 - 33 - 01 - 33 - 13 - 23 - 53 - 15 - 15 - 45 - 63 - 36 - 2 29 11 4 14 78 89 -11 26
19 Sami Hellstrom Spjalerance 2 - 53 - 31 - 24 - 32-101 - 53 - 35 - 71 - 52 - 41 - 31 - 11 - 21 - 54 - 46 - 34 - 13 - 3 2 - 14 - 34 - 53 - 53 - 25 - 16 - 22 - 20 - 32 - 16 - 3 29 10 6 13 82 97 -15 26
20 Truls Månsson Björkhagen Rangers 2 - 43 - 41 - 42 - 30 - 41 - 41 - 53 - 35 - 52 - 34 - 42 - 03 - 31 - 34 - 13 - 21 - 40 - 31 - 2 1 - 02 - 22 - 52 - 15 - 23 - 12 - 13 - 13 - 11 - 2 29 10 5 14 63 77 -14 25
21 Jan Sladek THC Stiga Elites 1 - 11 - 50 - 32 - 33 - 44 - 32 - 31 - 22 - 21 - 14 - 52 - 34 - 43 - 42 - 74 - 42 - 33 - 13 - 40 - 1 5 - 14 - 33 - 12 - 23 - 35 - 24 - 23 - 26 - 1 29 9 7 13 79 80 -1 25
22 Kirill Storchak Northern Lights 0 - 30 - 41 - 51 - 20 - 40 - 73 - 13 - 21 - 41 - 11 - 51 - 22 - 10 - 13 - 33 - 42 - 21 - 35 - 42 - 21 - 5 4 - 21 - 52 - 14 - 13 - 03 - 32 - 13 - 2 29 10 5 14 53 80 -27 25
23 Espen Moe Trondheim BHK 1 - 53 - 33 - 31 - 50 - 55 - 10 - 72 - 37 - 12 - 31 - 63 - 41 - 41 - 42 - 32 - 23 - 32 - 35 - 35 - 23 - 42 - 4 2 - 42 - 02 - 32 - 03 - 06 - 26 - 2 29 9 4 16 77 89 -12 22
24 Jerry Wikström United Stars 2 - 72 - 23 - 42 - 12 - 63 - 52 - 32 - 51 - 62 - 91 - 72 - 40 - 31 - 12 - 55 - 62 - 45 - 32 - 31 - 21 - 35 - 14 - 2 2 - 23 - 03 - 35 - 15 - 23 - 1 29 8 4 17 73 101 -28 20
25 Fredric Axelsson Spjass Invaders 2 - 73 - 33 - 42 - 44 - 30 - 42 - 81 - 35 - 12 - 33 - 42 - 44 - 53 - 20 - 21 - 31 - 71 - 31 - 52 - 52 - 21 - 20 - 22 - 2 4 - 43 - 25 - 22 - 12 - 4 29 6 4 19 63 101 -38 16
26 Fredrik Hansson United Stars 1 - 82 - 20 - 21 - 53 - 31 - 62 - 21 - 61 - 50 - 72 - 21 - 32 - 22 - 42 - 21 - 30 - 61 - 52 - 61 - 33 - 31 - 43 - 20 - 34 - 4 1 - 26 - 31 - 04 - 3 29 4 8 17 49 106 -57 16
27 Petter Bäckebjörk BHK Möllan Rouge 2 - 91 - 60 - 51 - 30 - 21 - 24 - 51 - 52 - 41 - 73 - 33 - 32 - 12 - 31 - 30 - 41 - 74 - 52 - 21 - 22 - 50 - 30 - 23 - 32 - 32 - 1 2 - 03 - 64 - 2 29 4 4 21 50 106 -56 12
28 Ulrik Nilsson BH Chiefs BH 2 - 61 - 42 - 40 - 53 - 92 - 32 - 42 - 71 - 22 - 43 - 54 - 51 - 41 - 41 - 85 - 33 - 36 - 53 - 01 - 32 - 43 - 30 - 31 - 52 - 53 - 60 - 2 3 - 25 - 2 29 5 2 22 64 120 -56 12
29 Emil Larsson Spjass Invaders 1 - 51 - 60 - 52 - 60 - 21 - 61 - 61 - 61 - 60 - 34 - 21 - 51 - 12 - 22 - 65 - 53 - 33 - 31 - 21 - 32 - 31 - 22 - 62 - 51 - 20 - 16 - 32 - 3 2 - 2 29 2 6 21 49 110 -61 10
30 Michal Kobrle THC Stiga Elites 1 - 33 - 51 - 60 - 33-102 - 41 - 51 - 42 - 72 - 44 - 53 - 60 - 32 - 26 - 41 - 74 - 42 - 63 - 62 - 11 - 62 - 32 - 61 - 34 - 23 - 42 - 42 - 52 - 2  29 3 3 23 62 130 -68 9
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches