Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Joakim Lundin | 18 | 18 | 0 | 0 | 124 | – | 27 | +97 | 36 | |
| 2 | Emil Larsson | 18 | 11 | 3 | 4 | 69 | – | 39 | +30 | 25 | |
| 3 | Richard Pedersen | 18 | 11 | 1 | 6 | 83 | – | 64 | +19 | 23 | |
| 4 | Nicklas Nilsson | 18 | 10 | 2 | 6 | 51 | – | 50 | +1 | 22 | |
| 5 | Jerry Wikström | 18 | 8 | 3 | 7 | 51 | – | 54 | -3 | 19 | |
| 6 | Jimmy Douz | 18 | 7 | 2 | 9 | 49 | – | 45 | +4 | 16 | |
| 7 | Joakim Gåfvels | 18 | 5 | 3 | 10 | 35 | – | 56 | -21 | 13 | |
| 8 | Niklas Forsgren | 18 | 5 | 0 | 13 | 38 | – | 69 | -31 | 10 | |
| 9 | Wilhelm Pössl | 18 | 3 | 3 | 12 | 27 | – | 81 | -54 | 9 | |
| 10 | Jonas Willman | 18 | 3 | 1 | 14 | 32 | – | 74 | -42 | 7 |
| Round 1 of 22 | ||||||||
| 1 | Emil Larsson | - | Wilhelm Pössl | 7 | - | 0 | ![]() |
|
| 2 | Richard Pedersen | - | Jimmy Douz | 6 | - | 1 | ![]() |
|
| 3 | Joakim Gåfvels | - | Nicklas Nilsson | 2 | - | 1 | ![]() |
|
| 4 | Jonas Willman | - | Jerry Wikström | 4 | - | 2 | ![]() |
|
| 5 | Niklas Forsgren | - | Joakim Lundin | 1 | - | 3 | ![]() |
|
| Round 2 of 22 | ||||||||
| 1 | Emil Larsson | - | Nicklas Nilsson | 4 | - | 2 | ![]() |
|
| 2 | Richard Pedersen | - | Jerry Wikström | 9 | - | 2 | ![]() |
|
| 3 | Joakim Gåfvels | - | Joakim Lundin | 0 | - | 2 | ![]() |
|
| 4 | Jonas Willman | - | Niklas Forsgren | 2 | - | 3 | ![]() |
|
Wilhelm Pössl and Jimmy Douz has a bye
| Round 3 of 22 | ||||||||
| 1 | Wilhelm Pössl | - | Nicklas Nilsson | 2 | - | 4 | ![]() |
|
| 2 | Emil Larsson | - | Joakim Lundin | 3 | - | 4 | ![]() |
|
| 3 | Richard Pedersen | - | Niklas Forsgren | 8 | - | 3 | ![]() |
|
| 4 | Joakim Gåfvels | - | Jonas Willman | 2 | - | 3 | ![]() |
|
Jimmy Douz and Jerry Wikström has a bye
| Round 4 of 22 | ||||||||
| 1 | Jimmy Douz | - | Jerry Wikström | 4 | - | 4 | ![]() |
|
| 2 | Wilhelm Pössl | - | Joakim Lundin | 0 | - | 10 | ![]() |
|
| 3 | Emil Larsson | - | Jonas Willman | 6 | - | 2 | ![]() |
|
| 4 | Richard Pedersen | - | Joakim Gåfvels | 6 | - | 1 | ![]() |
|
Niklas Forsgren and Nicklas Nilsson has a bye
| Round 5 of 22 | ||||||||
| 1 | Nicklas Nilsson | - | Joakim Lundin | 1 | - | 4 | ![]() |
|
| 2 | Jimmy Douz | - | Niklas Forsgren | 5 | - | 2 | ![]() |
|
| 3 | Wilhelm Pössl | - | Jonas Willman | 2 | - | 2 | ![]() |
|
| 4 | Emil Larsson | - | Richard Pedersen | 4 | - | 2 | ![]() |
|
Joakim Gåfvels and Jerry Wikström has a bye
| Round 6 of 22 | ||||||||
| 1 | Jerry Wikström | - | Niklas Forsgren | 6 | - | 1 | ![]() |
|
| 2 | Nicklas Nilsson | - | Jonas Willman | 3 | - | 1 | ![]() |
|
| 3 | Jimmy Douz | - | Joakim Gåfvels | 1 | - | 2 | ![]() |
|
| 4 | Wilhelm Pössl | - | Richard Pedersen | 4 | - | 3 | ![]() |
|
Emil Larsson and Joakim Lundin has a bye
| Round 7 of 22 | ||||||||
| 1 | Joakim Lundin | - | Jonas Willman | 5 | - | 1 | ![]() |
|
| 2 | Jerry Wikström | - | Joakim Gåfvels | 4 | - | 2 | ![]() |
|
| 3 | Nicklas Nilsson | - | Richard Pedersen | 2 | - | 7 | ![]() |
|
| 4 | Jimmy Douz | - | Emil Larsson | 2 | - | 2 | ![]() |
|
Niklas Forsgren and Wilhelm Pössl has a bye
| Round 8 of 22 | ||||||||
| 1 | Niklas Forsgren | - | Joakim Gåfvels | 4 | - | 2 | ![]() |
|
| 2 | Joakim Lundin | - | Richard Pedersen | 12 | - | 0 | ![]() |
|
| 3 | Jerry Wikström | - | Emil Larsson | 2 | - | 5 | ![]() |
|
| 4 | Jimmy Douz | - | Wilhelm Pössl | 4 | - | 2 | ![]() |
|
Jonas Willman and Nicklas Nilsson has a bye
| Round 9 of 22 | ||||||||
| 1 | Jonas Willman | - | Richard Pedersen | 4 | - | 7 | ![]() |
|
| 2 | Niklas Forsgren | - | Emil Larsson | 2 | - | 4 | ![]() |
|
| 3 | Jerry Wikström | - | Wilhelm Pössl | 3 | - | 0 | ![]() |
|
| 4 | Nicklas Nilsson | - | Jimmy Douz | 2 | - | 1 | ![]() |
|
Joakim Gåfvels and Joakim Lundin has a bye
| Round 10 of 22 | ||||||||
| 1 | Joakim Gåfvels | - | Emil Larsson | 2 | - | 5 | ![]() |
|
| 2 | Niklas Forsgren | - | Wilhelm Pössl | 1 | - | 2 | ![]() |
|
| 3 | Joakim Lundin | - | Jimmy Douz | 3 | - | 2 | ![]() |
|
| 4 | Jerry Wikström | - | Nicklas Nilsson | 0 | - | 2 | ![]() |
|
Richard Pedersen and Jonas Willman has a bye
| Round 11 of 22 | ||||||||
| 1 | Joakim Gåfvels | - | Wilhelm Pössl | 2 | - | 2 | ![]() |
|
| 2 | Jonas Willman | - | Jimmy Douz | 1 | - | 5 | ![]() |
|
| 3 | Niklas Forsgren | - | Nicklas Nilsson | 1 | - | 3 | ![]() |
|
| 4 | Joakim Lundin | - | Jerry Wikström | 6 | - | 2 | ![]() |
|
Emil Larsson and Richard Pedersen has a bye
| Round 12 of 22 | ||||||||
| 1 | Emil Larsson | - | Wilhelm Pössl | 3 | - | 1 | ![]() |
|
| 2 | Richard Pedersen | - | Jimmy Douz | 4 | - | 2 | ![]() |
|
| 3 | Joakim Gåfvels | - | Nicklas Nilsson | 1 | - | 2 | ![]() |
|
| 4 | Jonas Willman | - | Jerry Wikström | 0 | - | 4 | ![]() |
|
| 5 | Niklas Forsgren | - | Joakim Lundin | 1 | - | 8 | ![]() |
|
| Round 13 of 22 | ||||||||
| 1 | Emil Larsson | - | Nicklas Nilsson | 3 | - | 3 | ![]() |
|
| 2 | Richard Pedersen | - | Jerry Wikström | 1 | - | 4 | ![]() |
|
| 3 | Joakim Gåfvels | - | Joakim Lundin | 4 | - | 9 | ![]() |
|
| 4 | Jonas Willman | - | Niklas Forsgren | 3 | - | 4 | ![]() |
|
Wilhelm Pössl and Jimmy Douz has a bye
| Round 14 of 22 | ||||||||
| 1 | Wilhelm Pössl | - | Nicklas Nilsson | 3 | - | 7 | ![]() |
|
| 2 | Emil Larsson | - | Joakim Lundin | 2 | - | 4 | ![]() |
|
| 3 | Richard Pedersen | - | Niklas Forsgren | 5 | - | 4 | ![]() |
|
| 4 | Joakim Gåfvels | - | Jonas Willman | 3 | - | 2 | ![]() |
|
Jimmy Douz and Jerry Wikström has a bye
| Round 15 of 22 | ||||||||
| 1 | Jimmy Douz | - | Jerry Wikström | 2 | - | 3 | ![]() |
|
| 2 | Wilhelm Pössl | - | Joakim Lundin | 3 | - | 10 | ![]() |
|
| 3 | Emil Larsson | - | Jonas Willman | 5 | - | 0 | ![]() |
|
| 4 | Richard Pedersen | - | Joakim Gåfvels | 5 | - | 2 | ![]() |
|
Niklas Forsgren and Nicklas Nilsson has a bye
| Round 16 of 22 | ||||||||
| 1 | Nicklas Nilsson | - | Joakim Lundin | 1 | - | 11 | ![]() |
|
| 2 | Jimmy Douz | - | Niklas Forsgren | 1 | - | 2 | ![]() |
|
| 3 | Wilhelm Pössl | - | Jonas Willman | 0 | - | 4 | ![]() |
|
| 4 | Emil Larsson | - | Richard Pedersen | 5 | - | 0 | ![]() |
|
Joakim Gåfvels and Jerry Wikström has a bye
| Round 17 of 22 | ||||||||
| 1 | Jerry Wikström | - | Niklas Forsgren | 4 | - | 1 | ![]() |
|
| 2 | Nicklas Nilsson | - | Jonas Willman | 4 | - | 0 | ![]() |
|
| 3 | Jimmy Douz | - | Joakim Gåfvels | 5 | - | 0 | ![]() |
|
| 4 | Wilhelm Pössl | - | Richard Pedersen | 0 | - | 9 | ![]() |
|
Emil Larsson and Joakim Lundin has a bye
| Round 18 of 22 | ||||||||
| 1 | Joakim Lundin | - | Jonas Willman | 11 | - | 1 | ![]() |
|
| 2 | Jerry Wikström | - | Joakim Gåfvels | 1 | - | 1 | ![]() |
|
| 3 | Nicklas Nilsson | - | Richard Pedersen | 3 | - | 3 | ![]() |
|
| 4 | Jimmy Douz | - | Emil Larsson | 4 | - | 2 | ![]() |
|
Niklas Forsgren and Wilhelm Pössl has a bye
| Round 19 of 22 | ||||||||
| 1 | Niklas Forsgren | - | Joakim Gåfvels | 0 | - | 4 | ![]() |
|
| 2 | Joakim Lundin | - | Richard Pedersen | 10 | - | 2 | ![]() |
|
| 3 | Jerry Wikström | - | Emil Larsson | 4 | - | 4 | ![]() |
|
| 4 | Jimmy Douz | - | Wilhelm Pössl | 3 | - | 0 | ![]() |
|
Jonas Willman and Nicklas Nilsson has a bye
| Round 20 of 22 | ||||||||
| 1 | Jonas Willman | - | Richard Pedersen | 1 | - | 6 | ![]() |
|
| 2 | Niklas Forsgren | - | Emil Larsson | 2 | - | 3 | ![]() |
|
| 3 | Jerry Wikström | - | Wilhelm Pössl | 1 | - | 3 | ![]() |
|
| 4 | Nicklas Nilsson | - | Jimmy Douz | 3 | - | 2 | ![]() |
|
Joakim Gåfvels and Joakim Lundin has a bye
| Round 21 of 22 | ||||||||
| 1 | Joakim Gåfvels | - | Emil Larsson | 3 | - | 2 | ![]() |
|
| 2 | Niklas Forsgren | - | Wilhelm Pössl | 6 | - | 1 | ![]() |
|
| 3 | Joakim Lundin | - | Jimmy Douz | 6 | - | 3 | ![]() |
|
| 4 | Jerry Wikström | - | Nicklas Nilsson | 5 | - | 3 | ![]() |
|
Richard Pedersen and Jonas Willman has a bye
| Round 22 of 22 | ||||||||
| 1 | Joakim Gåfvels | - | Wilhelm Pössl | 2 | - | 2 | ![]() |
|
| 2 | Jonas Willman | - | Jimmy Douz | 1 | - | 2 | ![]() |
|
| 3 | Niklas Forsgren | - | Nicklas Nilsson | 0 | - | 5 | ![]() |
|
| 4 | Joakim Lundin | - | Jerry Wikström | 6 | - | 0 | ![]() |
|
Emil Larsson and Richard Pedersen has a bye