Dalaligan #4 15/16 vår

Back to the start page

Results Kval

Name Club 12345678910111213 M W T L GM GC GD P
1 Peter Östlund Umeå HSS  3 - 25 - 34 - 23 - 16 - 27 - 16 - 14 - 35 - 27 - 26 - 15 - 0 12 12 0 0 61 20 +41 24
2 Emil Larsson Borlänge Bordshockey 2 - 3 3 - 22 - 19 - 22 - 18 - 07 - 16 - 26 - 15 - 05 - 16 - 0 12 11 0 1 61 14 +47 22
3 Richard Pedersen Borlänge Bordshockey 3 - 52 - 3 6 - 35 - 05 - 09 - 18 - 16 - 45 - 19 - 310-14 - 0 12 10 0 2 72 22 +50 20
4 Pontus Eriksson Bröderna Grym 2 - 41 - 23 - 6 4 - 14 - 19 - 05 - 13 - 26 - 27 - 09 - 05 - 0 12 9 0 3 58 19 +39 18
5 Jonas Willman Borlänge Bordshockey 1 - 32 - 90 - 51 - 4 3 - 21 - 04 - 00 - 41 - 27 - 27 - 27 - 0 12 6 0 6 34 33 +1 12
6 Jimmy Douz Borlänge Bordshockey 2 - 61 - 20 - 51 - 42 - 3 4 - 26 - 35 - 24 - 37 - 11 - 48 - 0 12 6 0 6 41 35 +6 12
7 Susanna Pössl Borlänge Bordshockey 1 - 70 - 81 - 90 - 90 - 12 - 4 7 - 25 - 44 - 22 - 13 - 15 - 0 12 6 0 6 30 48 -18 12
8 Agne Bergmark Borlänge Bordshockey 1 - 61 - 71 - 81 - 50 - 43 - 62 - 7 3 - 22 - 06 - 32 - 16 - 0 12 5 0 7 28 49 -21 10
9 Mikael Wiberg Örebro BHF 3 - 42 - 64 - 62 - 34 - 02 - 54 - 52 - 3 5 - 15 - 08 - 05 - 0 12 5 0 7 46 33 +13 10
10 Wilhelm Pössl Borlänge Bordshockey 2 - 51 - 61 - 52 - 62 - 13 - 42 - 40 - 21 - 5 4 - 04 - 13 - 0 12 4 0 8 25 39 -14 8
11 Fredrik Gunnarsson Borlänge Bordshockey 2 - 70 - 53 - 90 - 72 - 71 - 71 - 23 - 60 - 50 - 4 4 - 15 - 0 12 2 0 10 21 60 -39 4
12 Daniel Nyman Borlänge Bordshockey 1 - 61 - 51-100 - 92 - 74 - 11 - 31 - 20 - 81 - 41 - 4 5 - 0 12 2 0 10 18 59 -41 4
13 Anna-Maria Wiberg Borlänge Bordshockey 0 - 50 - 60 - 40 - 50 - 70 - 80 - 50 - 60 - 50 - 30 - 50 - 5  12 0 0 12 0 64 -64 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches