Dalaligan #5 15/16 vår

Back to the start page

Results Kval

Name Club 123456789101112131415 M W T L GM GC GD P
1 Peter Östlund  5 - 11 - 22 - 25 - 19 - 23 - 28 - 14 - 29 - 47 - 27 - 65 - 06 - 04 - 1 14 12 1 1 75 26 +49 25
2 Emil Larsson 1 - 5 4 - 32 - 22 - 03 - 23 - 12 - 12 - 23 - 26 - 310-16 - 35 - 08 - 1 14 11 2 1 57 26 +31 24
3 Marcus Andersson 2 - 13 - 4 2 - 05 - 33 - 46 - 16 - 16 - 43 - 05 - 58 - 02 - 24 - 13 - 1 14 10 2 2 58 27 +31 22
4 Jonas Nordin 2 - 22 - 20 - 2 1 - 34 - 32 - 23 - 02 - 18 - 15 - 25 - 26 - 15 - 25 - 1 14 9 3 2 50 24 +26 21
5 Nicklas Nilsson 1 - 50 - 23 - 53 - 1 1 - 34 - 37 - 03 - 33 - 06 - 08 - 15 - 26 - 14 - 0 14 9 1 4 54 26 +28 19
6 Jimmy Douz 2 - 92 - 34 - 33 - 43 - 1 3 - 22 - 52 - 03 - 42 - 14 - 32 - 26 - 013-0 14 8 1 5 51 37 +14 17
7 Mikael Wiberg 2 - 31 - 31 - 62 - 23 - 42 - 3 5 - 11 - 04 - 16 - 26 - 33 - 24 - 14 - 1 14 8 1 5 44 32 +12 17
8 Wilhelm Pössl 1 - 81 - 21 - 60 - 30 - 75 - 21 - 5 4 - 34 - 11 - 16 - 32 - 13 - 19 - 1 14 7 1 6 38 44 -6 15
9 Magnus Lind 2 - 42 - 24 - 61 - 23 - 30 - 20 - 13 - 4 4 - 24 - 24 - 15 - 12 - 13 - 2 14 6 2 6 37 33 +4 14
10 Jonas Willman 4 - 92 - 30 - 31 - 80 - 34 - 31 - 41 - 42 - 4 2 - 62 - 14 - 13 - 26 - 0 14 5 0 9 32 51 -19 10
11 Thomas Wikström 2 - 73 - 65 - 52 - 50 - 61 - 22 - 61 - 12 - 46 - 2 2 - 61 - 15 - 18 - 1 14 3 3 8 40 53 -13 9
12 Henrik Kransholm 6 - 71-100 - 82 - 51 - 83 - 43 - 63 - 61 - 41 - 26 - 2 2 - 12 - 15 - 2 14 4 0 10 36 66 -30 8
13 Agne Bergmark 0 - 53 - 62 - 21 - 62 - 52 - 22 - 31 - 21 - 51 - 41 - 11 - 2 5 - 13 - 0 14 2 3 9 25 44 -19 7
14 Fredrik Gunnarsson 0 - 60 - 51 - 42 - 51 - 60 - 61 - 41 - 31 - 22 - 31 - 51 - 21 - 5 3 - 2 14 1 0 13 15 58 -43 2
15 Sam Kransholm 1 - 41 - 81 - 31 - 50 - 40-131 - 41 - 92 - 30 - 61 - 82 - 50 - 32 - 3  14 0 0 14 13 78 -65 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches