Results for Matthew Riley

To the player page

Back to the start page for Delsbo Open

Qualification groups - Qualification group 3

Round Table Home Away Results
1 7 Marcus Persson - Matthew Riley 6 - 1
2 6 Dan Parne Glavén - Matthew Riley 6 - 0
3 5 Marcus Andersson - Matthew Riley 6 - 0
4 4 Joakim Lundin - Matthew Riley 19 - 0
5 3 Patrik Hellström - Matthew Riley 4 - 0
6 2 Wilhelm Pössl - Matthew Riley 5 - 0
7 1 Stefan Lukas - Matthew Riley 5 - 0
9 1 Matthew Riley - Caroline Eriksson 0 - 6
10 2 Matthew Riley - Roger Olovsson 3 - 2
11 3 Matthew Riley - Pontus Forsmark 0 - 3
12 4 Matthew Riley - Lars-Erik Svensson 0 - 7
13 5 Matthew Riley - Emil Larsson 1 - 8
14 6 Matthew Riley - Nicklas Nilsson 1 - 10
15 7 Matthew Riley - Markus Bengtsson 0 - 4
16 8 Matthew Riley - Lars Henriksson 0 - 5
17 8 Krister Goodh - Matthew Riley 6 - 0

Placement groups C

Round Table Home Away Results
1 5 Susanna Pössl - Matthew Riley 5 - 1
2 4 Liv Österman - Matthew Riley 0 - 0
3 3 Carl Bengtsson - Matthew Riley 2 - 2
4 2 Mikael Hansson - Matthew Riley 4 - 0
5 1 Roger Olovsson - Matthew Riley 3 - 1
7 1 Matthew Riley - Jonas Karrberg 0 - 9
8 1 Matthew Riley - Sebastian Saulsson 0 - 6
9 2 Matthew Riley - Erik Hillströms 0 - 6
10 3 Matthew Riley - Wilhelm Pössl 1 - 5
11 4 Matthew Riley - Daniel Nyman 0 - 4
12 5 Matthew Riley - Fredrik Häggström 0 - 4
13 6 Matthew Riley - Daniel Kåven 0 - 4
14 7 Matthew Riley - Mikael Ceder Eriksson 0 - 3
15 8 Matthew Riley - Mattias Engberg 0 - 3
17 8 Rasmus Jensén - Matthew Riley 2 - 1
18 7 Pontus Forsmark - Matthew Riley 2 - 0
19 6 Dan Parne Glavén - Matthew Riley 3 - 0