Results for Richard Pedersen

To the player page

Back to the start page for Delsbo Open

Qualification groups - Qualification group 1

Round Table Home Away Results
1 6 Richard Pedersen - Benjamin Andersson 2 - 2
2 7 Richard Pedersen - Agne Bergmark 4 - 1
3 8 Richard Pedersen - Sissie Wikström 4 - 6
4 8 Kalle Bindekrans - Richard Pedersen 5 - 1
5 7 Stefan Edwall - Richard Pedersen 5 - 2
6 6 Carl Bengtsson - Richard Pedersen 1 - 13
7 5 Mikael Ceder Eriksson - Richard Pedersen 2 - 9
8 4 Lars Fridell - Richard Pedersen 7 - 2
9 3 Linus Nilsson - Richard Pedersen 7 - 6
10 2 Mårten Persson - Richard Pedersen 0 - 5
11 1 Jerry Wikström - Richard Pedersen 6 - 2
13 1 Richard Pedersen - Liv Österman 3 - 1
14 2 Richard Pedersen - Herman Steen 2 - 6
15 3 Richard Pedersen - Fredrik Dahl 6 - 1
16 4 Richard Pedersen - Mattias Engberg 9 - 3
17 5 Richard Pedersen - Matti Månsson 1 - 2

Placement groups B

Round Table Home Away Results
1 1 Agne Bergmark - Richard Pedersen 3 - 10
3 1 Richard Pedersen - Jonas Willman 8 - 0
4 2 Richard Pedersen - Linus Nilsson 7 - 2
5 3 Richard Pedersen - Uno Österman 2 - 4
6 3 Richard Pedersen - Joakim Gåfvels 3 - 3
7 4 Richard Pedersen - Marcus Persson 1 - 3
8 5 Richard Pedersen - Staffan Olsson 6 - 1
9 7 Richard Pedersen - Mats Österdal 8 - 2
10 7 Richard Pedersen - Matti Månsson 2 - 4
11 8 Richard Pedersen - Stephan Häggström 3 - 2
13 8 Nicklas Nilsson - Richard Pedersen 2 - 3
14 7 Björn Ingevaldsson - Richard Pedersen 2 - 5
15 6 Stefan Lukas - Richard Pedersen 6 - 6
17 5 Krister Goodh - Richard Pedersen 8 - 3
18 4 Fredrik Dahl - Richard Pedersen 0 - 12
19 3 Stephan Westling - Richard Pedersen 0 - 11
20 2 Markus Bengtsson - Richard Pedersen 1 - 6
21 1 Micael Myrén - Richard Pedersen 2 - 4

Playoff B

Round Match Home Away Results
1/2 1 Uno Österman - Richard Pedersen 3 - 2
1/2 2 Uno Österman - Richard Pedersen 4 - 1
1/2 3 Uno Österman - Richard Pedersen 5 - 4 (sd)
1/2 4 Uno Österman - Richard Pedersen 2 - 5
1/2 5 Uno Österman - Richard Pedersen 3 - 4
1/2 6 Uno Österman - Richard Pedersen 2 - 3
1/2 7 Uno Österman - Richard Pedersen 0 - 2
1/1 1 Richard Pedersen - Matti Månsson 6 - 4
1/1 2 Richard Pedersen - Matti Månsson 1 - 2
1/1 3 Richard Pedersen - Matti Månsson 2 - 3
1/1 4 Richard Pedersen - Matti Månsson 1 - 5
1/1 5 Richard Pedersen - Matti Månsson 1 - 3