Delsboligan 36 - Backskott

Back to the start page

Results Final group

Name Club 12345678 M W T L GM – GC GD P
1 Marcus Persson Delsbo BHK  3 - 14 - 43 - 19 - 12 - 13 - 25 - 0 7 6 1 0 29 – 10 +19 13
2 Jonas Nordin Delsbo BHK 1 - 3 4 - 25 - 18 - 26 - 17 - 07 - 0 7 6 0 1 38 – 9 +29 12
3 Caroline Eriksson Delsbo BHK 4 - 42 - 4 6 - 19 - 13 - 13 - 03 - 0 7 5 1 1 30 – 11 +19 11
4 Mikael Ceder Eriksson Delsbo BHK 1 - 31 - 51 - 6 3 - 15 - 12 - 04 - 0 7 4 0 3 17 – 16 +1 8
5 Patrik Hell Delsbo BHK 1 - 92 - 81 - 91 - 3 4 - 14 - 22 - 0 7 3 0 4 15 – 32 -17 6
6 Erik Jonsson Delsbo BHK 1 - 21 - 61 - 31 - 51 - 4 2 - 15 - 1 7 2 0 5 12 – 22 -10 4
7 Mikael Hansson Delsbo BHK 2 - 30 - 70 - 30 - 22 - 41 - 2 5 - 1 7 1 0 6 10 – 22 -12 2
8 Anton Barbar Delsbo BHK 0 - 50 - 70 - 30 - 40 - 21 - 51 - 5  7 0 0 7 2 – 31 -29 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches