Skarpnäck THL 3

Back to the start page

Results STHL 3 Gruppspel

Name Club 1234567891011121314 M W T L GM GC GD P
1 Joakim Lundin Borlänge Bordshockey  4 - 42 - 33 - 13 - 11 - 04 - 16 - 08 - 26 - 37 - 18 - 04 - 15 - 0 13 11 1 1 61 17 +44 23
2 Jimmy Mårdell Umeå HSS 4 - 4 1 - 17 - 02 - 04 - 14 - 26 - 33 - 25 - 24 - 04 - 02 - 23 - 2 13 10 3 0 49 19 +30 23
3 Olle Eriksson Björkhagen Rangers 3 - 21 - 1 1 - 12 - 60 - 16 - 17 - 33 - 24 - 17 - 05 - 14 - 04 - 2 13 9 2 2 47 21 +26 20
4 Truls Månsson Björkhagen Rangers 1 - 30 - 71 - 1 5 - 33 - 23 - 39 - 34 - 05 - 13 - 12 - 04 - 26 - 3 13 9 2 2 46 29 +17 20
5 Jerry Wikström Borlänge Bordshockey 1 - 30 - 26 - 23 - 5 0 - 42 - 29 - 24 - 24 - 28 - 27 - 15 - 07 - 0 13 8 1 4 56 27 +29 17
6 Hans Österman BHK Möllan Rouge 0 - 11 - 41 - 02 - 34 - 0 6 - 23 - 31 - 11 - 35 - 08 - 13 - 14 - 1 13 7 2 4 39 20 +19 16
7 Björn Ingevaldsson Björkhagen Rangers 1 - 42 - 41 - 63 - 32 - 22 - 6 5 - 44 - 11 - 26 - 14 - 33 - 15 - 2 13 6 2 5 39 39 0 14
8 Linus Nilsson Björkhagen Rangers 0 - 63 - 63 - 73 - 92 - 93 - 34 - 5 5 - 43 - 22 - 15 - 27 - 15 - 4 13 6 1 6 45 59 -14 13
9 Stefan Lukas Björkhagen Rangers 2 - 82 - 32 - 30 - 42 - 41 - 11 - 44 - 5 3 - 14 - 30 - 35 - 27 - 1 13 4 1 8 33 42 -9 9
10 Uno Österman BHK Möllan Rouge 3 - 62 - 51 - 41 - 52 - 43 - 12 - 12 - 31 - 3 2 - 32 - 03 - 35 - 3 13 4 1 8 29 41 -12 9
11 J-O Hansson Björkhagen Rangers 1 - 70 - 40 - 71 - 32 - 80 - 51 - 61 - 23 - 43 - 2 2 - 11 - 22 - 0 13 3 0 10 17 51 -34 6
12 Robin Westergren 0 - 80 - 41 - 50 - 21 - 71 - 83 - 42 - 53 - 00 - 21 - 2 2 - 19 - 0 13 3 0 10 23 48 -25 6
13 Liv Österman BHK Möllan Rouge 1 - 42 - 20 - 42 - 40 - 51 - 31 - 31 - 72 - 53 - 32 - 11 - 2 0 - 3 13 1 2 10 16 46 -30 4
14 Niklas Blomberg Björkhagen Rangers 0 - 52 - 32 - 43 - 60 - 71 - 42 - 54 - 51 - 73 - 50 - 20 - 93 - 0  13 1 0 12 21 62 -41 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches